National Assembly في زيمبابوي: MPs
The lower house of Parliament. 210 constituency seats, 60 seats reserved for women elected by party list and 10 youth seats. تسرد هذه الصفحة 273 MPs لدينا لها رابط مصدر, من أصل 280 مقعدا. الحزب هو الحزب الظاهر في سجلنا. آخر تحقق منه في 17 أكتوبر 2026.
| Name | Party | Province | Constituency | Source | Last checked |
|---|---|---|---|---|---|
| Mlilo Stabile | CCC | BULAWAYO PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Toffa Jasmine | CCC | BULAWAYO PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Khupe Thokozani | CCC | BULAWAYO PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Dube Janeth | CCC | BULAWAYO PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Maseko Samukeliso | CCC | BULAWAYO PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Mkwanda Judith | ZANU PF | BULAWAYO PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Shiriyedenga Ellen | CCC | HARARE PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Makuvire Juliana | CCC | HARARE PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Mazingaidzo Linnet | CCC | HARARE PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Hlatywayo Gladys Kudzaishe | CCC | HARARE PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Chikwinya Nyasha Eunice Grace | ZANU PF | HARARE PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Mugomo Mercy | ZANU PF | HARARE PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Mutandi Getrude | ZANU PF | MANICALAND PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Kudhlande Patricia | ZANU PF | MANICALAND PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Chakukura Univencia Amanda | ZANU PF | MANICALAND PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Mukwada Monica | CCC | MANICALAND PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Matinenga Miriam | CCC | MANICALAND PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Mungani Sekai | CCC | MANICALAND PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Gezi Tsitsi | ZANU PF | MASHONALAND CENTRAL PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Chibagu Getrude | ZANU PF | MASHONALAND CENTRAL PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Thompson Barbra Tinotenda | ZANU PF | MASHONALAND CENTRAL PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Mashonganyika Dorothy | ZANU PF | MASHONALAND CENTRAL PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Shongedza Elizabeth | ZANU PF | MASHONALAND CENTRAL PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Majaya Bacillia | CCC | MASHONALAND CENTRAL PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Murwira Tabeth | ZANU PF | MASHONALAND EAST PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Mudzingwa Lucia | ZANU PF | MASHONALAND EAST PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Jesaya Emily | ZANU PF | MASHONALAND EAST PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Zemura Lilian | ZANU PF | MASHONALAND EAST PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Chihota Constance | CCC | MASHONALAND EAST PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Gutsa Dephine | CCC | MASHONALAND EAST PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Mhlanga Jennifer Nomsa | ZANU PF | MASHONALAND WEST PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Gava Abygail | ZANU PF | MASHONALAND WEST PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Chaimvura Nomsa | ZANU PF | MASHONALAND WEST PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Chari Ruth | ZANU PF | MASHONALAND WEST PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Murombedzi Mutsa Fransisca | CCC | MASHONALAND WEST PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Chivanzvavana Consilia | CCC | MASHONALAND WEST PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Simbanegavi Yeukai | ZANU PF | MASVINGO PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Samson Aliginia | ZANU PF | MASVINGO PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Dhanzi Auxcilia | ZANU PF | MASVINGO PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Makaza Faith | ZANU PF | MASVINGO PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Mugidho Machirairwa | CCC | MASVINGO PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Matara Tendeukai | CCC | MASVINGO PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Ndebele Sethulo | CCC | MATABELELAND NORTH PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Ncube Francisca | CCC | MATABELELAND NORTH PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Linyane Memory | CCC | MATABELELAND NORTH PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Nkomo Mail | ZANU PF | MATABELELAND NORTH PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Nyelele Lusyomo | ZANU PF | MATABELELAND NORTH PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Masuku Elizabeth | ZANU PF | MATABELELAND NORTH PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Mpofu Rossy | ZANU PF | MATABELELAND SOUTH PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Ndlovu Evelyn | ZANU PF | MATABELELAND SOUTH PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Ndudzo Patricia Diana | ZANU PF | MATABELELAND SOUTH PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Ndlovu Nomatemba | CCC | MATABELELAND SOUTH PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Nkomo Velisiwe | CCC | MATABELELAND SOUTH PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Moyo Sithabisiwe | CCC | MATABELELAND SOUTH PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Nhari Vairet | ZANU PF | MIDLANDS PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Zhou Perseviarance | ZANU PF | MIDLANDS PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Mpofu Adionah Rutendo | ZANU PF | MIDLANDS PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Zhou Tsitsi | ZANU PF | MIDLANDS PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Muzondiwa Emma Shanziwe | CCC | MIDLANDS PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Marashe Sekai | CCC | MIDLANDS PROVINCE | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Zana Sivina Evidence | CCC | Bulawayo | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Ngadziore Takudzwa Godfrey | CCC | Harare | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Sakupwanya Stanley | ZANU PF | Manicaland | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Raradza Emmerson | ZANU PF | Mashonaland Central | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Mudowo Tawanda Titus | ZANU PF | Mashonaland East | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Ziyambi Mutsawashe Carl | ZANU PF | Mashonaland West | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Maunganidze Naledi Lindarose | ZANU PF | Masvingo | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Sibanda Lovejoy | CCC | Matabeleland North | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Mushipe Tinashe Tafadzwa | ZANU PF | Matabeleland South | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| Mhangagwa Kudakwashe David | ZANU PF | Midlands | - | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MATEMA SAMSON | ZANU PF | MANICALAND | BUHERA CENTRAL | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| DUBE PRINCE | CCC | BULAWAYO METROPOLITAN | ENTUMBANE/NJUBE | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MUGWADI TAFADZWA | ZANU PF | MANICALAND | BUHERA WEST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MAVETERA TATENDA ANNASTACIA | ZANU PF | MASHONALAND EAST | CHIKOMBA WEST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| CHAGWIZA STEPHEN | CCC | MASHONALAND EAST | GOROMONZI SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| KANGAUSARU CHENJERAI | ZANU PF | MASHONALAND WEST | HURUNGWE EAST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MUSHORIWA EDWIN | CCC | HARARE METROPOLITAN | DZIVARASEKWA | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MUSWEWESHIRI BENJAMIN | ZANU PF | MASHONALAND EAST | MUDZI NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| SAMUKANGE JONATHAN TAWONANA | ZANU PF | MASHONALAND EAST PROVINCE | MUDZI SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| GARWE DANIEL | ZANU PF | MASHONALAND EAST PROVINCE | MUREWA NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| TAEDZWA HONOUR MBOFANA | ZANU PF | HARARE METROPOLITAN PROVINCE | EPWORTH SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| CHIDZIVA HAPPYMORE | CCC | HARARE METROPOLITAN PROVINCE | GLEN VIEW NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| HAKATA GRANDMORE | CCC | HARARE METROPOLITAN PROVINCE | GLENVIEW SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| JERE FARAI | ZANU PF | MASHONALAND EAST PROVINCE | MUREWA WEST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MAKWIRANZOU CALEB | ZANU PF | MASHONALAND EAST PROVINCE | MUTOKO NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| TASIKANI ISAAC | ZANU PF | MASHONALAND EAST | MUTOKO SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MARKHAM ALLAN NORMAN | CCC | HARARE METROPOLITAN | HARARE EAST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MUWODZERI THOMAS | CCC | MASHONALAND EAST | RUWA | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MATAMBO JOHNSON | CCC | HARARE METROPOLITAN | KUWADZANA WEST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| NYANDORO BRIDGET | CCC | HARARE METROPOLITAN | SOUTHERTON | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MAZHINDU BRIGHTON | CCC | HARARE METROPOLITAN | ST MARYS | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| KADEMAUNGAMAUREEN | CCC | HARARE METROPOLITAN | SUNNINGDALE | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MADZIMBAMUTO WILLARD TAPFUMANEI | CCC | MASHONALAND EAST | SEKE | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| NDUDZO ITAI | ZANU PF | MASHONALAND EAST PROVINCE | WEDZA NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MACHAKARIKA TINODA | ZANU PF | MASHONALAND EAST PROVINCE | WEDZA SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| ZEVEZAYI COURT | ZANU PF | MASVINGO PROVINCE | BIKITA EAST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| NHATISO DANIEL | ZANU PF | MASVINGO PROVINCE | BIKITA WEST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| NKANI ANDREW | ZANU PF | MASHONALAND WEST PROVINCE | CHAKARI | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| BHILA ROYI | ZANU PF | MASVINGO PROVINCE | CHIREDZI NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| SITHOLE JOEL | ZANU PF | MASVINGO PROVINCE | CHIREDZI SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| CHIWA DARLINGTON | ZANU PF | MASVINGO PROVINCE | CHIREDZI WEST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| CHIVERO ADDMORE | CCC | MASHONALAND WEST PROVINCE | CHEGUTU WEST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MOLOKELA-TSIYE FORTUNE DANIEL | CCC | MATABELELAND NORTH PROVINCE | HWANGE CENTRAL | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| NGULUVHE ALBERT | ZANU PF | MATABELELAND SOUTH PROVINCE | BEITBRIDGE EAST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| NCUBE MORGAN | CCC | MATABELELAND SOUTH PROVINCE | BEITBRIDGE WEST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| PHUTI DINGUMUZI | ZANU PF | MATABELELAND SOUTH PROVINCE | BULILIMA | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MNKALA DESIRE | CCC | MATABELELAND SOUTH PROVINCE | GWANDA NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MARUPI OMPHILE | ZANU PF | MATABELELAND SOUTH PROVINCE | GWANDA SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MOYO FISANI | ZANU PF | MATABELELAND SOUTH PROVINCE | GWANDA TSHITAUDZE | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| TARUVINGA FARAI | ZANU PF | MATABELELAND SOUTH PROVINCE | INSIZA NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| SITHOLE SPARE | ZANU PF | MATABELELAND SOUTH PROVINCE | NSIZA SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| SIHLABO VINCENT | CCC | MATABELELAND SOUTH PROVINCE | MANGWE | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| NDEBELE MADALABOY | CCC | MATABELELAND SOUTH PROVINCE | MATOBO MANGWE | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MOYO EDGAR | ZANU PF | MATABELELAND SOUTH PROVINCE | MATOBO | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MHANGWA EVERMAN | CCC | MASHONALAND WEST PROVINCE | CHINHOYI | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MAYIHLOME LEVI | ZANU PF | MATABELELAND SOUTH PROVINCE | UMZINGWANE | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| ZIKI RICHARD | ZANU PF | MASHONALAND WEST PROVINCE | HURUNGWE CENTRAL | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MURINGAZUVA PAX | ZANU PF | MASHONALAND WEST PROVINCE | HURUNGWE NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| KAMBUZUMA CHINJAI | ZANU PF | MASHONALAND WEST PROVINCE | HURUNGWE WEST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MAMBIPIRI GIFT | CCC | MASHONALAND WEST PROVINCE | KADOMA CENTRAL | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MONGA SUPER | ZANU PF | MASHONALAND WEST PROVINCE | MAGUNJE | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MUKUHLANI TAVENGWA | ZANU PF | MASHONALAND WEST PROVINCE | MHONDORO-NGEZI | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| HARITATOS VANGELIS PETER | ZANU PF | MASHONALAND WEST PROVINCE | MUZVEZVE | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| TSVANGIRAYI RICHARD | CCC | MASHONALAND WEST PROVINCE | NORTON | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| KAMBAMURA POLITE | ZANU PF | MASHONALAND WEST PROVINCE | SANYATI CONSTITUENCY | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MUTASA OLIVER | CCC | MASHONALAND WEST PROVINCE | ZVIMBA EAST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| CHOMBO MARIAN | ZANU PF | MASHONALAND WEST PROVINCE | ZVIMBA NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| DINHA MERCY MARUVA | ZANU PF | MASHONALAND WEST PROVINCE | ZVIMBA WEST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MASVISVI DAVESON | ZANU PF | MIDLANDS PROVINCE | GOKWE CENTRAL | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MAKOMBE JOSIAH | CCC | MIDLANDS PROVINCE | GWERU URBAN | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| SHUMBA TINASHE | ZANU PF | MIDLANDS PROVINCE | MBERENGWA CENTRAL | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MADZIVANYIKA CORBAN | CCC | MIDLANDS PROVINCE | MBIZO | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| JONA NYEVERA | ZANU PF | MIDLANDS PROVINCE | SILOBELA | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| CHOKURURAMA JACOB | ZANU PF | MIDLANDS | CHIRUMANZU ZIBAGWE | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| RWODZI BARBARA | ZANU PF | MIDLANDS PROVINCE | CHIRUMHANZU | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| KWIDINI SLEIMAN TIMIOS | ZANU PF | MIDLANDS PROVINCE | CHIWUNDURA | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MOYO TORERAYI | ZANU PF | MIDLANDS | GOKWE CHIREYA | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| NGWENYA STEPHEN | ZANU PF | MIDLANDS PROVINCE | GOKWE GUMUNYU | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| TSHUMA SPENCER | ZANU PF | MIDLANDS PROVINCE | GOKWE KABUYUNI | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| KARIKOGA TAWANDA | ZANU PF | MIDLANDS PROVINCE | GOKWE MAPFUNGAUTSI | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| BUKA FLORA | ZANU PF | MIDLANDS PROVINCE | GOKWE NEMBUDZIYA | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MAVIMA PAUL | ZANU PF | MIDLANDS | GOKWE SENGWA | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MATIZA MADRON | ZANU PF | MIDLANDS | GOKWE SESAME | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| TOBAIWA JUDITH | CCC | MIDLANDS | KWEKWE CENTRAL | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| ZHOU TAFANANA | ZANU PF | MIDLANDS | MBERENGWA WEST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| CHIBAYA AMOS | CCC | MIDLANDS | MKOBA NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| KUKA JOHN | CCC | MIDLANDS | MKOBA SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MOYO JULY | ZANU PF | MIDLANDS | REDCLIFF | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MPASI JOSEPH | ZANU PF | MIDLANDS | SHURUGWI NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MHURI WILSON | ZANU PF | MIDLANDS PROVINCE | SHURUGWI SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| NDLOVU BROWN | ZANU PF | MIDLANDS PROVINCE | VUNGU | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| SAMAMBWA EDMORE | ZANU PF | MIDLANDS PROVINCE | ZHOMBE | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| JARAVAZA MEEKY | ZANU PF | MIDLANDS PROVINCE | ZVISHAVANE NGEZI | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MOYO FRED | ZANU PF | MIDLANDS PROVINCE | ZVISHAVANE RUNDE | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| SIBANDA DUBEKO PRINCE | CCC | MATABELELAND NORTH PROVINCE | BINGA NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| CUMANZALA FANUEL | CCC | MATABELELAND NORTH PROVINCE | BINGA SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| SIBANDA SIMELISIZWE | ZANU PF | MATABELELAND NORTH PROVINCE | BUBI | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| BONDA JOSEPH | CCC | MATABELELAND NORTH | HWANGE EAST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| NYONI G | ZANU PF | MATABELELAND NORTH | NKAYI NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| HADEBE JABUALANI | CCC | MATABELELAND NORTH | NKAYI SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| SIBANDA LIBION | CCC | MATABELELAND NORTH | TSHOLOTSHO NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| NCUBE MUSA | ZANU PF | MATABELELAND NORTH | TSHOLOTSHO SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MOYO RICHARD | ZANU PF | MATABELELAND NORTH | UMGUZA | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MHONA FELIX TAPIWA | ZANU PF | MASHONALAND EAST | CHIKOMBA EAST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| BVUTE OZIAS | ZANU PF | MASHONALAND EAST | GOROMONZI NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| KARIMATSENGA NYAMUPINGA BIATAH BEATRICE | ZANU PF | MASHONALAND EAST | GOROMONZI WEST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| KARUMAZONDO MAKUWI | ZANU PF | MASHONALAND EAST | MARAMBA PFUNGWE | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MATEWU CASTON | CCC | MASHONALAND EAST | MARONDERA CENTRAL | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MUTOKONYI VIMBAYI | ZANU PF | MASHONALAND EAST | MARONDERA EAST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| TAVAZIVA GODWIN | ZANU PF | MASHONALAND EAST | MARONDERA WEST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| KAITANO KNOWLEDGE | ZANU PF | MASHONALAND EAST | MUDZI WEST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MUSIYIWA RICHARD | ZANU PF | MASHONALAND EAST | MUTOKO EAST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MUCHEMWA WIRIRANAI | ZANU PF | MASHONALAND EAST | UZUMBA | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| SHAMU WEBSTER KOTIWANI | ZANU PF | MASHONALAND WEST | CHEGUTU EAST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| GWANGWABA SHINE | CCC | MASHONALAND WEST | KARIBA | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| ZIYAMBI SIMBARASHE | ZANU PF | MASHONALAND WEST | MAKONDE | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MOMBESHORA DOUGLAS TENDAI | ZANU PF | MASHONALAND WEST | MHANGURA | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| CHIWANZA CHAMUNORWA | ZANU PF | MASHONALAND WEST | MHONDORO MUBAIRA | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MUTODI ENERGY | ZANU PF | MASVINGO | BIKITA SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MAKUMIRE ROPAFADZO | CCC | MASVINGO | CHIREDZI CENTRAL | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MUNDUNGEHAMA SIYAKI | ZANU PF | MASVINGO | CHIREDZI EAST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MAONEKE EXEVILA | ZANU PF | MASVINGO | CHIVI CENTRAL | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MUKUNGURUGWA HURUVA GODFREY | ZANU PF | MASVINGO | CHIVI NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MABURUTSE SAUL | ZANU PF | MASVINGO | CHIVI SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| CHITANDO WINSTON | ZANU PF | MASVINGO | GUTU CENTRAL | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| GANYIWA BENJAMIN | ZANU PF | MASVINGO | GUTU EAST | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| TOGAREPI PUPURAI | ZANU PF | MASVINGO | GUTU SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| ZVOBGO EDDISON MUDIWA N | ZANU PF | MASVINGO | MASVINGO CENTRAL | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MUDUMI BRIAN | ZANU PF | MASVINGO | MASVINGO NORTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
| MUKOMBERI TANATSIWA | ZANU PF | MASVINGO | MASVINGO SOUTH | Zimbabwe Electoral Commission | 17 أكتوبر 2026 |
