National Assembly في ملاوي: MPs
The unicameral National Assembly. Each of the 229 constituencies elects one member. تسرد هذه الصفحة 71 MPs لدينا لها رابط مصدر, من أصل 229 مقعدا. الحزب هو الحزب الظاهر في سجلنا. آخر تحقق منه في 17 أكتوبر 2026.
| Name | Party | District | Constituency | Term start | Source | Last checked |
|---|---|---|---|---|---|---|
| Hon. Ilyas Abdul Karim | مستقل | Chikwawa | Chikwawa South | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Tailos Bakili | مستقل | Mangochi | Mangochi North East | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Edward Banda | حزب المؤتمر الملاوي | Lilongwe | Lilongwe Mapuyu South | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Bester Benard Awali | الحزب الديمقراطي التقدمي | Zomba | Zomba City North | 15 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Abigail Bongwe | مستقل | Zomba | Zomba Likangala | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Klaus Chikufenji | مستقل | Blantyre | Blantyre North East | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Charles Chilambula | الحزب الديمقراطي التقدمي | Likoma | Likoma Islands | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Skeffa Chimoto | حزب المؤتمر الملاوي | Nkhotakota | Nkhotakota Mkhula | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Richard Chimwendo Banda | حزب المؤتمر الملاوي | Dowa | Dowa East | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Grace Chisomo Shiera Kwelepeta | الحزب الديمقراطي التقدمي | Zomba | Zomba Malosa | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Khadija Chunga | مستقل | Lilongwe | Lilongwe City Kamphuno | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Susan Dossi | مستقل | Chikwawa | Chikwawa West | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Tony Fletcher | الحزب الديمقراطي التقدمي | Chiradzulu | Chiradzulu Masanjala | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Francis Folley | الحزب الديمقراطي التقدمي | Nsanje | Nsanje North | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. John Francis Bande | مستقل | Blantyre | Blantyre City Nkolokoti-Ndirande-Matope | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Peter Gamula | مستقل | Ntchisi | Ntchisi South | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Mandela Gomeza | الحزب الديمقراطي التقدمي | Ntcheu | Ntcheu North | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Catherine Gotani Hara | حزب المؤتمر الملاوي | Mzimba | Mzimba North East | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Sosten Gwengwe | حزب المؤتمر الملاوي | Lilongwe | Lilongwe Msozi North | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Myson Jambo | مستقل | Zomba | Zomba Ntonya | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Milliam Jekapu | مستقل | Kasungu | Kasungu South West | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. William John Susuwele-Banda | الحزب الديمقراطي التقدمي | Zomba | Zomba Chingale | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Esther Jolobala | الجبهة الديمقراطية المتحدة | Machinga | Machinga East | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Jeremiah Jumbe | مستقل | Blantyre | Blantyre South East | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. George Kadzipatike | حزب المؤتمر الملاوي | Dowa | Dowa Kasangadzi | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Jonas Kagona | حزب المؤتمر الملاوي | Mzimba | Mzimba South East | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Amina Kajiya | مستقل | Zomba | Zomba Msondole | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Jailosi Kalenje Bonongwe | حزب المؤتمر الملاوي | Kasungu | Kasungu West | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Richard Kalitendere | الحزب الديمقراطي التقدمي | Machinga | Machinga South | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Maria Kambuzi | حزب المؤتمر الملاوي | Lilongwe | Lilongwe Bunda | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Duncan Kaonga | حزب الشعب | Karonga | Karonga South | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Wiiliam Kaweche | مستقل | Mzuzu | Mzuzu City South East | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Gerald Kazembe | حزب المؤتمر الملاوي | Mangochi | Mangochi Monkey Bay | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Ismail Kazembe | الحزب الديمقراطي التقدمي | Mangochi | Mangochi North | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Florence Khimbi | تحالف الديمقراطية | Rumphi | Rumphi East | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Gilbert Khonyongwa | الحزب الديمقراطي التقدمي | Mulanje | Mulanje North | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Aeckim Kumwenda | مستقل | Mzimba | Mzimba West | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Dumisani Lindani | الحزب الديمقراطي التقدمي | Zomba | Zomba Thondwe | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Noel Lipipa | الحزب الديمقراطي التقدمي | Blantyre | Blantyre City Chilomoni--Kabula-Nancholi | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Lincolin Liwonde | الحزب الديمقراطي التقدمي | Lilongwe | Lilongwe City M'buka | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Francis Lucky Phisso-Phiri | الحزب الديمقراطي التقدمي | Blantyre | Blantyre North | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Dr. Fletcher Luka | مستقل | Balaka | Balaka Bwaila | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Yona M. Adadawiza Mkandawire | مستقل | Rumphi | Rumphi West | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Samuel Malume Bokosi | الحزب الديمقراطي التقدمي | Machinga | Machinga Central | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Anthony Masamba | حزب المؤتمر الملاوي | Mchinji | Mchinji North East | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Booker Matemvu | مستقل | Mulanje | Mulanje South East | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Thoko Matengambiri Tembo | الحزب الديمقراطي التقدمي | Neno | Neno North | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Goston Mazombwe | مستقل | Mchinji | Mchinji East | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Dyless Moses | مستقل | Ntcheu | Ntcheu Dzonzi Mvai | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Dr. Falles Moyo | مستقل | Chitipa | Chitipa North | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Kelvin Mphande | مستقل | Lilongwe | Lilongwe Likuni | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Wilfred Mpisa | الحزب الديمقراطي التقدمي | Phalombe | Phalombe North East | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Emmanuel Mseteka | حزب المؤتمر الملاوي | Kasungu | Kasungu North West | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Tulinje Muluzi | الجبهة الديمقراطية المتحدة | Machinga | Machinga Likwenu | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Chance Munthali | مستقل | Chitipa | Chitipa South | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Abraham Mwakhwawa | حزب المؤتمر الملاوي | Karonga | Karonga Lufilya | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Dr. Catherine Mzumara | حركة التحول المتحدة | Mzimba | Mzimba North | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Shadric Namalomba | الحزب الديمقراطي التقدمي | Mangochi | Mangochi South West | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Kondwani Nankhumwa | حزب التنمية الشعبي | Mulanje | Mulanje Central | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Veronica Ndalama | الحزب الديمقراطي التقدمي | Blantyre | Blantyre City South Lunzu | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Kazembe Ngunga | الحزب الديمقراطي التقدمي | Mangochi | Mangochi Malombe | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Mackenzie Nkhwazi | الحزب الديمقراطي التقدمي | Nkhata Bay | Nkhata Bay North | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Fischer Nkhwazi | مستقل | Mzimba | Mzimba Luwerezi | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Maurine Nseula | حزب المؤتمر الملاوي | Mwanza | Mwanza West | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Jimion Nyanda | حزب المؤتمر الملاوي | Lilongwe | Lilongwe Central | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Ulunji Nyirenda | تحالف الديمقراطية | Mzimba | Mzimba Perekezi | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. McTimes Pagonanji Malowa | الحزب الديمقراطي التقدمي | Chiradzulu | Chiradzulu Nguludi | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Ismail Rizzq Mkumba | الجبهة الديمقراطية المتحدة | Blantyre | Blantyre City Ndirande-Malabada-Nyambadwe | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Gerald Tasaukadala | مستقل | Blantyre | Blantyre Central | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Dr. George Thapatula Chaponda | الحزب الديمقراطي التقدمي | Mulanje | Mulanje South West | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
| Hon. Hendry Tiaone | الحزب الديمقراطي التقدمي | Phalombe | Phalombe South | 16 سبتمبر 2025 | Parliament of Malawi - National Assembly | 17 أكتوبر 2026 |
تأتي الأسماء والأحزاب والمقاطعات والدوائر الانتخابية من خدمة أعضاء برلمان مالاوي، وقد جرى التحقق منها في 17 أكتوبر 2026. توثق الخدمة 79 مقعدا من أصل 229 مقعدا تنافس عليها في 2025؛ ونشرت 71 سجلا بعد استبعاد صفوف يتعارض تاريخ بدء مدتها مع المدة الحالية. كل سجل يرتبط بالمصدر الذي اطلعنا عليه.
تأتي الأسماء والأحزاب والمقاطعات والدوائر الانتخابية من خدمة أعضاء برلمان مالاوي، وقد جرى التحقق منها في 17 أكتوبر 2026. توثق الخدمة 79 مقعدا من أصل 229 مقعدا تنافس عليها في 2025؛ ونشرت 71 سجلا بعد استبعاد صفوف يتعارض تاريخ بدء مدتها مع المدة الحالية. كل سجل يرتبط بالمصدر الذي اطلعنا عليه.