Ressources naturelles de la Tunisie
Pétrole, gaz, minéraux, forêts et eau en Tunisie : ce que le pays produit, comment il se classe dans le monde, qui exploite ces ressources et ce qu’il en tire. Chaque chiffre provient d’une source officielle et est mis à jour quand la source l’est.
Rentes des ressources, part du PIB (2021)
2,2 %
Ressources, part des exportations de biens (2024)
9,1 %
Pétrole brut, barils par jour (2025)
25 326
Gaz naturel, milliards de mètres cubes (2024)
1,2
Source : Banque mondiale ; UN Comtrade ; U.S. Energy Information Administration. Dernière vérification le 24 octobre 2026.
Pétrole, gaz et charbon
Tunisie a produit environ 25 326 barils de pétrole brut par jour en 2025. Les réserves prouvées de pétrole s’élevaient à 425 millions barils en 2021. Il a produit 1,2 milliards de mètres cubes de gaz naturel en 2024. Les réserves prouvées de gaz s’élevaient à 65,1 milliards mètres cubes en 2021.
Voir les données sous forme de tableau
| Période | Pétrole brut |
|---|---|
| 2010 | 75 |
| 2011 | 64 |
| 2012 | 63 |
| 2013 | 60 |
| 2014 | 50 |
| 2015 | 36 |
| 2016 | 38 |
| 2017 | 37 |
| 2018 | 36 |
| 2019 | 34 |
| 2020 | 31 |
| 2021 | 39 |
| 2022 | 33 |
| 2023 | 31 |
| 2024 | 27 |
| 2025 | 25 |
Source : U.S. Energy Information Administration, International Energy Data. Dernière vérification le 24 octobre 2026.
Voir les données sous forme de tableau
| Période | Production | Exportations |
|---|---|---|
| 2010 | 2,0 | 0,0 |
| 2011 | 1,9 | 0,0 |
| 2012 | 1,9 | 0,0 |
| 2013 | 1,9 | 0,0 |
| 2014 | 1,7 | 0,0 |
| 2015 | 1,6 | 0,0 |
| 2016 | 1,4 | 0,0 |
| 2017 | 1,3 | 0,0 |
| 2018 | 1,2 | 0,0 |
| 2019 | 1,1 | 0,0 |
| 2020 | 1,2 | 0,0 |
| 2021 | 1,6 | 0,0 |
| 2022 | 1,5 | 0,0 |
| 2023 | 1,5 | 0,0 |
| 2024 | 1,2 | 0,0 |
Source : U.S. Energy Information Administration, International Energy Data. Dernière vérification le 24 octobre 2026.
| Phosphate Rock | 3,300 | thousand metric tons | 10 | 1,3 | 3 | 2,500,000 thousand metric tons |
Source : U.S. Geological Survey, Mineral Commodity Summaries 2026. Dernière vérification le 24 octobre 2026.
Mines et minéraux
L’U.S. Geological Survey recense 25 produits minéraux dont la production est publiée pour Tunisie entre 2018 et 2022, des métaux et pierres précieuses aux minéraux industriels et combustibles. Le tableau comprend des produits transformés comme le ciment et l’acier, que l’USGS recense avec les minéraux bruts.
25 sur 25 affichés
| Iron ore, mine, gross weight | Métaux | Non publié | 176 | 187 | 173 | 266 | 250 | 2022: e |
| Iron ore, mine, fe content | Métaux | Non publié | 110 | 117 | 108 | 166 | 156 | 2022: e |
| Raw steel | Métaux | Non publié | 84 | 77 | 84 | 85 | 76 | Non publié |
| Products, hot-rolled | Métaux | Non publié | 576 | 332 | 444 | 460 | 499 | Non publié |
| Grey | Industrial Minerals | Non publié | 7 516 | 7 727 | 6 823 | 8 113 | 7 513 | Non publié |
| White | Industrial Minerals | Non publié | 306 | 369 | 338 | 386 | 376 | Non publié |
| Total | Industrial Minerals | Non publié | 7 820 | 8 100 | 7 160 | 8 500 | 7 890 | 2019: r; 2020: r; 2021: r |
| Compound fertilizers | Industrial Minerals | Non publié | 21 | 13 | Non publié | Non publié | Non publié | 2020: --; 2021: --; 2022: -- |
| Diammonium phosphate | Industrial Minerals | Non publié | 331 | 445 | 414 | 356 | 480 | Non publié |
| Dicalcium phosphate | Industrial Minerals | Non publié | 61 | 36 | 42 | 48 | 38 | Non publié |
| Hyperphosphate | Industrial Minerals | Non publié | 4 | 13 | 19 | 14 | 23 | Non publié |
| Sodium tripolyphosphate | Industrial Minerals | Non publié | 58 | 45 | Non publié | Non publié | 35 | 2020: --; 2021: -- |
| Triple superphosphate | Industrial Minerals | Non publié | 246 | 276 | 131 | 216 | 180 | Non publié |
| Fluorspar, products, aluminum fluoride | Industrial Minerals | Non publié | 43 | 42 | 35 | 40 | 42 | Non publié |
| Gypsum, mine | Industrial Minerals | Non publié | 984 | 1 000 | 1 000 | 1 251 | 1 300 | 2019: r, e; 2020: r, e; 2022: e |
| Lime | Industrial Minerals | Non publié | 149 | 122 | 115 | 72 | 60 | Non publié |
| Nitrogen, products, ammonium nitrate | Industrial Minerals | Non publié | 228 | 173 | 151 | 145 | 148 | Non publié |
| Phosphate, compounds, phosphoric acid | Industrial Minerals | Non publié | 588 | 398 | 395 | 535 | 533 | Non publié |
| Phosphate rock, gross weight | Industrial Minerals | Non publié | 2 800 | 3 878 | 3 144 | 3 726 | 3 563 | Non publié |
| P2O5 content | Industrial Minerals | Non publié | 813 | 1 125 | 912 | 1 081 | 1 030 | 2018: r; 2019: r; 2020: r; 2021: r |
| Salt, sea salt | Industrial Minerals | Non publié | 2 117 | 1 967 | 1 666 | 1 890 | 1 158 | Non publié |
| Sulfur, compounds, sulfuric acid | Industrial Minerals | Non publié | 2 500 | 3 000 | 2 500 | 3 000 | 3 000 | Non publié |
| Natural gas, dry basis | Mineral Fuels And Related Materials | million cubic meters | 1 957 | 1 759 | 1 864 | 2 212 | 2 032 | Non publié |
| Crude, including condensate | Mineral Fuels And Related Materials | thousand 42-gallon barrels | 14 965 | 13 870 | 12 444 | 15 695 | 13 505 | Non publié |
| Refinery products | Mineral Fuels And Related Materials | thousand 42-gallon barrels | 10 100 | 9 980 | 10 100 | 12 600 | 10 200 | 2019: r |
Source : U.S. Geological Survey, Minerals Yearbook, tableaux par pays. Dernière vérification le 24 octobre 2026.
121 sur 121 affichés
| Aluminum fluoride | Industries Chimiques du Fluor (ICF) (Arab Mining Co., 26.67%; Société Hoteliere El Kantaoui Marhaba International Co., 18.90%; Marhaba Beach Hotel, 17.16%; other investors, 35.27%) | Plant at Gabes, Gabse Governorate | 45 | Non publié |
| Barite | North Mining Co. | Mine at Jebel Rmaila Kassrerine Governorate | Non publié | Non publié |
| Barite | North Mining Co. | Mine at Kedyat Alkoucha Kef Governorate | 13 | Non publié |
| Gray | Carthage Cement S.A. (Société Bina Corp., 50.24%; public stocks; 35.64%, Riha Group, 8.96%; Naifer Group, 5.16%) | Plant at Djebel Ressas Ben Arous Governorate | 2 200 | Non publié |
| Gray | HANACEM Tunisia (Hana Holding group, 100%) | Plant at Gabes, Gabes Governorate | 600 | Non publié |
| Gray | Les Ciment de Bizerte | Plant at Bizerte, Bizerte Governorate | 1 500 | Non publié |
| Gray | Société des Ciment d'Enfidha (Cementos Portland Valderrivas S.A. 88%) | Plant at Aïn M'Dhakker (Enfidha), Sousse Governorate | 2 100 | Non publié |
| Gray | Société des Ciment de Jbel Oust (Cimentos de Portugal SGPS S.A. 100%) | Plant at Jbel Oust Zaghouan Governorate | 1 800 | Non publié |
| Gray | Société des Ciment de Gabès (Secil-Companhia Geral de Cal e Cimento S.A., 100%) | Plant at Gabes, Gabes Governorate | 1 400 | Non publié |
| Gray | Société des Ciments Artificiels Tunisiens (Colacem S.p.A., 100%) | Plant at Ben Arous Ben Arous Governorate | 1 000 | Non publié |
| Gray | Société des Ciment d'Oum el Kélil (Government, 100%) | Plant at Le Kef, Kef Governorate | 1 250 | Non publié |
| White | Société Tuniso-Andalouse de Ciment Blanc S.A. (Sotacib) (Grupo Prasa, 100%) | Plant at Feriana Kasserine Governorate | 1 400 | Non publié |
| Ammonium nitrate | Group Chimique Tunisien (GCT) (Government, 100%) | Plant at Ghannouch Gabes Governorate | 330 | Non publié |
| Compound fertilizer | Group Chimique Tunisien (GCT) (Government, 100%) | Plant at Ghannouch Gabes Governorate | 30 | Non publié |
| Diammonium phosphate | Group Chimique Tunisien (GCT) (Government, 100%) | Plant at Ghannouch Gabes Governorate | 1 300 | Non publié |
| Dicalcium phosphate | Group Chimique Tunisien (GCT) (Government, 100%) | Plant at Ghannouch Gabes Governorate | 100 | Non publié |
| Sodium tripolyphosphate | Société Chimique (ALKIMIA) [Doghri Group, 41.04%; Group Chimique Tunisien (GCT), 39.10%; Driss Group, 17.06%; other investors, 2.80%] | Plant at Gabes, Gabes Governorate | 200 | Non publié |
| Triple super phosphate | Société Chimique (ALKIMIA) [Doghri Group, 41.04%; Group Chimique Tunisien (GCT), 39.10%; Driss Group, 17.06%; other investors, 2.80%] | Plant at M'dhilla, Gafsa Governorate | 465 | Non publié |
| Triple super phosphate | Société Chimique (ALKIMIA) [Doghri Group, 41.04%; Group Chimique Tunisien (GCT), 39.10%; Driss Group, 17.06%; other investors, 2.80%] | Plant at Sfax, Sfax Governorate | 330 | Non publié |
| Gypsum | Ali Ben Hassine Bou Allagui | Mine at Jebel Rkaiz El Beidha, Gafsa Governorate | 100 | Non publié |
| Gypsum | Industries Chimiques du Fluor (ICF) | Plant in Gabes Governorate | 100 | Non publié |
| Gypsum | La Chimique de Tunisie Co. | Mine in Tataouine Governorate | 60 | Non publié |
| Gypsum | Société Knauf les Plâtres (Knauf Gips KG) | Plant at Maknassy, Sidi Bou Zid Governorate | 800 | Non publié |
| Gypsum | Société Knauf les Plâtres (Knauf Gips KG) | Plant at Ezzahra Tataouine Governorate | 110 | Non publié |
| Iron ore, gross weight | Société de Djebel Djerissa (Government, 91%) | Djerissa and Tamera Mines in Kef Governorate | 300 | Non publié |
| Produit de base | Major operating companies and major equity owners | Location of main facilities | Non publié | Non publié |
| Raw steel | Société Tunisienne de Sidérurgie (El-Fouladh) (Government, 91%) | Plant at Menzel Bourguiba, Bizerte Governorate | 200 | Non publié |
| Products, rolled, bar and rod | Intermetal S.A. (private, 100%) | Plant at Ben Arous, Ben Arous Governorate | 300 | Non publié |
| Products, rolled, bar and rod | Tunisacier Steelworks (private, 100%) | Plant at Bizerte, Bizerte Governorate | 100 | Non publié |
| Lead, mine, gross weight | European Industrial and Base Metals Co. Ltd., 90%, and National Office of Mines (ONM), 10% | Mine at Bou Jaber in Kef Governorate | 3 000 | metric tons |
| Lead, mine, gross weight | North African Mining and Minerals Co. Ltd., 90%, and National Office of Mines (ONM), 10% | Mine at Fej Lehdoum Beja and Siliana Governorates | 12 500 | metric tons |
| Lead, mine, gross weight | North Mining Co. | Mine at Oued Djebs in Beja Governorate | 1 600 | metric tons |
| Lead, mine, gross weight | North Mining Co. | Mine at Sidi Idris in Bizerte Governorate | 1 600 | metric tons |
| Lead, mine, gross weight | Société d’Exploitation de Minière | Mine at Kbouch in Kef Governorate | 1 600 | metric tons |
| Lead, mine, gross weight | Société d’Exploitation de Minière | Mine at Boukhil in Siliana Governorate | 1 600 | metric tons |
| Lime, hydraulic | Les Ciment de Bizerte | Plant at Bizerte, Bizerte Governorate | 70 | Non publié |
| Natural gas thousand cubic | British Gas Tunisia Ltd. (British Gas p.l.c., 100%) | Miskar offshore field | 474 | Non publié |
| meters | Eni Tunisia B.V., 50%, and Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50% | Djebel Grouz Field onshore | 4 494 | Non publié |
| meters | Eni Tunisia B.V., 50%, and Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50% | Oued Zar-Hammouda Field, onshore | 20 811 | Non publié |
| meters | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and British Gas Tunisia Ltd., 50% | Hasdrubal Field, offshore | 272 122 | Non publié |
| meters | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 51%, and Eni Tunisia B.V., 49% | Baraka Field, offshore | 26 615 | Non publié |
| meters | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%; Eni Tunisia B.V., 25%; Pioneer Natural Resources Co., 20%; Talisman Energy Inc., 5% | Adam Field, onshore | 229 405 | Non publié |
| meters | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and Mazarine Energy, 50% | Ghrib Field, onshore | 15 125 | Non publié |
| meters | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and OMV A.G., 50% | Dorra Field, onshre | 27 767 | Non publié |
| meters | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and OMV A.G., 50% | Anaguid Field, onshore | 2 137 | Non publié |
| meters | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and OMV A.G., 50% | Nawara Field, offshore | 558 791 | Non publié |
| meters | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and OMV A.G., 50% | Chourouq Field, onshore | 2 108 | Non publié |
| meters | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 55%, and Petrofac Ltd., 45% | Chergui Field, offshore | 176 276 | Non publié |
| meters | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and Perenco Ltd., 50% | Franig Field, offshore | 48 089 | Non publié |
| meters | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and Perenco Ltd., 50% | Baguel-Tarfa Field onshore | 54 208 | Non publié |
| meters | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and Perenco Ltd., 50% | Maamoura Field, offshore | 9 947 | Non publié |
| meters | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 55%, and Winstar Resources Ltd., 45% | Sabria Field, onshore | 11 185 | Non publié |
| Produit de base | Major operating companies and major equity owners | Location of main facilities | Non publié | Non publié |
| Crude thousand 42-gallon | Eni Tunisia B.V., 50%, and Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50% | Djebel Grouz Field onshore | 79 | Non publié |
| Crude thousand 42-gallon | Eni Tunisia B.V., 50%, and Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50% | Oud Zar-Hammouda Field, onshore | 434 | Non publié |
| Crude thousand 42-gallon | Eni Tunisia B.V., 50%, and Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50% | Makhrouga-Laarich- Debbech Field, onshore | 744 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%; Eni Tunisia B.V., 25%; OMV A.G., 20%; Medco Tunisia Petroleum Co. Ltd., 5% | Adam Field, onshore | 981 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 51%, and Eni Tunisia B.V., 49% | Baraka Field, offshore | 567 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 51%, and Eni Tunisia B.V., 49% | Mamoura Field, offshore | 88 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50% Mazarine Energy Tunisia, 45%; Medex Petroleum Ltd., 5% | Ghrib Field, onshore | 308 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 51%, and Perenco Ltd., 49% | Franig Field, offshore | 38 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 51%, and Perenco Ltd., 49% | Baguel-Tarfa Field onshore | 311 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and OMV A.G., 50% | Chourouq Field, onshore | 593 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and OMV A.G., 50% | Jinane Field, onshore | 81 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and OMV A.G., 50% | Sondes Field, onshore | 76 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and Shell Tunisia Upstream Ltd., 50% | Hasdrubal Field, offshore | 1 296 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 51%, and Thyna Petroleum Services S.A., 49% | Cercina Field, offshore | 551 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 55%; China National Petroleum Corporation International, 22.5%; Tuniso-Kuwaitian Company of Petroleum, 22.5% | Sidi El Kilani Field onshore | 183 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 55%, and Société MARETAP S.A., 45% | Ezzouia Field, onshore | 172 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 51%, and Thyna Petroleum Services S.A., 49% | El Ain-Gremda Field onshore | 69 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 51%, and Thyna Petroleum Services S.A., 49% | El Hajeb-Guebiba Field onshore | 983 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 51%, and Thyna Petroleum Services S.A., 49% | Rhemoura Field, onshore | 105 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 55%, and Serinus Energy, 45% | Sabria Field, onshore | 179 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 70%, and Société de Recherches et d'Exploitation des Pétroles en Tunisie (SEREPT), 5% | Douleb Field, onshore | 58 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 95%, and Société de Recherches et d'Exploitation des Pétroles en Tunisie (SEREPT), 30% | Tamesmida Field onshore | 20 | Non publié |
| Crude thousand 42-gallon | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and Société de Recherches et d'Exploitation des Pétroles en Tunisie (SEREPT), 50% | Ashtart Field, offshore | 1 547 | Non publié |
| Crude thousand 42-gallon | Petrofac Ltd., 55%, and Entreprise Tunisienne d'Activités Pétrolières (ETAP), 45% | Cherqui Field, offshore | 101 | Non publié |
| Crude thousand 42-gallon | Petrofac Ltd., 55%, and Entreprise Tunisienne d'Activités Pétrolières (ETAP), 45% | Sanrhar Field, onshore | 100 | Non publié |
| Crude thousand 42-gallon | Petrofac Ltd., 55%, and Entreprise Tunisienne d'Activités Pétrolières (ETAP), 45% | Ech-chouech Field, onshore | 60 | Non publié |
| Crude thousand 42-gallon | Production-sharing contract between Entreprise Tunisienne d'Activités Pétrolières (ETAP) and HBS Oil Co. | Mazarane Field, onshore | 45 | Non publié |
| Produit de base | Major operating companies and major equity owners | Location of main facilities | Non publié | Non publié |
| Crude—Continued thousand 42-gallon | Production-sharing contract between Entreprise Tunisienne d'Activités Pétrolières (ETAP) and Medco Tunisia Petroleum Co. Ltd. | Bir Ben Tartar Field onshore | 189 | Non publié |
| Crude—Continued thousand 42-gallon | Serinus Energy p.l.c. | Chouech Essaida Field onshore | 1 213 | Non publié |
| Liquefied petroleum do. | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and | Hasdrubal Field, offshore | 634 | Non publié |
| gas | British Gas Tunisia Ltd., 50% | Non publié | Non publié | Non publié |
| gas | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 51%, and Eni Tunisia B.V., 49% | Baraka Field, offshore | 90 | Non publié |
| gas | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 51%, and Eni Tunisia B.V., 49% | Mamoura Field, offshore | 15 | Non publié |
| gas | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%; Mazarine Energy Tunisia,45%; Medex Petroleum Ltd., 5% | Ghrib Field, onshore | 20 | Non publié |
| gas | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 50%, and OMV A.G., 50% | Nawara Field, offshore | 530 | Non publié |
| gas | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 51%, and Perenco Ltd., 49% | Franig Field, offshore | 60 | Non publié |
| gas | Entreprise Tunisienne d'Activités Pétrolières (ETAP), 51%, and Perenco Ltd., 49% | Baguel-Tarfa Field onshore | 61 | Non publié |
| Refined do. | Société Tunisienne des Industries du Raffinage (Government, 100%) | Refinary at Bizerte Bizerte Governorate | 12 775 | Non publié |
| Phosphate rock | Compagnie des Phosphates de Gafsa (CPG) (Government, 100%) | Kef Eddour Mine, Gafsa Governorate | 1 500 | Non publié |
| Phosphate rock | Compagnie des Phosphates de Gafsa (CPG) (Government, 100%) | Kef Eschfaier Mine Gafsa Governorate | 2 300 | Non publié |
| Phosphate rock | Compagnie des Phosphates de Gafsa (CPG) (Government, 100%) | Jallabia mining center Gafsa Governorate | 1 300 | Non publié |
| Phosphate rock | Compagnie des Phosphates de Gafsa (CPG) (Government, 100%) | Metlaoui, Mzinda Redeyef, and Uom El Araies Mines | 2 600 | Non publié |
| Phosphoric acid | Group Chimique Tunisien (GCT) (Government, 100%) | Plant at Ghannouch Gabes Governorate | 470 | Non publié |
| Phosphoric acid | Group Chimique Tunisien (GCT) (Government, 100%) | Plant at Skhira, Sfax Governorate | 375 | Non publié |
| Phosphoric acid | Group Chimique Tunisien (GCT) (Government, 100%) | Plant at M'dhilla, Gafsa Governorate | 183 | Non publié |
| Phosphoric acid | Group Chimique Tunisien (GCT) (Government, 100%) | Plant in Sfax Governorate | 131 | Non publié |
| Phosphoric acid | Tunisian Indian Fertilizers S.A. (TIFERT) [Compagnie des Phosphates de Gafsa (CPG), 35%; Group Chimique Tunisien (GCT), 35%; Coromandel International Ltd., 15%; Gujarat State Fertilizers and Chemical Ltd., 15%] | Plant at Skhira, Sfax Governorate | 360 | Non publié |
| Sodium chloride | Compagnie Générale des Salines de Tunisie (COTUSAL) | The Saline of Sfax Sfax Gorvernate | 315 | Non publié |
| Sodium chloride | Compagnie Générale des Salines de Tunisie (COTUSAL) | The Sousse Saltworks Sousse Governorate | 135 | Non publié |
| Sodium chloride | Compagnie Générale des Salines de Tunisie (COTUSAL) | The Saltworks of Zarzis Medenine Governorate | 650 | Non publié |
| Sodium chloride | Saida S.A. | Mine at Sebkhet Sidi El Heni-Mlichette Zeramdine, Monastir Governorate | 250 | Non publié |
| Produit de base | Major operating companies and major equity owners | Location of main facilities | Non publié | Non publié |
| Sodium chloride—Continued | Solar Salt Production Co. | Mine at Sebkhet Mcheguig, Sidi Bouzid Governorate | 60 | Non publié |
| Sodium chloride—Continued | Solar Salt Production Co. | Mine at Sebkhet Al Mahbal, Medenine Governorate | 300 | Non publié |
| Sodium chloride—Continued | Tunisel S.A. | Mine at Sabkhet Laadhibet, Ben Guerdane, Medenine Governorate | 1 000 | Non publié |
| Sodium chloride—Continued | Tunisial Salt Co. | Mine at Nour, Sfax Governorate | 60 | Non publié |
| Sodium sulfate | Tataouine Salt Co. [Société Chimique (ALKIMIA), 100%] | Mine at Sebkhet Oum el Khialate, Tataouine Governorate | 100 | Non publié |
| Sulfuric acid | Group Chimique Tunisien (GCT) (Government, 100%) | Plant at Gabes, M'dhilla Sfax, Skhira | 4 800 | Non publié |
| Sulfuric acid | Industries Chimiques du Fluor (ICF) (Arab Mining Co., 26.67%; Société Hoteliere El Kantaoui Marhaba International Co., 18.90%; Marhaba Beach Hotel, 17.16%; other investors, 35.27%) | Plant at Gabes, Gabes Governorate | 100 | Non publié |
| Sulfuric acid | Tunisian Indian Fertilizers S.A. (TIFERT) [Compagnie des Phosphates de Gafsa (CPG), 35%; Group Chimique Tunisien (GCT), 35%; Coromandel International Ltd., 15%; Gujarat State Fertilizers and Chemical Ltd., 15%] | Plant at Skhira, Sfax Governorate | 3 600 | Non publié |
| Zinc, mine | European Industrial and Base Metals Co. Ltd., 90%, and National | Mine at Bou Jaber in | 23 000 | metric tons |
| gross weight | Office of Mines (ONM), 10% | Kef Governorate | Non publié | Non publié |
| gross weight | North African Mining and Minerals Co. Ltd., 90%, and National Office of Mines (ONM), 10% | Mine at Fej Lehdoum Beja and Siliana and Governorates | 23 000 | Non publié |
| gross weight | North Mining Co. | Mine at Oued Djebs in Beja Governorate | 7 000 | Non publié |
| gross weight | North Mining Co. | Mine at Sisi Idris in Bizerte Governorate | 7 000 | Non publié |
| gross weight | Société d’Exploitation de Minière | Mine at Kbouch in Kef Governorate | 7 000 | Non publié |
| gross weight | Société d’Exploitation de Minière | Mine at Boukhil in Siliana Governorate | 7 000 | Non publié |
Source : U.S. Geological Survey, Minerals Yearbook 2021, Tunisie. Dernière vérification le 24 octobre 2026.
Ce que rapportent les ressources naturelles
Les rentes des ressources naturelles représentaient 2,2% du PIB en 2021, pétrole représentant la plus grande part. Cela place Tunisie au 46e rang sur 54 pays africains. Voir les 54.
Voir les données sous forme de tableau
| Période | Oil | Natural gas | Minerals | Forests |
|---|---|---|---|---|
| 2010 | 4,1 % | 0,3 % | 1,2 % | 0,2 % |
| 2011 | 5,0 % | 0,4 % | 0,7 % | 0,2 % |
| 2012 | 5,1 % | 0,4 % | 0,9 % | 0,3 % |
| 2013 | 4,3 % | 0,4 % | 0,6 % | 0,2 % |
| 2014 | 3,4 % | 0,4 % | 0,5 % | 0,4 % |
| 2015 | 1,6 % | 0,3 % | 0,4 % | 0,4 % |
| 2016 | 1,3 % | 0,2 % | 0,4 % | 0,3 % |
| 2017 | 1,5 % | 0,2 % | 0,4 % | 0,4 % |
| 2018 | 2,0 % | 0,3 % | 0,3 % | 0,2 % |
| 2019 | 1,7 % | 0,3 % | 0,0 % | 0,3 % |
| 2020 | 0,9 % | 0,3 % | 0,0 % | 0,2 % |
| 2021 | 1,5 % | 0,5 % | 0,0 % | 0,2 % |
| 2022 | Non publié | Non publié | Non publié | Non publié |
| 2023 | Non publié | Non publié | Non publié | Non publié |
| 2024 | Non publié | Non publié | Non publié | Non publié |
| 2025 | Non publié | Non publié | Non publié | Non publié |
| 2026 | Non publié | Non publié | Non publié | Non publié |
Source : Banque mondiale, Indicateurs du développement dans le monde. Dernière vérification le 24 octobre 2026.
Forêt, part des terres (2024)
4,4 %
Terres arables, part des terres (2024)
17,8 %
Eau douce renouvelable par personne (2022)
346 m³
Source : Banque mondiale, Indicateurs du développement dans le monde. Dernière vérification le 24 octobre 2026.
Méthode et sources
La production de pétrole, de gaz et de charbon et les réserves de charbon proviennent de l’U.S. Energy Information Administration. Les réserves prouvées de pétrole et de gaz sont les chiffres de l’EIA republiés par Our World in Data ; le pétrole est converti de mètres cubes en barils selon le facteur standard. La production mondiale, les réserves et les classements proviennent des Mineral Commodity Summaries de l’U.S. Geological Survey ; ils sont classés parmi les pays cités par l’USGS. La liste complète des produits et des sociétés qui les exploitent provient des tableaux par pays du Minerals Yearbook de l’USGS, publiés avec quelques années de retard. Les rentes, les terres et l’eau proviennent de la Banque mondiale, et les parts des exportations de UN Comtrade. Nous n’estimons rien. Dernière vérification des chiffres le 24 octobre 2026.
Page pays de l’USGS pour Tunisie. Données énergétiques internationales de l’EIA. Rentes des ressources naturelles, Banque mondiale.
Questions fréquentes
Quelles sont les ressources naturelles de la Tunisie ?
Les principales ressources naturelles de la Tunisie sont pétrole brut, gaz naturel et phosphate rock. Pétrole, gaz et charbon a représenté 6,2% de ses exportations de biens en 2024, et toutes les ressources réunies représentent 9,1%. La Banque mondiale estime les rentes des ressources naturelles à 2,2% du PIB en 2021, principalement des pétrole. L’U.S. Geological Survey recense aussi la production de minerai de fer, products, grey, white, diammonium phosphate et dicalcium phosphate, parmi 13 produits minéraux.
Produit-on du pétrole en Tunisie ?
Oui. Tunisie a produit environ 25 326 barils de pétrole brut par jour en 2025, selon l’U.S. Energy Information Administration. Les réserves prouvées de pétrole étaient de 425 millions barils en 2021.
Quelle est la ressource naturelle la plus précieuse de la Tunisie ?
Par recettes d’exportation, oil, gas and coal : 6,2% des exportations de biens en 2024, selon UN Comtrade.
Dans quelle mesure les ressources naturelles contribuent-elles à l’économie de la Tunisie ?
