National Assembly da Costa do Marfim: deputies
The lower house of Parliament. Members are elected by constituency, and 36 constituencies return more than one deputy. Esta página lista 255 deputies para os quais temos uma ligação à fonte, de 255 lugares. O partido é o que consta do nosso registo. A última verificação foi feita em 17 de outubro de 2026.
| Name | Party | Region | Constituency | Source | Last checked |
|---|---|---|---|---|---|
| KOFFI AKA CHARLES | RHDP | AGNEBY-TIASSA | ABOUDE, ATTOBROU, GUESSIGUIE, GRAND-MORIÉ, LOVIGUIE, ORESS-KROBOU, COMMUNES ET SOUS-PRÉFECTURES, AGBOVILLE SOUS-PRÉFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| DIMBA | RHDP | AGNEBY-TIASSA | AGBOVILLE COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| ALAIN EKISSI | RHDP | AGNEBY-TIASSA | AZAGUIE COMMUNE ET SOUS-PREFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KOUASSI MARIE VIRGINIE | RHDP | AGNEBY-TIASSA | ANANGUIE, CECHI ET RUBINO, COMMUNES ET SOUS-PRÉFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| N'GATA BRIE JOSEPH | RHDP | AGNEBY-TIASSA | GOMON ET SIKENSI, COMMUNES ET SOUS-PRÉFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KANGBE YAYORO CHARLES LOPEZ | RHDP | AGNEBY-TIASSA | GBOLOUVILLE ET N'DOUCI, COMMUNES ET SOUS-PRÉFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| SANOGO DRAMANE ALPHA | RHDP | AGNEBY-TIASSA | MOROKRO ET TIASSALE, COMMUNES ET SOUS-PRÉFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KOUADIO BEUGRE BERNARD | RHDP | AGNEBY-TIASSA | PACOBO ET TAABO, COMMUNES ET SOUS-PRÉFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| DIOMANDE LASSINA | RHDP | BAFING | BOOKO, BOROTOU, MAHANDOUGOU ET NIOKOSSO, COMMUNES ET SOUS-PRÉFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| SOUMAHORO YOUSSOUF | RHDP | BAFING | KORO, COMMUNE ET SOUS-PREFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| MAMADOU SANOGO | RHDP | BAFING | GBELO, GOUEKAN, KOONAN, OUANINOU, SABOUDOUGOU ET SANTA, COMMUNES ET SOUS-PRÉFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| DIOMANDE VASSADIA | RHDP | BAFING | DIOMAN, FOUNGBESSO ET GUINTEGUELA, COMMUNES ET SOUS-PRÉFECTURES, TOUBA, SOUS PREFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| SANOGO MOUSSA | RHDP | BAFING | TOUBA, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| COULIBALY FONONNA CHEICK AHMED | RHDP | BAGOUE | BAYA, KASSERE ET SIEMPURGO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KONE MARIATOU | RHDP | BAGOUE | BOUNDIALI ET GANAONI, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KONE NABAGNE BRUNO | RHDP | BAGOUE | BLESSEGUE ET KOUTO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| BALLO NOUHO | Independente | BAGOUE | GBON, KOLIA ET SIANHALA, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| DIARRASSOUBA SOUMAILA | Independente | BAGOUE | DEBETE, KANAKONO, PAPARA ET TENGRELA, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| N'GUESSAN KOUASSI EDOUARD | PDCI-RDA | BELIER | BOLI, DIDIEVI, MOLONOU-BLE ET TIE-N'DIEKRO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| N'GUESSAN KOFFI EUGENE | PDCI-RDA | BELIER | LOMOKANKRO, MOLONOU, TLEBISSOU ET YAKPABO-SAKASSOU, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| YAO KONAN ALBERT | PDCI-RDA | BELIER | LOMOKANKRO, MOLONOU, TLEBISSOU ET YAKPABO-SAKASSOU, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| ALLIALI HERVE DOMINIQUE DIE | PDCI-RDA | BELIER | TOUMODI, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| N'DAKPRI DJAHA ANGE FELIX | PDCI-RDA | BELIER | ANGODA, BONIKRO, DJEKANOU, KPOUEBO, KOKUMBO, COMMUNES ET SOUS-PREFECTURES, TOUMODI, SOUS-PREFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| ADAMA BAKAYOKO | Independente | BERE | BOUANDOUGOU ET TIENINGBOUE, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| GNANGADJOMON KONE | RHDP | BERE | DIANRA ET DIARRA-VILLAGE, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| FOFANA EPSE MEITE SALIMATA | RHDP | BERE | MANKONO, COMMUNE ET SOUS-PREFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| BAMBA LADJI | Independente | BERE | MARANDALLAH ET SARHALA, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| BAMBA CHEICK LANCINA | RHDP | BERE | KONGASSO ET KOUNAHIRI, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KABA NIALE | RHDP | BOUNKANI | BOUKO ET BOUNA, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| HIEN PHILIPPE | RHDP | BOUNKANI | BOUKO ET BOUNA, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| SIB SIE JEAN | Independente | BOUNKANI | ONDEFIDOUO ET YOUNDOUO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| NOUFE SANSAN KOULANFIRTE | RHDP | BOUNKANI | DANOA, DOROPO, KALAMON ET NIAMOUE, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| OUATTARA AMARA | RHDP | BOUNKANI | BOGOFA, KAKPIN, KOUTOUBA, NASSIAN ET SOMINASSE, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| OUATTARA OUMAR | RHDP | BOUNKANI | GOGO,TEHINI ET TOUGBO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| SIO OULOTTO MARIE PIERRE FELICIA | RHDP | CAVALLY | BLOLEQUIN, DIBOKE, DOKE, TINHOU ET ZEAGLO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KAHI DEZON LEOPOLD | RHDP | CAVALLY | BLOLEQUIN, DIBOKE, DOKE, TINHOU ET ZEAGLO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| TIO LOUIS SERGE | RHDP | CAVALLY | BEDY-GOAZON, KAADE ET NIZAHON, COMMUNES ET SOUS-PREFECTURES, GUIGLO, SOUS-PREFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| SERODE GUI HERVE MARC GATIEN | RHDP | CAVALLY | GUIGLO, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| BAYALLA KOUYE MAYA HIPPOLYTE | RHDP | CAVALLY | TAI ET ZAGNE, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| OULOTO ANNE DESIREE | RHDP | CAVALLY | BAKOUBLI, MEO, NEZOBLY, PEHE, TIOBLY ET TOULEPLEU, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| OUATTARA TENE BIRAHIMA | RHDP | DISTRICT AUTONOME D'ABIDJAN | ABOBO, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| YEO KLOTIOLOMA | RHDP | DISTRICT AUTONOME D'ABIDJAN | ABOBO, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| OUATTARA BRAHIMA | RHDP | DISTRICT AUTONOME D'ABIDJAN | ABOBO, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| TRAORE MAIMOUNA EPSE TOURE | RHDP | DISTRICT AUTONOME D'ABIDJAN | ABOBO, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| YAO GNAMIEN EPSE BEUGRE | RHDP | DISTRICT AUTONOME D'ABIDJAN | ABOBO, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| SIDIBE DAOUDA | RHDP | DISTRICT AUTONOME D'ABIDJAN | ABOBO, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| SOUMAHORO FARIKOU | RHDP | DISTRICT AUTONOME D'ABIDJAN | ADJAME, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| DIAWARA MAMADOU | RHDP | DISTRICT AUTONOME D'ABIDJAN | ADJAME, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| DANHO PAULIN CLAUDE | RHDP | DISTRICT AUTONOME D'ABIDJAN | ATTECOUBE, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| COULIBALY NAVOUNGOSSORO DIT PAPA | RHDP | DISTRICT AUTONOME D'ABIDJAN | ATTECOUBE, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| YACE JEAN-MARC | PDCI-RDA | DISTRICT AUTONOME D'ABIDJAN | COCODY, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| BOMBET HERVE PIERRE YVES | PDCI-RDA | DISTRICT AUTONOME D'ABIDJAN | COCODY, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| IBRAHIMA CISSE | RHDP | DISTRICT AUTONOME D'ABIDJAN | KOUMASSI, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| TRAORE ADJARATOU EPSE COULIBALY | RHDP | DISTRICT AUTONOME D'ABIDJAN | KOUMASSI, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| SANGARE YACOUBA | RHDP | DISTRICT AUTONOME D'ABIDJAN | KOUMASSI, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| TCHAGBA BOUGUI LAURENT | RHDP | DISTRICT AUTONOME D'ABIDJAN | MARCORY, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| MONNEY GEORGES YVES | RHDP | DISTRICT AUTONOME D'ABIDJAN | MARCORY, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| EHOUO JACQUES GABRIEL | PDCI-RDA | DISTRICT AUTONOME D'ABIDJAN | PLATEAU, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| EMMOU ACKAH GEORGES SYLVESTRE | PDCI-RDA | DISTRICT AUTONOME D'ABIDJAN | PORT-BOUET, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| ADJA ALAIN FRANCOIS | PDCI-RDA | DISTRICT AUTONOME D'ABIDJAN | PORT-BOUET, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KAMARA AMINATA EPSE TOUNGARA | RHDP | DISTRICT AUTONOME D'ABIDJAN | TREICHVILLE, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| ADAMA BICTOGO | RHDP | DISTRICT AUTONOME D'ABIDJAN | YOPOUGON,COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| DIAWARA ADAMA | RHDP | DISTRICT AUTONOME D'ABIDJAN | YOPOUGON,COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| COULIBALY ISSIFOU | RHDP | DISTRICT AUTONOME D'ABIDJAN | YOPOUGON,COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| YAYA DOUMBIA | RHDP | DISTRICT AUTONOME D'ABIDJAN | YOPOUGON,COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| NASSALATOU DIABY | RHDP | DISTRICT AUTONOME D'ABIDJAN | YOPOUGON,COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| GOURMANON MOYA SABINE ANDREA | RHDP | DISTRICT AUTONOME D'ABIDJAN | YOPOUGON,COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| AMIDOU SYLLA | RHDP | DISTRICT AUTONOME D'ABIDJAN | ANYAMA ET BROFODOUME, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| DIAKITE IBRAHIMA | RHDP | DISTRICT AUTONOME D'ABIDJAN | ANYAMA ET BROFODOUME, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| DOUMBIA ISSOUF | RHDP | DISTRICT AUTONOME D'ABIDJAN | BINGERVILLE, COMMUNE ET SOUS-PREFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| MAMBE BEUGRE ROBERT | RHDP | DISTRICT AUTONOME D'ABIDJAN | SONGON, COMMUNE ET SOUS-PREFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KOFFI NGORAN JUSTIN | RHDP | DISTRICT AUTONOME DE YAMOUSSOUKRO | ATIIEGOUAKRO ET LOLOBO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KOFFI KOUAKOU KOUHOURE LEANDRE | LE BUFFLE | DISTRICT AUTONOME DE YAMOUSSOUKRO | KOSSOU, COMMUNE ET SOUS-PREFECTURE, YAMOUSSOUKRO, SOUS-PREFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| DIARRASSOUBA SOULEYMANE | RHDP | DISTRICT AUTONOME DE YAMOUSSOUKRO | YAMOUSSOUKRO,COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| THIAM AUGUSTIN HOUPHOUET ABDOULAYE | RHDP | DISTRICT AUTONOME DE YAMOUSSOUKRO | YAMOUSSOUKRO,COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| SIDIBE BERRY | RHDP | FOLON | GOULIA, TIENKO, MAHANDIANA-SOKOURANI ET KIMBIRILA-NORD, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| SIDIBE NOUMORY | RHDP | FOLON | KANIASSO, MINIGNAN ET SOKORO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| BLESSY JEAN-CHRYSOSTOME | PDCI-RDA | GBEKE | ANDO-KEKRENOU, BEOUMI ET KONDROBO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KOFFI KOUADIO BERTIN | PDCI-RDA | GBEKE | ANDO-KEKRENOU, BEOUMI ET KONDROBO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KOUAKOU KOUAME MAXIME | Independente | GBEKE | BODOKRO, LOLOBO ET N'GUESSANKRO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| YAO KOUASSI MAURICE | RHDP | GBEKE | BOTRO ET KROFOINSOU, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| ASSAHORE KONAN JACQUES | RHDP | GBEKE | DIABO ET LANGUIBONOU, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KONE AMADOU | RHDP | GBEKE | BOUAKE, VILLE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| N'GUESSAN AFFOUE JACQUELINE | RHDP | GBEKE | BOUAKE, VILLE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| FOFANA BEMA | RHDP | GBEKE | BOUAKE, VILLE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| DAKUYO PAUL | RHDP | GBEKE | BOUAKE, VILLE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KOUAKOU-HABONOUAN LOUIS | RHDP | GBEKE | BOUNDA, BROBO ET MAMINI, COMMUNES ET SOUS-PREFECTURES, BOUAKE, SOUS-PREFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| TRAORE FATOUMATA | RHDP | GBEKE | BOUNDA, BROBO ET MAMINI, COMMUNES ET SOUS-PREFECTURES, BOUAKE, SOUS-PREFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| YAO KOUADIO ROLAND | PDCI-RDA | GBEKE | DJEBONOUA, COMMUNE ET SOUS-PREFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KOUADIO KOUAME EUGENE | PDCI-RDA | GBEKE | AYAOU-SRAN, DIBRI-ASRIKRO, SAKASSOU ET TOUMODI-SAKASSOU, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KEBE MAHAMADOU | RHDP | GBOKLE | DAKPADOU ET SAGO, COMMUNES ET SOUS·PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KACOU MEA D'ASSIE JUSTIN KEVIN | Independente | GBOKLE | GRIHIRI, LOBAKUYA, MEDON ET SASSANDRA, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| LEGRE DAKPA PHILIPPE | RHDP | GBOKLE | DAHIRI, FRESCO ET GBAGBAM, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KONE ISSA | RHDP | GOH | BAYOTA, DAHIEPA·KEHI, OURAGAHIO ET YOPOHUE, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| DOGO LOGBO MYSS BELMONDE | RHDP | GOH | DIGNAGO, GALEBOUO ET GUIBEROUA, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| MOUSSA KONATE | Independente | GOH | DOUGROUPALEGNOA, DOUKOUYO, GNAGBODOUGNOA ET SERIHIO, COMMUNES ET SOUS-PREFECTURES, GAGNOA, SOUS-PREFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| YSSOUF DIABATE | RHDP | GOH | GAGNOA, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| CAMARA ZON | RHDP | GOH | GAGNOA, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| BAGROU GOLI | PDCI-RDA | GOH | DIEGONEFLA ET TONLA, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KOUASSI DJA FLORE | RHDP | GOH | GUEPAHOUO ET OUME, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| MAIZAN KOFFI NOEL | RHDP | GONTOUGO | APPIMANDOUM, BONDOUKOU ET PINDA-BOROKO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| DIABAGATE MAMAH | RHDP | GONTOUGO | APPIMANDOUM, BONDOUKOU ET PINDA-BOROKO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KRA KOUAME KOUMAN | RHDP | GONTOUGO | BONDO, LAOUDI-BA, SAPLI-SEPINGO, TAOUDI ET YEZIMALA, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KOUMAN OUATTARA ABOU | RHDP | GONTOUGO | BONDO, LAOUDI-BA, SAPLI-SEPINGO, TAOUDI ET YEZIMALA, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| DIABAGATE MOUSSA | RHDP | GONTOUGO | GOUMERE ET TABAGNE, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KOUASSI KOFFI KRA PAULIN | RHDP | GONTOUGO | SOROBANGO ET TAGADI, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| MOUTAYE AZOUMANA | UNPR | GONTOUGO | BOAHIA ET KOUASSI-DATEKRO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KOUASSI BREDOUMY SOUMAILA TRAORE | PDCI-RDA | GONTOUGO | KOKOMIAN, TANKESSE ET TIENKOIKRO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| OULAYES YAO KPOULALE FRANCOIS | PDCI-RDA | GONTOUGO | KOUN-FAO, COMMUNE ET SOUS-PREFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| OUATTARA ABOUBAKAR | RHDP | GONTOUGO | BANDAKAGNI-TOMORA, DIMANDOUGOU, SANDEGUE ET YOROBODI, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| KOBENAN KOUASSI ADJOUMANI | RHDP | GONTOUGO | AMANVI, DIAMBA, TANDA ET TCHEDIO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| YOBOUA KOUABENAN CEVERIN | RHDP | GONTOUGO | ASSUEFRY, KOUASSIA-NIAGUINI ET TRANSUA, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| METCH ADJE SILAS | RHDP | GRANDS PONTS | DABOU, LOPOU ET TOUPAH, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| HONORINE ASSOI | RHDP | GRANDS PONTS | DABOU, LOPOU ET TOUPAH, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| YAO N'GUESSAN ALFRED | RHDP | GRANDS PONTS | AHOUANOU, BACANDA, EBONOU, GRAND-LAHOU ET TOUKOUZOU, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| AMON-TANOH BENOIT MARCEL | RHDP | GRANDS PONTS | ATOUTOU ET JACQUEVILLE, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| SEREY DOH CELESTIN | RHDP | GUEMON | BANGOLO, GOHOUO-ZAGNA, KAHIN-ZARABAON ET ZOU, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| BOHOUO DEHOUROU MATHURIN | RHDP | GUEMON | BEOUE-ZIBIAO, BLENIMEOUIN, DIEOUZON, GUINGLO-TAHOUAKE ET ZEO, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| DOUMBIA IBRAHIMA | RHDP | GUEMON | BAGOHOUO, GBAPLEU ET GUEZON, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| TOURE FLANIZARA | RHDP | GUEMON | DUEKOUE, COMMUNE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| GNONKA ANGES | Independente | GUEMON | DUEKOUE, SOUS-PREFECTURE ET GUEHIEBLY, COMMUNES ET SOUS-PREFECTURE | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| SEA JEAN HONORE | RHDP | GUEMON | FACOBLY, GUEZON, KOUA, SEMIEN ET TIENY-SEABLY, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| TAHOU THIERRY | RHDP | GUEMON | KOUIBLY, NIDROU, OUYABLY-GNONDROU ET TOTRODROU, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
| FOFANA BASSATIGUI | RHDP | HAMBOL | BASSAWA, SATAMA-SOKORO ET SATAMA-SOKOURA, COMMUNES ET SOUS-PREFECTURES | Assemblée nationale de Côte d'Ivoire — liste des députés | 17 de outubro de 2026 |
