Gouvernement de la Guinée équatoriale
Premier ministre, président et ministres de la Guinée équatoriale : 3 titulaires de postes nationaux, chacun relié à sa source.
Mis à jour le 11 octobre 2026
La Guinée équatoriale a pour capitale Malabo; note - Malabo is on the island of Bioko; some months of the year, the government operates out of Bata on the mainland region.. Sa population est de 1 938 431 (Banque mondiale, 2025). Selon le World Factbook de la CIA, son système de gouvernement est : république présidentielle. Président Teodoro Obiang Nguema Mbasogo (en fonction depuis le 3 août 1979) est chef de l’État; Premier ministre Manuel Osa Nsue Nsua est chef du gouvernement; Vice-président Teodoro Nguema Obiang Mangue est le suppléant. Le pouvoir législatif est le Parliament (Parlamento). C’est un organe bicameral. La Chamber of Deputies (Cámara de los Diputados) compte 100 sièges. La Senate (Senado) compte 70 sièges. La plus récente élection nationale enregistrée par IFES ElectionGuide a eu lieu le 20 novembre 2022. La source indique que la prochaine élection nationale est attendue en 2029. Les élections sont organisées par Ministry of the Interior / national electoral board (name not confirmed). La liste ci-dessous recense 82 postes ministériels et de gouvernement avec leurs titulaires actuels et leurs sources.

Teodoro Obiang Nguema Mbasogo
Depuis le 3 août 1979 · Source : guineaecuatorialpress.com
Teodoro Nguema Obiang Mangue
Source : guineaecuatorialpress.com
| Fonction | Titulaire | Depuis |
|---|---|---|
| Chef du gouvernement | Manuel Osa Nsue Nsua | 17 août 2024 |
Sources : Guinea Ecuatorial Press, official government website (state news agency, not a government page) (consulté le 11 octobre 2026).
Parliament (Parlamento)
Bicameral. Source : CIA World Factbook
| Chambre | Sièges | Dernière élection |
|---|---|---|
| Chamber of Deputies (Cámara de los Diputados) | 100 (all directly elected) | 20 novembre 2022 |
| Senate (Senado) | 70 (55 directly elected; 15 appointed) | 20 novembre 2022 |
Gouvernement
| Portefeuille | Titulaire | Nommé |
|---|---|---|
| Président de la République (Presidente de la República) | Teodoro Obiang Nguema Mbasogo | 3 août 1979 |
| Vice President of the Republic (Vicepresidente de la República) | Teodoro Nguema Obiang Mangue | 22 juin 2016 |
| Prime Minister, in charge of Administrative Coordination (Primer Ministro del Gobierno, Encargado de la Coordinación Administrativa) | Manuel Osa Nsue Nsua | 19 juin 2026 |
| Deputy Prime Minister in charge of Civil Service, Administrative Reform and Social Security (Viceprimer Ministro Encargado de la Función Pública, Reforma Administrativa y Seguridad Social) | Cándido Matuatema Bahita | 23 juin 2026 |
| Minister of State at the Presidency of the Government, in charge of Relations with Parliament and Legal Affairs (Ministro de Estado de la Presidencia del Gobierno, Encargado de las Relaciones con el Parlamento y Asuntos Jurídicos) | Sergio Esono Abeso Tomo | 23 juin 2026 |
| Minister of State for National Security (Ministro de Estado de Seguridad Nacional) | Nicolás Obama Nchama | 23 juin 2026 |
| Minister of State for Foreign Affairs, International Cooperation and the Diaspora (Ministro de Estado de Asuntos Exteriores, Cooperación Internacional y Diáspora) | Simeón Oyono Esono Angue | 23 juin 2026 |
| Minister of State for National Defence (Ministro de Estado de Defensa Nacional) | Victoriano Nsue Okomo | 23 juin 2026 |
| Minister of State for Education, Sciences, Youth and Sports (Ministro de Estado de Educación, Ciencias, Juventud y Deportes) | Clemente Engonga Nguema Onguene | 23 juin 2026 |
| Minister of State for Public Works, Territorial Planning and Housing (Ministro de Estado de Obras Públicas, Ordenación Territorial y Vivienda) | Clemente Fereiro Villarino | 23 juin 2026 |
| Minister of State for Finance, Budget and National Planning (Ministro de Estado de Hacienda, Presupuestos y Planificación Nacional) | Iván Bacale Ebe Molina | 23 juin 2026 |
| Minister of State for Hydrocarbons, Mines and Electricity (Ministro de Estado de Hidrocarburos, Minas y Electricidad) | Antonio Oburu Ondo | 23 juin 2026 |
| Minister of State for Transport, Telecommunications and Civil Aviation (Ministro de Estado de Transportes, Telecomunicaciones y Aviación Civil) | Honorato Evita Oma | 23 juin 2026 |
| Minister of State for Labour and Vocational Training (Ministro de Estado Trabajo y Formación Ocupacional) | Alfredo Mitogo Mitogo Ada | 23 juin 2026 |
| Minister of the Presidency of the Republic in charge of the Civil Cabinet of His Excellency (Ministro de la Presidencia de la República Encargado del Gabinete Civil de su Excelencia) | Ramón Nka Elá Nchama | 23 juin 2026 |
| Minister of the Presidency of the Republic in charge of Foreign Security (Ministro de la Presidencia de la República Encargado de la Seguridad Exterior) | Juan Antonio Bibang Nchuchuma | 23 juin 2026 |
| Minister Secretary General of the Presidency of the Government (Ministro Secretario General de la Presidencia del Gobierno) | Job Obiang Esono Mba Nguane | 23 juin 2026 |
| Minister of Regional Integration (Ministra de Integración Regional) | Rosario Mbasogo Kung | 23 juin 2026 |
| Minister of the Interior and Territorial Administration (Ministro del Interior y Administración Territorial) | Victoriano Engonga Ondo Nkea | 23 juin 2026 |
| Minister of Justice, Worship and Human Rights (Ministro de Justicia Culto y Derechos Humanos) | Simón Ngomo Mibuy | 23 juin 2026 |
| Minister of Information, Press, Culture and Tourism (Ministro de Información, Prensa, Cultura y Turismo) | Juan José Ekuna Esono Mangue | 23 juin 2026 |
| Minister of Economy, Commerce, Industry and Investment Promotion (Ministro de Economía, Comercio, Industria y Promoción de Inversiones) | Jerónimo Carlos Osa Osa Nzang | 23 juin 2026 |
| Minister of Agriculture, Livestock and Forests (Ministro de Agricultura, Ganadería y Bosques) | Benjamín Bielo Mitogo | 23 juin 2026 |
| Minister of Environment and Blue Economy (Ministro de Medio Ambiente y Economía Azul) | Fidel Esono Mba Eyono | 23 juin 2026 |
| Minister of Health and Health Infrastructure (Ministro de Sanidad e Infraestructuras Sanitarias) | Mitoha Ondo Ayecaba | 23 juin 2026 |
| Minister of Gender Equality and Social Affairs (Ministra de Igualdad de Género y Asuntos Sociales) | Consuelo Nguema Oyana | 23 juin 2026 |
| Delegate Minister at the Presidency of the Republic in charge of Ceremonies and Translations (Ministro Delegado a la Presidencia de la República Encargado de Ceremonias y Traducciones) | Armando Dougan Champion | 23 juin 2026 |
| Delegate Minister for National Security (Ministro Delegado de Seguridad Nacional) | Heriberto Meko Mbengono | 23 juin 2026 |
| Delegate Minister for Foreign Affairs, International Cooperation and the Diaspora (Ministro Delegado de Asuntos Exteriores, Cooperación Internacional y Diáspora) | Marcos Mba Ondó | 23 juin 2026 |
| Delegate Minister for Interior and Territorial Administration (Ministro Delegado del Interior y Administración Territorial) | Fidel Nsue Michá | 23 juin 2026 |
| Delegate Minister for National Defence (Ministro Delegado de Defensa Nacional) | Cándido Nkogo Nguema Nchama | 23 juin 2026 |
| Delegate Minister for Finance, Budget and National Planning (Ministra Delegada de Hacienda, Presupuestos y Planificación Nacional) | Milagrosa Obono Angüe | 23 juin 2026 |
| Delegate Minister for Hydrocarbons, Mines and Electricity in charge of National Content (Ministro Delegado de Hidrocarburos, Minas y Electricidad Encargado del Contenido Nacional) | Domingo Mba Esono | 23 juin 2026 |
| Delegate Minister for Agriculture, Livestock and Forests (Ministro Delegado de Agricultura, Ganadería y Bosques) | Diosdado Obiang Mbomio | 23 juin 2026 |
| Delegate Minister for Public Works, Territorial Planning and Housing (Ministro Delegado de Obras Públicas, Ordenación Territorial y Vivienda) | Justino Nchama Ondo | 23 juin 2026 |
| Delegate Minister for Transport, Telecommunications and Civil Aviation (Ministro Delegado de Transportes, Telecomunicaciones y Aviación Civil) | Norberto Bartolomé Monsuy Mañe Andeme | 23 juin 2026 |
| Delegate Minister for Education, Science, Youth and Sports, in charge of Educational and Sports Infrastructure (Ministro Delegado de Educación, Ciencia, Juventud y Deportes, Encargado de Infraestructuras Educativas y Deportivas) | Constantino Obiang Esono Nguanduan | 23 juin 2026 |
| Delegate Minister for Education, Science, Youth and Sports, in charge of Youth and Sports (Ministro Delegado de Educación, Ciencia, Juventud y Deportes, Encargado de Juventud y Deportes) | Andrés Ikuga Fernandez | 23 juin 2026 |
| Delegate Minister for Health and Health Infrastructure (Ministro Delegado de Sanidad e Infraestructuras Sanitarias) | Antonio Martín Elo Elo | 23 juin 2026 |
| Delegate Minister for Labour and Vocational Training (Ministro Delegado de Trabajo y Formación Ocupacional) | Manuel Cristobal Morgades Ichaka | 23 juin 2026 |
| Delegate Minister for Civil Service, Administrative Reform and Social Security (Ministro Delegado de la Función Pública, Reforma Administrativa y Seguridad Social) | Lucas Nguema Mbulito | 23 juin 2026 |
| Vice Minister at the Presidency of the Republic, in charge of Missions (Viceministra de la Presidencia de la República, Encargada de Misiones) | María Jesús Evuna Andeme | 23 juin 2026 |
| Vice Minister of the Civil Cabinet of His Excellency (Viceministro del Gabinete Civil de su Excelencia) | Salvador Ndong Nsue | 23 juin 2026 |
| Vice Minister at the Presidency of the Republic in charge of Audits (Viceministro a la Presidencia de la República Encargado de Auditorías) | Juan Abaha Elo | 23 juin 2026 |
| Vice Minister for Foreign Security (Viceministro de Seguridad Exterior) | Carmelo Ovono Obiang | 23 juin 2026 |
| Vice Minister for Foreign Affairs, International Cooperation and the Diaspora in charge of Economic Affairs and the Property of Diplomatic Missions (Viceministra de Asuntos Exteriores Cooperación Internacional y Diáspora Encargada de Asuntos Económicos y Patrimonio de las Misiones Diplomáticas) | María Ángeles Miaga Bibang | 23 juin 2026 |
| Vice Minister for National Defence, in charge of Planning and Military Development (Viceministro de Defensa Nacional, Encargado de Planificación y Desarrollo Militar) | Alfredo Abeso Ngomo Onguene | 23 juin 2026 |
| Vice Minister for Justice, Worship and Human Rights (Viceministra de Justicia, Culto y Derechos Humanos) | Rimme Bosio Riocalo | 23 juin 2026 |
| Vice Minister for Information, Press and Culture (Viceministro de Información, Prensa y Cultura) | Leoncio Brigol Piño | 23 juin 2026 |
| Vice Minister for Finance, Budget and National Planning in charge of Territorial Administration (Viceministro de Hacienda, Presupuestos y Planificación Nacional Encargado de Administración Territorial) | José Domingo Bacale Ayetebe | 23 juin 2026 |
| Vice Minister for Economy, Commerce, Industry and Investment Promotion in charge of Industries and Business Development (Viceministro de Economía, Comercio, Industria y Promoción de Inversiones Encargado de Industrias y Desarrollo Empresarial) | Avelino Mocache Mehenga | 23 juin 2026 |
| Vice Minister in charge of Electricity (Viceministro Encargado de Electricidad) | César Augusto Hinestrosa Gómez | 23 juin 2026 |
| Vice Minister in charge of Public Works and Housing (Viceministro Encargado de Obras Públicas y Viviendas) | Tomás Esono Ndong Ayang | 23 juin 2026 |
| Vice Minister for Environment, Blue Economy and Water Resources (Viceministro de Medio Ambiente, Economía Azul y Recursos Hídricos) | Juan Nko Mbula | 23 juin 2026 |
| Vice Minister for Transport, Telecommunications and Civil Aviation (Viceministro de Transportes, Telecomunicaciones y Aviación Civil) | Alberto Nguema Obiang Lima | 23 juin 2026 |
| Vice Minister for Education, Science and Vocational Education (Viceministro de Educación, Ciencia y Enseñanza Profesional) | Vicente Nsue Nguema | 23 juin 2026 |
| Vice Minister for Health and Health Infrastructure in charge of Comprehensive Care and Social Welfare (Viceministro de Sanidad e Infraestructuras Sanitarias Encargado de Atención Integral y Bienestar Social) | Eduardo Oroby Lajay | 23 juin 2026 |
| Vice Minister for Labour and Vocational Training in charge of Labour Inclusion and Entrepreneurship (Viceministro de Trabajo y Formación Ocupacional Encargado de Inclusión Laboral y Emprendimiento) | Antonio Nguema Mba Eyang | 23 juin 2026 |
| Vice Minister for Gender Equality and Social Affairs (Viceministra de Igualdad de Género y Asuntos Sociales) | María del Pilar Madja Nvono Nsa | 23 juin 2026 |
| Vice Minister for Civil Service, Administrative Reform and Social Security (Viceministro de la Función Pública, Reforma Administrativa y Seguridad Social) | Pedro Nguema Ndong | 23 juin 2026 |
| Secretary of State at the Presidency of the Republic, in charge of Translations and Ceremonies (Secretaria de Estado en la Presidencia de la República, Encargada de Traducciones y Ceremonias) | María Luisa Mangue Ondo | 23 juin 2026 |
| Secretary of State at the Ministry of National Security, in charge of Immigration and Aliens (Secretario de Estado del Ministerio de Seguridad Nacional, Encargado de Migración y Extranjería) | José Ondo Ndong Nchama | 23 juin 2026 |
| Secretary of State at the Ministry of Foreign Affairs, International Cooperation and the Diaspora, in charge of Multilateral Cooperation (Secretaria de Estado del Ministerio de Asuntos Exteriores, Cooperación Internacional y Diáspora, Encargada de Cooperación Multilateral) | Mari Cruz Evuna Andeme | 23 juin 2026 |
| Secretary of State at the Ministry of Interior and Territorial Administration, in charge of Decentralisation and Local Development (Secretario de Estado del Ministerio del Interior y Administración Territorial, Encargado de Descentralización y Desarrollo Local) | Cristóbal Ambrosio Nze Nfumu | 23 juin 2026 |
| Secretary of State at the Ministry of National Defence, in charge of International Military Cooperation (Secretario de Estado del Ministerio de Defensa Nacional, Encargado de Cooperación Militar Internacional) | Miguel Ngua Ndong Obono | 23 juin 2026 |
| Secretary of State at the Ministry of Justice, Worship and Human Rights, in charge of Worship and Prisons (Secretario de Estado del Ministerio de Justicia, Culto y Derechos Humanos, Encargado de Culto e Instituciones Penitenciarias) | Namabal Beligung Gung | 23 juin 2026 |
| Secretary of State at the Ministry of Information, Press, Culture and Tourism (Secretaria de Estado del Ministerio de Información, Prensa, Cultura y Turismo) | María Milagrosa Nchama Nzo | 23 juin 2026 |
| Secretary of State at the Ministry of Finance, Budget and National Planning, in charge of Budget (Secretario de Estado del Ministerio de Hacienda, Presupuestos y Planificación Nacional, Encargado de Presupuestos) | Justo Ngomo Nnegue | 23 juin 2026 |
| Secretary of State at the Ministry of Finance, Budget and National Planning, in charge of Treasury and State Property (Secretaria de Estado del Ministerio de Hacienda, Presupuestos y Planificación Nacional, Encargada de Tesorería y Patrimonio del Estado) | Mariluz Eseng Osa Mangue | 23 juin 2026 |
| Secretary of State at the Ministry of Economy, Commerce, Industry and Investment Promotion, in charge of Promotion and Investment (Secretaria de Estado del Ministerio de Economía, Comercio, Industria y Promoción de Inversión, Encargada de Promoción e Inversiones) | María Ebiaca Moete | 23 juin 2026 |
| Secretary of State at the Ministry of Agriculture, Livestock and Forests, in charge of Agro-industrial Development and Rural Entrepreneurship (Secretario de Estado del Ministerio de Agricultura, Ganadería y Bosques, Encargado de Desarrollo Agroindustrial y Emprendimiento Rural) | Nemesio Ngua Mba Nchama | 23 juin 2026 |
| Secretary of State at the Ministry of Agriculture, Livestock and Forests, in charge of Livestock (Secretario de Estado del Ministerio de Agricultura, Ganadería y Bosques, Encargado de Ganadería) | Tomás Mba Muanabang | 23 juin 2026 |
| Secretary of State at the Ministry of Public Works, Territorial Planning and Housing, in charge of Roads and Tolls (Secretario de Estado del Ministerio de Obras Públicas, Ordenación Territorial y Vivienda, Encargado de Carreteras y Peajes) | Isaac Nguema Ondo | 23 juin 2026 |
| Secretary of State at the Ministry of Environment and Blue Economy, in charge of Climate Change and Biodiversity Conservation (Secretario de Estado del Ministerio de Medio Ambiente y Economía Azul, Encargado de Cambio Climático y Conservación de la Biodiversidad) | José Nzeng Ndong Nsang | 23 juin 2026 |
| Secretary of State at the Ministry of Transport, Telecommunications and Civil Aviation, in charge of Civil Aviation (Secretario de Estado del Ministerio de Transportes, Telecomunicaciones y Aviación Civil, Encargado de Aviación Civil) | Pedro Obama Rabago | 23 juin 2026 |
| Secretary of State at the Ministry of Transport, Telecommunications and Civil Aviation, in charge of Artificial Intelligence Systems (Secretario de Estado del Ministerio de Transportes, Telecomunicaciones y Aviación Civil, Encargado de Sistemas de Inteligencia Artificial) | Óscar Ondo Ngomo | 23 juin 2026 |
| Secretary of State at the Ministry of Education, Science, Youth and Sports, in charge of Formal Education (Secretaria de Estado del Ministerio de Educación, Ciencia, Juventud y Deportes, Encargada de Enseñanza Reglada) | Constancia Mangue Obiang Lima | 23 juin 2026 |
| Secretary of State at the Ministry of Education, Science, Youth and Sports (Secretario de Estado Ministerio de Educación, Ciencia, Juventud y Deportes) | Pedro Mabale Fuga Afang | 23 juin 2026 |
| Secretary of State at the Ministry of Health and Health Infrastructure, in charge of Health Planning and Information (Secretaria de Estado del Ministerio de Sanidad e Infraestructuras Sanitarias, Encargada de Planificación e Información Sanitaria) | Mónica Ocomo Nguema | 23 juin 2026 |
| Secretary of State at the Ministry of Labour and Vocational Training, in charge of Labour Relations and Social Dialogue (Secretario de Estado del Ministerio de Trabajo y Formación Ocupacional, Encargado de Relaciones Laborales y Diálogo Social) | Ángel Francisco Elá Ngomo Nchama | 23 juin 2026 |
| Secretary of State at the Ministry of Gender Equality and Social Affairs, in charge of Prevention and Care of Gender Violence (Secretaria de Estado del Ministerio de Igualdad de Género y Asuntos Sociales, Encargada de Prevención y Atención de la Violencia de Género) | Raquel Hinestrosa Bodien | 23 juin 2026 |
| Secretary of State at the Ministry of Civil Service, Administrative Reform and Social Security, in charge of Efficient Management of Public Administration (Secretario de Estado del Ministerio de la Función Pública, Reforma Administrativa y Seguridad Social, Encargado de la Gestión Eficiente de la Administración Pública) | Fernando Ngú Nve | 23 juin 2026 |
Sources : Guinea Ecuatorial Press, official government website (state news agency, not a government page) (consulté le 11 octobre 2026).
Liste au 11 octobre 2026.
Élections en Guinée équatoriale
Prochaine élection nationale : Échéance en 2027, élection législative.
| Date | Élection | Statut | Participation | Vainqueur |
|---|---|---|---|---|
| Échéance en 2027 | Élection législative | Échéance | - | - |
| Échéance en 2027 | Élection sénatoriale | Échéance | - | - |
| Échéance en 2029 | Élection présidentielle | Échéance | - | - |
Sources : IFES ElectionGuide (consulté le 9 octobre 2026).
L’économie en un coup d’œil
Page complète de l’économie- PIB
- US$13bn
- 2025
- Croissance du PIB
- -5,8%
- 2025
- Investissement direct étranger
- US$294m
- 2025
Besoin de données que nous ne publions pas ?
Indiquez-nous la question et le pays. Nous concevons et réalisons l’étude, et publions la méthode avec le résultat.
Commander une étude en Guinée équatorialeCiter cette page
PollsAfrica (2026). Gouvernement de la Guinée équatoriale. Consulté le 11 octobre 2026 sur https://pollsafrica.com/fr/countries/equatorial-guinea