Parliament of South Africa
National Assembly of South Africa: members
The lower house of the Parliament of South Africa. The official list shows 401 members today. Party is the party shown on that list. We last checked it on 15 Oct 2026.
| Member | Party on the official list | Province | Term start | Source | Last checked |
|---|---|---|---|---|---|
| Ms ZS Abader | MKP | Gauteng | - | PMG | 15 Oct 2026 |
| Ms ALA Abrahams | DA | - | - | PMG | 15 Oct 2026 |
| Mr. F Adams | NCC | - | - | PMG | 15 Oct 2026 |
| Ms R C Adams | ANC | - | - | PMG | 15 Oct 2026 |
| Ms W Alexander | DA | - | - | PMG | 15 Oct 2026 |
| Ms MJ Aphiri | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Ms LH Arries | EFF | North West | - | PMG | 15 Oct 2026 |
| Mr P Atkinson | DA | Gauteng | 23 Jun 2014 | PMG | 15 Oct 2026 |
| Mr W Aucamp | DA | Northern Cape | - | PMG | 15 Oct 2026 |
| Mr M Bagraim | DA | Western Cape | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Mr E Baptie | DA | KZN | - | PMG | 15 Oct 2026 |
| Mr LJ Basson | DA | - | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Ms J A Basson | PA | - | - | PMG | 15 Oct 2026 |
| Mr AG Bateman | DA | Western Cape | - | PMG | 15 Oct 2026 |
| Mr EM Bath | DA | - | - | PMG | 15 Oct 2026 |
| Mr AD Beesley | Action SA | - | - | PMG | 15 Oct 2026 |
| Mr D Bergman | DA | - | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Ms TJ Bila | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Ms NK Bilankulu | ANC | Limpopo | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Dr J Bloom | DA | Gauteng | - | PMG | 15 Oct 2026 |
| Mr MB Blose | EFF | KZN | - | PMG | 15 Oct 2026 |
| Ms T Bodlani | DA | - | - | PMG | 15 Oct 2026 |
| Ms NJ Bollman | DA | KZN | - | PMG | 15 Oct 2026 |
| Ms SP Boshielo | ANC | Limpopo | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Dr WJ Boshoff | FF+ | - | - | PMG | 15 Oct 2026 |
| Mr A Botes | ANC | - | - | PMG | 15 Oct 2026 |
| Adv G Breytenbach | DA | - | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Dr MJ Burke | DA | Western Cape | - | PMG | 15 Oct 2026 |
| Prince Z Burns-Ncamashe | ANC | - | - | PMG | 15 Oct 2026 |
| Inkosi NZ Buthelezi | IFP | - | - | PMG | 15 Oct 2026 |
| Mr EM Buthelezi | IFP | - | - | PMG | 15 Oct 2026 |
| Ms N Buthelezi | MKP | - | - | PMG | 15 Oct 2026 |
| Prof F Cachalia | ANC | - | - | PMG | 15 Oct 2026 |
| Mr I Cameron | DA | Western Cape | - | PMG | 15 Oct 2026 |
| Ms RN Capa | ANC | - | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Mr Y Cassim | DA | - | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Inkosi RN Cebekhulu | IFP | KZN | - | PMG | 15 Oct 2026 |
| Mr Z K A Cele | MKP | - | - | PMG | 15 Oct 2026 |
| Mr MS Chabane | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Mr T Chance | DA | - | 24 Jun 2014 | PMG | 15 Oct 2026 |
| Ms TM Chauke-Adonis | ANC | - | - | PMG | 15 Oct 2026 |
| Mr M Chetty | DA | KZN | 24 Jun 2014 | PMG | 15 Oct 2026 |
| Ms LS Chikunga | ANC | - | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Ms NN Chirwa-Mpungose | EFF | Gauteng | - | PMG | 15 Oct 2026 |
| Dr. DC Christians | DA | Northern Cape | - | PMG | 15 Oct 2026 |
| Ms KA Christie | DA | Western Cape | - | PMG | 15 Oct 2026 |
| Ms M Clarke | DA | - | - | PMG | 15 Oct 2026 |
| Mr EA Cloete | ANC | - | - | PMG | 15 Oct 2026 |
| Ms B Creecy | ANC | Gauteng | - | PMG | 15 Oct 2026 |
| Mr M V Daniels | PA | Eastern Cape | - | PMG | 15 Oct 2026 |
| Ms S Davids | ANC | Western Cape | - | PMG | 15 Oct 2026 |
| Mr AD de Blocq van Scheltinga | DA | Gauteng | - | PMG | 15 Oct 2026 |
| Ms P De Lille | GOOD | - | - | PMG | 15 Oct 2026 |
| Mr JN De Villiers | DA | Western Cape | - | PMG | 15 Oct 2026 |
| Ms H Denner | FF+ | - | - | PMG | 15 Oct 2026 |
| Ms B Diale | EFF | North West | - | PMG | 15 Oct 2026 |
| Ms AT Didiza | ANC | - | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Ms MC Dikgale | ANC | Limpopo | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Ms DR Direko | ANC | - | - | PMG | 15 Oct 2026 |
| Mr SL Dithebe | ANC | - | - | PMG | 15 Oct 2026 |
| Ms M Dlamini | EFF | Mpumalanga | - | PMG | 15 Oct 2026 |
| Mr M Dlelanga | ANC | Eastern Cape | - | PMG | 15 Oct 2026 |
| Mr WM Douglas | MKP | - | - | PMG | 15 Oct 2026 |
| Ms N Dube-Ncube | ANC | KZN | - | PMG | 15 Oct 2026 |
| Mr C Dugmore | ANC | Western Cape | - | PMG | 15 Oct 2026 |
| Ms ML Dunjwa | ANC | - | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Mr J Engelbrecht | DA | Gauteng | - | PMG | 15 Oct 2026 |
| Mr F Essack | DA | Western Cape | 24 Jun 2014 | PMG | 15 Oct 2026 |
| Ms S Frenchman | NCC | Western Cape | - | PMG | 15 Oct 2026 |
| Mr CT Frolick | ANC | Eastern Cape | 8 Apr 2013 | PMG | 15 Oct 2026 |
| Mr S I Gama | MKP | - | - | PMG | 15 Oct 2026 |
| Mr T I Gamede | MKP | - | - | PMG | 15 Oct 2026 |
| Mr M Gana | RISE Mzansi | Gauteng | - | PMG | 15 Oct 2026 |
| Ms N Gantsho | ANC | - | - | PMG | 15 Oct 2026 |
| Mr MM Gasa | MKP | - | - | PMG | 15 Oct 2026 |
| Ms NA Gcaleka-Mazibuko | ANC | Gauteng | - | PMG | 15 Oct 2026 |
| Ms S Gcilishe | EFF | Gauteng | - | PMG | 15 Oct 2026 |
| Rev NB Gcwabaza | MKP | - | - | PMG | 15 Oct 2026 |
| Dr M Gigaba | ANC | - | 8 Apr 2013 | PMG | 15 Oct 2026 |
| Ms N Gina | ANC | KZN | 8 Apr 2013 | PMG | 15 Oct 2026 |
| Mr Z Godlimpi | ANC | - | - | PMG | 15 Oct 2026 |
| Mr E Godongwana | ANC | - | - | PMG | 15 Oct 2026 |
| Dr M Gondwe | DA | - | - | PMG | 15 Oct 2026 |
| Ms Y Govana | ANC | - | - | PMG | 15 Oct 2026 |
| Ms SJ Graham-Maré | DA | - | - | PMG | 15 Oct 2026 |
| Dr PJ Groenewald | FF+ | - | 8 Apr 2013 | PMG | 15 Oct 2026 |
| Mr M Gungubele | ANC | - | - | PMG | 15 Oct 2026 |
| Ms S Gwarube | DA | - | - | PMG | 15 Oct 2026 |
| Mr N Hadebe | IFP | KZN | - | PMG | 15 Oct 2026 |
| Mr MM Hala | ANC | Eastern Cape | - | PMG | 15 Oct 2026 |
| Ms F Hassan | ANC | Gauteng | - | PMG | 15 Oct 2026 |
| Mr C Hattingh | DA | - | - | PMG | 15 Oct 2026 |
| Mr E Hendricks | PA | - | - | PMG | 15 Oct 2026 |
| Mr MGE Hendricks | Al Jama-ah | - | - | PMG | 15 Oct 2026 |
| Mr VF Hlabisa | IFP | KZN | - | PMG | 15 Oct 2026 |
| Hlazo-Webster Ms NL | BOSA | - | - | PMG | 15 Oct 2026 |
| Mr M Hlengwa | IFP | - | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Ms AS Hlongo | ANC | - | - | PMG | 15 Oct 2026 |
| Dr J Hlophe | MKP | - | - | PMG | 15 Oct 2026 |
| Mr C R Hlophe | ANC | - | - | PMG | 15 Oct 2026 |
| Mr BH Holomisa | UDM | - | 24 Jun 2014 | PMG | 15 Oct 2026 |
| Mr W Horn | DA | - | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Dr CH Hunsinger | DA | Western Cape | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Mr I Ismail-Moosa | Al Jama-ah | - | - | PMG | 15 Oct 2026 |
| Ms H Ismail | DA | - | - | PMG | 15 Oct 2026 |
| Ms SE Izaks | ANC | Northern Cape | - | PMG | 15 Oct 2026 |
| Ms SP Jama | ANC | - | - | PMG | 15 Oct 2026 |
| Ms DE James | Action SA | - | - | PMG | 15 Oct 2026 |
| Ms T Jeyi | PA | Gauteng | - | PMG | 15 Oct 2026 |
| Ms C Jordaan | DA | - | - | PMG | 15 Oct 2026 |
| Ms BM Kegakilwe | ANC | North West | - | PMG | 15 Oct 2026 |
| Ms PS Kekana | ANC | - | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Mr GD Kgabo | ANC | North West | - | PMG | 15 Oct 2026 |
| Ms K Kgobisa-Ngcaba | DA | Western Cape | - | PMG | 15 Oct 2026 |
| Ms KL Khakhau | DA | Free State | - | PMG | 15 Oct 2026 |
| Ms Z Khanyase | ANC | - | - | PMG | 15 Oct 2026 |
| Ms AT Khanyile | DA | - | - | PMG | 15 Oct 2026 |
| Ms MS Khawula | EFF | KZN | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Mr M Khoza | EFF | - | - | PMG | 15 Oct 2026 |
| Ms JQ Khumalo | ANC | Mpumalanga | - | PMG | 15 Oct 2026 |
| Mr DD Klopper | DA | Mpumalanga | - | PMG | 15 Oct 2026 |
| Ms MP Kobe | Action SA | - | - | PMG | 15 Oct 2026 |
| Ms D Kohler | DA | - | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Mr LM Komane | EFF | - | - | PMG | 15 Oct 2026 |
| Dr GW Koornhof | ANC | - | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Mr HC Kruger | DA | Mpumalanga | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Ms M Kubayi | ANC | Gauteng | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Mr TTS Kubheka | MKP | - | - | PMG | 15 Oct 2026 |
| Mr P Kubukeli | MKP | KZN | - | PMG | 15 Oct 2026 |
| Ms AN Kumbaca | ANC | Eastern Cape | - | PMG | 15 Oct 2026 |
| Mr NL Kwankwa | UDM | - | 17 Oct 2013 | PMG | 15 Oct 2026 |
| Ms C Labuschagne | DA | Western Cape | 24 Jun 2014 | PMG | 15 Oct 2026 |
| Mr RO Lamola | ANC | - | - | PMG | 15 Oct 2026 |
| Mr TM Langa | IFP | - | - | PMG | 15 Oct 2026 |
| Dr KW Le Roux | DA | Western Cape | - | PMG | 15 Oct 2026 |
| Mr MD Legoete | ANC | North West | - | PMG | 15 Oct 2026 |
| Mr MS Lekganyane | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Dr TKS Letlape | Action SA | - | - | PMG | 15 Oct 2026 |
| Ms MS Letlape | EFF | North West | - | PMG | 15 Oct 2026 |
| Mr WT Letsie | ANC | - | - | PMG | 15 Oct 2026 |
| Ms MSE Letsike | ANC | - | - | PMG | 15 Oct 2026 |
| Ms LE Ligaraba | ANC | - | - | PMG | 15 Oct 2026 |
| Ms E Linde | DA | Western Cape | - | PMG | 15 Oct 2026 |
| Dr K Litchfield-Tshabalala | MKP | - | - | PMG | 15 Oct 2026 |
| Mr S Lonzi | EFF | - | - | PMG | 15 Oct 2026 |
| Mr JR Lorimer | DA | - | 8 Apr 2013 | PMG | 15 Oct 2026 |
| Prof A Lotriet | DA | - | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Mr T Louw | ANC | - | - | PMG | 15 Oct 2026 |
| Mr BN Luthuli | IFP | KZN | - | PMG | 15 Oct 2026 |
| Ms BP Mabe | ANC | Gauteng | 24 Jun 2014 | PMG | 15 Oct 2026 |
| Mr TB Mabhena | DA | - | - | PMG | 15 Oct 2026 |
| Ms BE Machi | IFP | KZN | - | PMG | 15 Oct 2026 |
| Mr DW Macpherson | DA | KZN | 23 Jun 2014 | PMG | 15 Oct 2026 |
| Mr BS Madikizela | DA | Western Cape | - | PMG | 15 Oct 2026 |
| Mr E Madlala | MKP | - | - | PMG | 15 Oct 2026 |
| Mr KB Madlala | MKP | - | - | PMG | 15 Oct 2026 |
| Mr N Maduna | ANC | - | - | PMG | 15 Oct 2026 |
| Mr SM Maeco | ANC | - | - | PMG | 15 Oct 2026 |
| Ms MC Mafagane | MKP | - | - | PMG | 15 Oct 2026 |
| Ms TE Magagula | ANC | Gauteng | - | PMG | 15 Oct 2026 |
| Ms T Mahambehlala | ANC | Western Cape | 23 Jun 2014 | PMG | 15 Oct 2026 |
| Mr S Mahlangu | ANC | Mpumalanga | - | PMG | 15 Oct 2026 |
| Dr LW Mahlatsi | UAT | - | - | PMG | 15 Oct 2026 |
| Mr MG Mahlaule | ANC | - | - | PMG | 15 Oct 2026 |
| Mr MD Mahlobo | ANC | - | 6 Jun 2014 | PMG | 15 Oct 2026 |
| Mr S Mahumapelo | ANC | - | - | PMG | 15 Oct 2026 |
| Ms PR Mailola | EFF | - | - | PMG | 15 Oct 2026 |
| Dr MA Maimane | BOSA | - | 6 Jun 2014 | PMG | 15 Oct 2026 |
| Ms KJ Maimela | ANC | - | - | PMG | 15 Oct 2026 |
| Ms PC Majodina | ANC | Eastern Cape | - | PMG | 15 Oct 2026 |
| Ms Z Majozi | IFP | - | - | PMG | 15 Oct 2026 |
| Ms N Makasi | ANC | Western Cape | - | PMG | 15 Oct 2026 |
| Ms MP Makgato | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Ms LS Makhubela | ANC | Mpumalanga | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Mr MS Malatsi | DA | - | 6 Jun 2014 | PMG | 15 Oct 2026 |
| Mr J Malema | EFF | - | 23 Jun 2014 | PMG | 15 Oct 2026 |
| Mr C N Malematja | ANC | Gauteng | - | PMG | 15 Oct 2026 |
| Mr JS Malinga | MKP | - | - | PMG | 15 Oct 2026 |
| Dr L Managa | EFF | Limpopo | - | PMG | 15 Oct 2026 |
| Mr KB Manamela | ANC | - | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Mr BM Maneli | ANC | Gauteng | - | PMG | 15 Oct 2026 |
| Mr G Mantashe | ANC | - | - | PMG | 15 Oct 2026 |
| Mr M Manyi | MKP | - | - | PMG | 15 Oct 2026 |
| Ms OMC Maotwe | EFF | Limpopo | - | PMG | 15 Oct 2026 |
| Mr EJ Marais | DA | - | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Ms P Marais | EFF | - | - | PMG | 15 Oct 2026 |
| Ms TL Marawu | ATM | Eastern Cape | - | PMG | 15 Oct 2026 |
| Ms B Masango | DA | Gauteng | 24 Jun 2014 | PMG | 15 Oct 2026 |
| Ms M Maseko | DA | - | - | PMG | 15 Oct 2026 |
| Dr ND Masemola | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Ms N Mashabela | EFF | Limpopo | 23 Jun 2014 | PMG | 15 Oct 2026 |
| Mr SP Mashatile | ANC | - | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Mr MC Masina | ANC | - | 6 Jun 2014 | PMG | 15 Oct 2026 |
| Dr D Masondo | ANC | - | - | PMG | 15 Oct 2026 |
| Mr MJ Maswanganyi | ANC | - | - | PMG | 15 Oct 2026 |
| Mr CS Mathabatha | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Mr OM Mathafa | ANC | - | - | PMG | 15 Oct 2026 |
| Mr C Mathale | ANC | - | 7 Aug 2013 | PMG | 15 Oct 2026 |
| Ms G Mathonsi | MKP | - | - | PMG | 15 Oct 2026 |
| Ms B Mathulelwa | EFF | Eastern Cape | - | PMG | 15 Oct 2026 |
| Ms L Mathys | EFF | Gauteng | 24 Jun 2014 | PMG | 15 Oct 2026 |
| Mr NS Matiase | EFF | Free State | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Mr C Matiwane | EFF | - | - | PMG | 15 Oct 2026 |
| Mr MJ Matutu | MKP | - | - | PMG | 15 Oct 2026 |
| Mr D Maynier | DA | - | 4 Apr 2013 | PMG | 15 Oct 2026 |
| Ms NW Mazzone | DA | - | 10 Apr 2013 | PMG | 15 Oct 2026 |
| Mr MS Mbatha | MKP | - | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Ms H Mbele | MKP | - | - | PMG | 15 Oct 2026 |
| Ms F Mbiko | DA | - | - | PMG | 15 Oct 2026 |
| Ms IM Mbiyo | ANC | Gauteng | - | PMG | 15 Oct 2026 |
| Mr JJ McGluwa | DA | North West | 24 Jun 2014 | PMG | 15 Oct 2026 |
| Mr ES Mchunu | ANC | KZN | - | PMG | 15 Oct 2026 |
| Ms TVB Mchunu | ANC | - | - | PMG | 15 Oct 2026 |
| Mr G McKenzie | PA | Western Cape | - | PMG | 15 Oct 2026 |
| Mr MM Mdluli | DA | KZN | - | PMG | 15 Oct 2026 |
| Ms NV Mente-Nkuna | EFF | - | 6 Jun 2014 | PMG | 15 Oct 2026 |
| Rev KR Meshoe | ACDP | - | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Ms N Meth | ANC | Eastern Cape | - | PMG | 15 Oct 2026 |
| Ms PS Mgcina | ANC | - | - | PMG | 15 Oct 2026 |
| Ms T Mgweba | ANC | - | - | PMG | 15 Oct 2026 |
| Dr R Mhaule | ANC | - | - | PMG | 15 Oct 2026 |
| Ms M L Mhlanga | PA | - | - | PMG | 15 Oct 2026 |
| Ms NB Mhlauli | ANC | - | - | PMG | 15 Oct 2026 |
| Ms N Mhlongo | EFF | - | - | PMG | 15 Oct 2026 |
| Ms NH Mhlongo | IFP | KZN | - | PMG | 15 Oct 2026 |
| Mr G Michalakis | DA | Free State | 24 Jun 2014 | PMG | 15 Oct 2026 |
| Mr K Mileham | DA | - | 10 Jun 2013 | PMG | 15 Oct 2026 |
| TS Mjadu | MKP | - | - | PMG | 15 Oct 2026 |
| Ms HO Mkhaliphi | EFF | - | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Dr Z Mkhize | ANC | KZN | - | PMG | 15 Oct 2026 |
| Mr S W Mkhize | MKP | - | - | PMG | 15 Oct 2026 |
| Mr SP Mkhize | MKP | - | - | PMG | 15 Oct 2026 |
| Ms P Mkhize | MKP | - | - | PMG | 15 Oct 2026 |
| Mr B Mkongi | MKP | - | 24 Jun 2014 | PMG | 15 Oct 2026 |
| Mr L Mkutu | ANC | - | - | PMG | 15 Oct 2026 |
| Mr SN Mlotshwa | MKP | - | - | PMG | 15 Oct 2026 |
| Ms ML Mmolotsane | ANC | Free State | - | PMG | 15 Oct 2026 |
| Mr MA Mncwango | IFP | - | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Ms PP Mngadi | MKP | - | - | PMG | 15 Oct 2026 |
| Mr A Mngxitama | MKP | - | - | PMG | 15 Oct 2026 |
| Ms M Modise-Mpya | ANC | - | - | PMG | 15 Oct 2026 |
| Mr MS Moela | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Ms ML Mofokeng | ANC | Free State | - | PMG | 15 Oct 2026 |
| Mr IS Mogale | MKP | - | - | PMG | 15 Oct 2026 |
| Mr T Mogale | EFF | - | - | PMG | 15 Oct 2026 |
| Mr S Mohai | ANC | Free State | 3 Jun 2013 | PMG | 15 Oct 2026 |
| Ms MR Mohlala | EFF | - | - | PMG | 15 Oct 2026 |
| Ms SM Mokoena-Zondi | MKP | KZN | - | PMG | 15 Oct 2026 |
| Ms JL Mokoena | ANC | Mpumalanga | - | PMG | 15 Oct 2026 |
| Ms T Mokwele | EFF | North West | 24 Jun 2014 | PMG | 15 Oct 2026 |
| Mr SR Moodley | MKP | - | - | PMG | 15 Oct 2026 |
| Mr S J Moore | DA | - | - | PMG | 15 Oct 2026 |
| Ms AT Moraka | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Mr IK Morolong | ANC | North West | - | PMG | 15 Oct 2026 |
| Ms S Mosikatsi | ANC | Northern Cape | - | PMG | 15 Oct 2026 |
| Mr G Motaung | MKP | - | - | PMG | 15 Oct 2026 |
| Ms NE Motaung | ANC | - | - | PMG | 15 Oct 2026 |
| Ms MA Motshekga | ANC | - | 10 Apr 2013 | PMG | 15 Oct 2026 |
| Dr PA Motsoaledi | ANC | - | 10 Apr 2013 | PMG | 15 Oct 2026 |
| Mr MP Motubatse | MKP | - | - | PMG | 15 Oct 2026 |
| Ms DE Mpapane | ANC | - | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Mr L Mphithi | DA | - | - | PMG | 15 Oct 2026 |
| Mr M Mrara | ANC | Eastern Cape | - | PMG | 15 Oct 2026 |
| Mr MP Msezane | MKP | - | - | PMG | 15 Oct 2026 |
| Mr E Mthethwa | EFF | - | - | PMG | 15 Oct 2026 |
| Mr ZE Mthethwa | MKP | - | - | PMG | 15 Oct 2026 |
| Mr J B Mtolo | MKP | - | - | PMG | 15 Oct 2026 |
| Ms NE Mtolo | ANC | KZN | - | PMG | 15 Oct 2026 |
| Ms NA Mtshweni | MKP | - | - | PMG | 15 Oct 2026 |
| Ms MB Muhammad | MKP | - | - | PMG | 15 Oct 2026 |
| Dr CP Mulder | FF+ | Western Cape | 10 Apr 2013 | PMG | 15 Oct 2026 |
| Mr TB Munyai | ANC | Gauteng | - | PMG | 15 Oct 2026 |
| Ms AF Muthambi | ANC | - | 10 Apr 2013 | PMG | 15 Oct 2026 |
| Ms NQ Mvana | ANC | Eastern Cape | - | PMG | 15 Oct 2026 |
| Mr SG Mwali | MKP | - | - | PMG | 15 Oct 2026 |
| Mr NG Myburgh | DA | Western Cape | - | PMG | 15 Oct 2026 |
| Ms RS Nalumango | ANC | - | - | PMG | 15 Oct 2026 |
| Mr A Nchabeleng | MKP | KZN | - | PMG | 15 Oct 2026 |
| Ms ST Ndabeni-Abrahams | ANC | - | 10 Apr 2013 | PMG | 15 Oct 2026 |
| Ms NA Ndalane | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Mr P Ndamase | ANC | Eastern Cape | - | PMG | 15 Oct 2026 |
| Ms HE Neale-May | ANC | - | - | PMG | 15 Oct 2026 |
| Mr AC Nel | ANC | - | 10 Apr 2013 | PMG | 15 Oct 2026 |
| Ms J Nemadzinga-Tshabalala | ANC | Gauteng | 9 Apr 2013 | PMG | 15 Oct 2026 |
| Mr SL Ngcobo | IFP | KZN | - | PMG | 15 Oct 2026 |
| Ms LM Ngobeni | Action SA | - | - | PMG | 15 Oct 2026 |
| Mr A K Ngobese | IFP | Gauteng | - | PMG | 15 Oct 2026 |
| Mr WQ Ngobese | MKP | - | - | PMG | 15 Oct 2026 |
| Mr JS Ngubane | MKP | - | - | PMG | 15 Oct 2026 |
| Mr M Nhanha | DA | Eastern Cape | - | PMG | 15 Oct 2026 |
| Mr CG Niehaus | EFF | Gauteng | - | PMG | 15 Oct 2026 |
| Dr NP Nkabane | ANC | - | - | PMG | 15 Oct 2026 |
| Ms NS Nkopane | ANC | Eastern Cape | - | PMG | 15 Oct 2026 |
| Mr V A Nkosi | ANC | - | - | PMG | 15 Oct 2026 |
| Ms NE Nkosi | ANC | Mpumalanga | - | PMG | 15 Oct 2026 |
| Ms S Nkosi | MKP | - | - | PMG | 15 Oct 2026 |
| Mr BB Nodada | DA | Eastern Cape | - | PMG | 15 Oct 2026 |
| Ms N Nolutshungu | EFF | Gauteng | - | PMG | 15 Oct 2026 |
| Mr S Nomvalo | MKP | - | - | PMG | 15 Oct 2026 |
| Ms TC Nontenja | UDM | - | - | PMG | 15 Oct 2026 |
| Mr M Nontsele | ANC | Eastern Cape | - | PMG | 15 Oct 2026 |
| Mr X Nqola | ANC | Eastern Cape | - | PMG | 15 Oct 2026 |
| Ms EN Ntlangwini | EFF | - | 5 Jun 2014 | PMG | 15 Oct 2026 |
| Ms D Ntshaba | MKP | - | - | PMG | 15 Oct 2026 |
| Ms LL Ntshalintshali | ANC | Mpumalanga | - | PMG | 15 Oct 2026 |
| Ms KPS Ntshavheni | ANC | - | - | PMG | 15 Oct 2026 |
| Mr M Ntuli | ANC | - | - | PMG | 15 Oct 2026 |
| Ms D R Ntuli | ANC | KZN | - | PMG | 15 Oct 2026 |
| Mr NI Nxumalo | MKP | - | - | PMG | 15 Oct 2026 |
| Mr M Nyhontso | PAC | - | - | PMG | 15 Oct 2026 |
| Dr BE Nzimande | ANC | - | 10 Apr 2013 | PMG | 15 Oct 2026 |
| Mr NB Nzuza | ANC | KZN | - | PMG | 15 Oct 2026 |
| Mr V Pambo | EFF | - | - | PMG | 15 Oct 2026 |
| Mr N M Paulsen | EFF | - | - | PMG | 15 Oct 2026 |
| Mr WD Peach | DA | Gauteng | - | PMG | 15 Oct 2026 |
| Ms SM Peters | PA | Western Cape | - | PMG | 15 Oct 2026 |
| Dr JM Phaahla | ANC | Limpopo | 8 Apr 2013 | PMG | 15 Oct 2026 |
| Ms CM Phiri | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Ms MB Pholwane | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Mr WTD Plaatjies | ANC | Western Cape | - | PMG | 15 Oct 2026 |
| Mr C Poole | DA | Western Cape | - | PMG | 15 Oct 2026 |
| Ms LR Potgieter | DA | - | - | PMG | 15 Oct 2026 |
| Ms EL Powell | DA | - | - | PMG | 15 Oct 2026 |
| Ms DD Pule | ANC | - | 8 Apr 2013 | PMG | 15 Oct 2026 |
| Ms HM Radebe | MKP | KZN | - | PMG | 15 Oct 2026 |
| Mr KS Ramaila | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Mr KD Ramokgopa | ANC | - | - | PMG | 15 Oct 2026 |
| Ms M Ramokgopa | ANC | - | - | PMG | 15 Oct 2026 |
| Ms A Ramolobeng | ANC | Gauteng | - | PMG | 15 Oct 2026 |
| Mr TR Ramongalo | DA | - | - | PMG | 15 Oct 2026 |
| Mr VG Reddy | MKP | - | - | PMG | 15 Oct 2026 |
| Mr AC Roos | DA | - | - | PMG | 15 Oct 2026 |
| Ms KLN Sangoni | ANC | - | - | PMG | 15 Oct 2026 |
| Ms L Sapo | ANC | - | - | PMG | 15 Oct 2026 |
| Mr AN Sarupen | DA | - | - | PMG | 15 Oct 2026 |
| Mr A Sauls | PA | - | - | PMG | 15 Oct 2026 |
| Ms LM Schickerling | DA | Northern Cape | - | PMG | 15 Oct 2026 |
| Dr LA Schreiber | DA | - | - | PMG | 15 Oct 2026 |
| Mr M A Seabi | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Ms M O Seate | ANC | - | - | PMG | 15 Oct 2026 |
| Mr M Segede | ANC | - | - | PMG | 15 Oct 2026 |
| Mr IS Seitlholo | DA | North West | - | PMG | 15 Oct 2026 |
| Mr SC Sekoati | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Mr S D Selamolela | ANC | Limpopo | - | PMG | 15 Oct 2026 |
| Mr LD Selepe | MKP | - | - | PMG | 15 Oct 2026 |
| Ms MM Senne | ANC | North West | - | PMG | 15 Oct 2026 |
| Ms FL Shabangu | ANC | Mpumalanga | - | PMG | 15 Oct 2026 |
| LG Shangase | MKP | - | - | PMG | 15 Oct 2026 |
