Public data
Constitutions of African countries: PDF downloads and official texts
Where to find the current constitution of each of 54 African countries, with the body that publishes it, the year it was adopted and the year it was last amended.
47 of 54 constitutions have a PDF: 27 open the official file on the publisher's own site and 20 are copies we host because the source allows reuse. The others link to the official site. Each country page has the key dates and a source line.
| Country | Adopted | Last amended | Languages | Presidential term limit | Official copy |
|---|---|---|---|---|---|
| Algeria | 2020 | 2020 | Arabic, French | ||
| Angola | 2010 | Portuguese | |||
| Benin | 1990 | 2019 | French | ||
| Botswana | 1966 | English, Setswana | |||
| Burkina Faso | 1991 | 2024 | French, national languages | ||
| Burundi | 2018 | French, Kirundi | |||
| Cabo Verde | 1992 | 2010 | Portuguese, Cape Verdean Creole | ||
| Cameroon | 1972 | 2008 | French, English | 7 years · Art. 6(2) | |
| Central African Republic | 2023 | French, Sango | |||
| Chad | 2023 | 2025 | French, Arabic | ||
| Comoros | 2018 | French, Arabic, Comorian | |||
| Congo | 2015 | French | |||
| Cote d'Ivoire | 2016 | 2020 | French | 5 years · Art. 55 (nouveau) | |
| Djibouti | 1992 | 2010 | French, Arabic | ||
| DR Congo | 2006 | 2011 | French | 5 years · Art. 70 | |
| Egypt | 2014 | 2019 | Arabic, English | 6 years · Art. 140 | |
| Equatorial Guinea | 1991 | 2012 | Spanish, French, Portuguese | ||
| Eritrea | 1997 | Tigrinya, Arabic, English | |||
| Eswatini | 2005 | English, siSwati | |||
| Ethiopia | 1995 | Amharic, English | 6 years · Art. 70(4) | Official site | |
| Gabon | 2024 | French | |||
| Gambia | 1997 | English | |||
| Ghana | 1992 | 2019 | English | 4 years · Art. 66(1) | |
| Guinea | 2025 | French | |||
| Guinea-Bissau | 1984 | 1996 | Portuguese | ||
| Kenya | 2010 | English, Swahili | Two terms · Art. 142(2) | ||
| Lesotho | 1993 | English, Sesotho | |||
| Liberia | 1986 | 2011 | English | ||
| Libya | 2011 | 2012 | Arabic | ||
| Madagascar | 2010 | French, Malagasy | |||
| Malawi | 1994 | 2025 | English, Chichewa | ||
| Mali | 2023 | 13 national languages, French (working language) | |||
| Mauritania | 1991 | 2017 | Arabic, French | ||
| Mauritius | 1968 | English | |||
| Morocco | 2011 | Arabic, French | |||
| Mozambique | 2004 | 2018 | Portuguese | ||
| Namibia | 1990 | English | |||
| Niger | 2010 | French, Hausa | |||
| Nigeria | 1999 | 2023 | English | ||
| Rwanda | 2003 | 2015 | Kinyarwanda, English, French | 5 years (after a 7-year transitional term) · Art. 101 | |
| Sao Tome and Principe | 2003 | Portuguese | Official site | ||
| Senegal | 2001 | 2016 | French | 5 years · Art. 27 | |
| Seychelles | 1993 | 2020 | English, Seychellois Creole, French | ||
| Sierra Leone | 1991 | English | Official site | ||
| Somalia | 2012 | 2024 | Somali, Arabic | ||
| South Africa | 1996 | 2023 | English | 5 years (tied to the National Assembly) · Art. s. 88(1) | |
| South Sudan | 2011 | 2018 | English | ||
| Sudan | 2019 | 2025 | Arabic, English | ||
| Tanzania | 1977 | Swahili, English | 5 years · Art. 42(2) | ||
| Togo | 2024 | French | |||
| Tunisia | 2022 | Arabic | |||
| Uganda | 1995 | 2018 | English | 5 years · Art. 105(1) | |
| Zambia | 1991 | 2016 | English | 5 years · Art. 106(1) | |
| Zimbabwe | 2013 | 2021 | English, Shona, Sindebele |
Source: official government, parliament, gazette and law-reporting sites, one per country and linked on each country page. Retrieved 10 Oct 2026. See our methods.
Constitution by country
- Algeria
- Angola
- Benin
- Botswana
- Burkina Faso
- Burundi
- Cabo Verde
- Cameroon
- Central African Republic
- Chad
- Comoros
- Congo
- Cote d'Ivoire
- Djibouti
- DR Congo
- Egypt
- Equatorial Guinea
- Eritrea
- Eswatini
- Ethiopia
- Gabon
- Gambia
- Ghana
- Guinea
- Guinea-Bissau
- Kenya
- Lesotho
- Liberia
- Libya
- Madagascar
- Malawi
- Mali
- Mauritania
- Mauritius
- Morocco
- Mozambique
- Namibia
- Niger
- Nigeria
- Rwanda
- Sao Tome and Principe
- Senegal
- Seychelles
- Sierra Leone
- Somalia
- South Africa
- South Sudan
- Sudan
- Tanzania
- Togo
- Tunisia
- Uganda
- Zambia
- Zimbabwe