Fuel prices in Africa today: petrol, diesel and kerosene
Pump prices per litre in 15 African countries, taken from the regulator or statistics office that publishes them. Prices are in local currency, with a US dollar comparison where an official exchange rate is available.
9 of 15 countries have a current official price in our data. 3 are market priced, so no official pump price exists. For 3, the regulator's current notice could not be retrieved, so we show no price. Each country page has the latest change, the price history and a link to the regulator.
Petrol price per litre in US dollars
Exchange rates: Fixed CFA franc peg of 655.957 per euro, converted with the ECB euro reference rate (1 EUR = 1.1206 USD), 9 Oct 2026; ECB euro reference rates (1 EUR = 18.5270 ZAR, 1 EUR = 1.1206 USD), 9 Oct 2026. Countries without an official rate are shown in local currency only.
| Country | Pricing | Petrol | Diesel | Kerosene | Petrol in US dollars | Diesel in US dollars | Currency | Effective | Source |
|---|---|---|---|---|---|---|---|---|---|
| Official prices | |||||||||
| Cameroon | Regulated | FCFA 840 | FCFA 828 | FCFA 350 | US$1.44 | US$1.41 | XAF | 1 Oct 2026 to 31 Oct 2026 | csph.cm |
| Democratic Republic of the Congo | Regulated | FC 2,640 | FC 2,635 | FC 2,600 | CDF | from April 2026 | economie.gouv.cd | ||
| Egypt | Regulated | E£ 22.25 | E£ 20.50 | E£ 20.50 | EGP | from 10 Mar 2026 | petroleum.gov.eg | ||
| Kenya | Regulated | KSh 214.03 | KSh 217.86 | KSh 191.38 | KES | 15 Sept 2026 to 14 Oct 2026 | epra.go.ke | ||
| Nigeria | Official average | ₦1,596.25 | NGN | May 2026 | microdata.nigerianstat.gov.ng | ||||
| Senegal | Regulated | FCFA 990 | FCFA 755 | FCFA 410 | US$1.69 | US$1.29 | XOF | from 12 Sept 2026 | crse.sn |
| South Africa | Regulated | R30.25 | R31.9549 | R31.82 | US$1.83 | US$1.93 | ZAR | from 7 Oct 2026 | dmpr.gov.za |
| Tanzania | Regulated | TSh 4,057 | TSh 4,086 | TSh 4,067 | TZS | from 7 Oct 2026 | ewura.go.tz | ||
| Zambia | Regulated | K31.46 | K33.27 | K29.76 | ZMW | from 1 Oct 2026 | erb.org.zm | ||
| Market priced | |||||||||
| Ghana | Market priced | NPA price floor, not a pump price: petrol GH₵ 16.45, diesel GH₵ 17.97, kerosene GH₵ 17.57 per litre. | GHS | 1 Oct 2026 to 15 Oct 2026 | npa.gov.gh | ||||
| Morocco | Market priced | Fuel prices are set by the market and no official body publishes a current average pump price. | MAD | conseil-concurrence.ma | |||||
| Uganda | Market priced | Fuel prices are set by the market and no official current average price is published. | UGX | energyandminerals.go.ug | |||||
| No official price available | |||||||||
| Cote d'Ivoire | Regulated | Pump prices are set by the government each month. The current official notice could not be retrieved from an official site, so no price is shown. | XOF | energie.gouv.ci | |||||
| Ethiopia | Regulated | Pump prices are set by the government. The current official notice could not be retrieved from an official site, so no price is shown. | ETB | motri.gov.et | |||||
| Rwanda | Regulated | Pump prices are capped by the Rwanda Utilities Regulatory Authority. The current official notice could not be retrieved, so no current price is shown. | RWF | rura.rw | |||||
Source: each regulator or statistics office linked in the table, retrieved 10 Oct 2026. Prices are per litre in local currency, with a US dollar equivalent only where we hold an official exchange rate. Diesel in South Africa is the wholesale price the regulator publishes. See our methods.
Fuel prices by country
- Cameroon fuel prices
- Cote d'Ivoire fuel prices
- Democratic Republic of the Congo fuel prices
- Egypt fuel prices
- Ethiopia fuel prices
- Ghana fuel prices
- Kenya fuel prices
- Morocco fuel prices
- Nigeria fuel prices
- Rwanda fuel prices
- Senegal fuel prices
- South Africa fuel prices
- Tanzania fuel prices
- Uganda fuel prices
- Zambia fuel prices
Looking for who runs a country? See the government directory.