Gouvernement du Zimbabwe
Premier ministre, président et ministres du Zimbabwe : 3 titulaires de postes nationaux, chacun relié à sa source.
Mis à jour le 11 octobre 2026
Le Zimbabwe a pour capitale Harare. Sa population est de 16 950 795 (Banque mondiale, 2025). Selon le World Factbook de la CIA, son système de gouvernement est : république présidentielle. Président Emmerson Dambudzo Mnangagwa (en fonction depuis le 4 septembre 2023) est chef de l’État; Vice-président Constantino Chiwenga est le suppléant. Le pouvoir législatif est le Parliament. C’est un organe bicameral. La National Assembly compte 280 sièges. La Sénat compte 80 sièges. La plus récente élection nationale enregistrée par IFES ElectionGuide a eu lieu le 23 août 2023. La source indique que la prochaine élection nationale est attendue en 2028. Les élections sont organisées par Zimbabwe Electoral Commission (ZEC). La liste ci-dessous recense 60 postes ministériels et de gouvernement avec leurs titulaires actuels et leurs sources.

Emmerson Dambudzo Mnangagwa
Depuis le 4 septembre 2023 · Source : parlzim.gov.zw
| Fonction | Titulaire | Depuis |
|---|---|---|
| Vice-président | Kembo Mohadi | - |
Sources : Parliament of Zimbabwe (consulté le 11 octobre 2026).
Parliament
Bicameral. Source : CIA World Factbook
| Chambre | Sièges | Dernière élection |
|---|---|---|
| National Assembly | 280 (all directly elected) | 2023-08-23 |
| Sénat | 80 (60 directly elected; 20 indirectly elected) | 2023-08-23 |
Gouvernement
| Portefeuille | Titulaire | Nommé |
|---|---|---|
| Minister of Defence | Oppah C. Z. Muchinguri-Kashiri | - |
| Minister of Finance, Economic Development and Investment Promotion (Minister of Finance & Investment Promotion) | Mthuli Ncube | - |
| Minister of Energy and Power Development (Minister of Energy & Power Development) | July G. Moyo | - |
| Minister of Women Affairs, Community, Small and Medium Enterprises Development (Minister of Women Affairs, Community, SMEs) | Monica Mutsvangwa | - |
| Minister of Home Affairs and Cultural Heritage (Minister of Home Affairs & Cultural Heritage) | Kazembe Kazembe | - |
| Minister of Local Government and Public Works (Minister of Local Government, Public Works) | Daniel Garwe | - |
| Minister of Higher and Tertiary Education, Innovation, Science and Technology Development (Minister of Higher & Tertiary Education) | Frederick M. Shava | - |
| Minister of Agriculture, Mechanisation and Water Resources Development | Anxious Jongwe Masuka | - |
| Minister of Health and Child Care (Minister of Health & Child Care) | Douglas T. Mombeshora | - |
| Minister of Industry and Commerce (Minister of Industry & Commerce) | Nqobizitha Mangaliso Ndlovu | - |
| Minister of Environment, Climate and Wildlife (Minister of Environment, Climate & Wildlife) | Evelyn Ndlovu | - |
| Minister of Public Service, Labour and Social Welfare (Minister of Public Service, Labour & Social Welfare) | Edgar Moyo | - |
| Minister of Foreign Affairs and International Trade (Minister of Foreign Affairs & International Trade) | Amon Murwira | - |
| Minister of Tourism and Hospitality Industry (Minister of Tourism & Hospitality) | Barbra Rwodzi | - |
| Minister of Veterans of Liberation Struggle Affairs (Minister of Veterans of Liberation Struggle) | Monica Mavhunga | - |
| Minister of Primary and Secondary Education (Minister of Primary & Secondary Education) | Torerai Moyo | - |
| Minister of Mines and Mining Development (Minister of Mines & Mining Development) | Polite Kambamura | - |
| Minister of Information, Publicity and Broadcasting Services (Minister of Information, Publicity & Broadcasting Services) | Zhemu Soda | - |
| Minister of National Housing and Social Amenities (Minister of National Housing & Social Amenities) | Paul Mavhima | - |
| Minister of Youth Empowerment, Development and Vocational Training (Minister of Youth Empowerment & Development) | Tinoda Machakaire | - |
| Minister of Justice, Legal and Parliamentary Affairs (Minister of Justice, Legal & Parliamentary Affairs) | Ziyambi Ziyambi | - |
| Minister of Information Communication Technology, Postal and Courier Services (Minister of ICT, Postal & Courier Services) | Tatenda Mavetera | - |
| Minister of Sports, Recreation, Arts and Culture (Minister of Sports, Recreation, Arts & Culture) | Anselem Nhamo Sanyatwe | - |
| Minister of Skills Audit and Development (Minister of Skills Audit & Development) | Jenfan Muswere | - |
| Minister of Lands and Rural Development (Minister of Lands & Rural Development) | Vangelis P. Haritatos | - |
| Minister of State for National Security | Lovemore Matuke | - |
| Minister of State for Provincial Affairs, Bulawayo | Judith Mkwanda | - |
| Minister of State for Provincial Affairs, Manicaland | Misheck Mugadza | - |
| Minister of State for Provincial Affairs, Mashonaland East | Itayi Ndudzo | - |
| Minister of State for Provincial Affairs, Mashonaland Central | Christopher Magomo | - |
| Minister of State for Provincial Affairs, Mashonaland West | M. Chombo | - |
| Minister of State for Provincial Affairs, Masvingo | Ezra Ruvai Chadzamira | - |
| Minister of State for Provincial Affairs, Matabeleland North | Richard Moyo | - |
| Minister of State for Provincial Affairs, Matabeleland South | Albert Nguluvhe | - |
| Minister of State for Provincial Affairs, Midlands | O. Ncube | - |
| Minister of State for Provincial Affairs, Harare | Charles Z. Tawengwa | - |
| Deputy Minister of Defence (Deputy Minister, Defence) | Levy Mayihlome | - |
| Deputy Minister of National Housing and Social Amenities (Deputy Minister, National Housing and Social Amenities) | Musa Ncube | - |
| Deputy Minister of Public Service, Labour and Social Welfare (Deputy Minister, Public Service, Labour and Social Welfare) | Mercy Dinha | - |
| Deputy Minister of Primary & Secondary Education (Deputy Minister, Primary & Secondary Education) | Angeline Gata | - |
| Deputy Minister of Higher & Tertiary Education (Deputy Minister, Higher & Tertiary Education) | Simelisizwe Sibanda | - |
| Deputy Minister of Agriculture, Mechanisation and Water Resources (Deputy Minister, Agriculture, Mechanisation and Water Resources) | Davis Marapira | - |
| Deputy Minister of ICT (Deputy Minister, ICT) | Dingumuzi Phuti | - |
| Deputy Minister of Legal & Parliamentary Affairs (Deputy Minister, Legal & Parliamentary Affairs) | Nobert T. Mazungunye | - |
| Deputy Minister of Womens Affairs, SMEs (Deputy Minister, Womens Affairs, SMEs) | Kiven Mutimbanyoka | - |
| Deputy Minister of Tourism & Hospitality (Deputy Minister, Tourism & Hospitality) | Tongai Mafidi Mnangagwa | - |
| Deputy Minister of Environment, Climate & Wildlife (Deputy Minister, Environment, Climate & Wildlife) | John Paradza | - |
| Deputy Minister of Sports, Recreation, Arts & Culture (Deputy Minister, Sports, Recreation, Arts & Culture) | Emily Jesaya | - |
| Deputy Minister of Youth Empowerment (Deputy Minister, Youth Empowerment) | Junior Mupamhanga | - |
| Deputy Minister of Information & Publicity and Broadcasting Services (Deputy Minister, Information & Publicity and Broadcasting Services) | Omphile Marupi | - |
| Deputy Minister of Finance, Economic Development & Investment Promotion (Deputy Minister, Finance, Economic Development & Investment Promotion) | David Kudakwashe Mnangagwa | - |
| Deputy Minister of Foreign Affairs (Deputy Minister, Foreign Affairs) | Sheillah Chikomo | - |
| Deputy Minister of Local Government and Public Works (Deputy Minister, Local Government and Public Works) | Benjamin Kabikira | - |
| Deputy Minister of Energy & Power Development (Deputy Minister, Energy & Power Development) | Yeukai Simbanegavi | - |
| Deputy Minister of Transport & Infrastructure (Deputy Minister, Transport & Infrastructure) | Joshua Sacco | - |
| Deputy Minister of Industry & Commerce (Deputy Minister, Industry & Commerce) | Rajeshukumari Modi | - |
| Deputy Minister of Mines & Mining Development (Deputy Minister, Mines & Mining Development) | Fred Moyo | - |
| Deputy Minister of Home Affairs & Cultural Heritage (Deputy Minister, Home Affairs & Cultural Heritage) | Chido Sanyatwe | - |
| Deputy Minister of Local Government and Public Works, Local Authorities and Traditional Leadership (Deputy Minister, Local Government and Public Works, Local Authorities and Traditional Leadership) | Albert Mavunga | - |
| Deputy Minister of Lands & Rural Development (Deputy Minister, Lands & Rural Development) | Tsitsi Zhou | - |
Sources : Parliament of Zimbabwe (consulté le 11 octobre 2026).
Liste au 11 octobre 2026.
Élections au Zimbabwe
Prochaine élection nationale : Échéance en 2028, élection générale.
| Date | Élection | Statut | Participation | Vainqueur |
|---|---|---|---|---|
| Échéance en 2028 | Élection générale | Échéance | - | - |
Sources : Zimbabwe Electoral Commission (ZEC) (consulté le 9 octobre 2026).
L’économie en un coup d’œil
Page complète de l’économie- PIB
- US$51bn
- 2025
- Croissance du PIB
- 8,1%
- 2025
- Transferts de fonds reçus
- US$3,5bn
- 2024
- Investissement direct étranger
- US$965m
- 2025
Besoin de données que nous ne publions pas ?
Indiquez-nous la question et le pays. Nous concevons et réalisons l’étude, et publions la méthode avec le résultat.
Commander une étude au ZimbabweCiter cette page
PollsAfrica (2026). Gouvernement du Zimbabwe. Consulté le 11 octobre 2026 sur https://pollsafrica.com/fr/countries/zimbabwe