Natural resources of South Africa
Oil, gas, minerals, forests and water in South Africa: what it produces, how it ranks in the world, who mines it and what it earns. Every figure is from an official source and is updated when the source is.
Resource rents, share of GDP (2021)
7.3 %
Resources, share of goods exports (2025)
48.9 %
Forest, share of land (2024)
18.8 %
Source: World Bank; UN Comtrade; U.S. Energy Information Administration. Last checked 24 October 2026.
Oil, gas and coal
Proved oil reserves were 15 million barrels in 2021. Coal output was 237,425 thousand tonnes in 2024.
Showing 19 of 19
| Chromium | 23,000 | thousand metric tons | 1 | 45.1 | 1 | Not published |
| Kyanite And Related Minerals (andalusite) | 120,000 | metric tons | 1 | Not published | 1 | NA |
| Manganese | 7,600 | thousand metric tons | 1 | 38.0 | 1 | 550,000 thousand metric tons |
| Platinum (platinum) | 120,000 | kilograms | 1 | 70.6 | 1 | Not published |
| Vermiculite | 160 | thousand metric tons | 1 | 34.8 | 1 | 14,000 thousand metric tons |
| Palladium (palladium) | 70,000 | kilograms | 2 | 36.8 | 1 | Not published |
| Talc And Pyrophyllite | 300 | thousand metric tons | 2 | 4.3 | 1 | NA |
| Zirconium | 270 | thousand metric tons | 2 | 22.5 | 1 | 5,900 thousand metric tons |
| Titanium Mineral Concentrates (ilmenite) | 1,300 | thousand metric tons | 3 | Not published | 2 | 28,000 thousand metric tons |
| Titanium Mineral Concentrates (rutile) | 100 | thousand metric tons | 3 | Not published | 2 | 6,200 thousand metric tons |
| Fluorspar | 410 | thousand metric tons | 4 | 4.1 | 1 | 41,000 thousand metric tons |
| Vanadium | 5,000 | metric tons | 4 | 4.5 | 1 | 520 metric tons |
| Iron Ore (iron content) | 42,000 | thousand metric tons | 7 | 2.6 | 1 | Not published |
| Iron Ore (usable ore) | 66,000 | thousand metric tons | 8 | 2.5 | 1 | Not published |
| Gold | 90 | metric tons | 12 | 2.7 | 2 | 5,000 metric tons |
| Perlite | 10 | thousand metric tons | 14 | 0.2 | 1 | NA |
| Phosphate Rock | 2,200 | thousand metric tons | 15 | 0.9 | 5 | 1,500,000 thousand metric tons |
| Garnet | — | metric tons | Not published | Not published | Not published | 1,300,000 metric tons |
| Rare Earths | — | metric tons | Not published | Not published | Not published | 860,000 metric tons |
Source: U.S. Geological Survey, Mineral Commodity Summaries 2026. Last checked 24 October 2026.
Mining and minerals
The U.S. Geological Survey records 115 mineral commodities with published production in South Africa between 2018 and 2022, from metals and gemstones to industrial minerals and fuels. The table includes processed products such as cement and steel, which USGS reports alongside raw minerals.
Showing 115 of 115
| Aluminum, metal, primary | Metals | Not published | 714,000 | 717,000 | 717,000 | 714,000 | 718,000 | Not published |
| 44% to 48% Cr2O | Metals | thousand metric tons | 1,133 | 1,428 | 1,156 | 1,792 | 2,316 | 2021: r |
| Less than 44% Cr2O | Metals | thousand metric tons | 16,718 | 16,227 | 12,041 | 16,589 | 16,789 | 2021: r |
| Total | Metals | Not published | 17,900 | 17,700 | 13,200 | 18,400 | 19,100 | 2021: r |
| Cobalt, Co content, mine | Metals | Not published | 1,007 | 1,027 | 897 | 355 | 250 | Not published |
| Cobalt, Co content, refinery, metal powder and sulfate | Metals | Not published | 600 | 500 | 450 | 500 | 500 | 2018: r; 2019: r; 2020: r; 2021: r |
| Copper, Cu content, mine, concentrates | Metals | Not published | 46,900 | 52,501 | 38,334 | 51,138 | 49,194 | 2019: r; 2020: r; 2021: r |
| Copper, Cu content, smelter, primary | Metals | Not published | 45,000 | 48,000 | 35,000 | 51,000 | 51,000 | 2018: r; 2019: r; 2020: r; 2021: r |
| Copper, Cu content, refinery, primary | Metals | Not published | 43,900 | 47,000 | 34,000 | 49,000 | 49,000 | 2019: r, e; 2020: r, e; 2021: r, e; 2022: e |
| Ferrochromium | Metals | thousand metric tons | 3,516 | 3,248 | 2,404 | 3,700 | 3,900 | 2021: e; 2022: e |
| Ferromanganese | Metals | thousand metric tons | 236 | 232 | 122 | 103 | 89 | 2021: r |
| Ferrosilicon | Metals | thousand metric tons | 98 | 90 | 51 | 55 | 60 | 2018: e; 2020: e; 2021: e; 2022: e |
| Ferrovanadium | Metals | thousand metric tons | 7 | 7 | 7 | 7 | 7 | Not published |
| Silicomanganese | Metals | thousand metric tons | 164 | 172 | 109 | 151 | 134 | 2020: r |
| Gold, mine, Au content | Metals | kilograms | 117,144 | 105,185 | 95,781 | 107,890 | 92,573 | 2020: r; 2021: r |
| Gold, refinery | Metals | kilograms | 370,000 | 330,000 | 260,000 | 330,000 | 310,000 | Not published |
| Iron ore, mine, gross weight | Metals | thousand metric tons | 74,273 | 72,407 | 55,635 | 72,980 | 63,714 | 2021: r |
| Iron ore, mine, fe content | Metals | thousand metric tons | 47,200 | 46,100 | 35,400 | 46,500 | 40,500 | Not published |
| Direct-reduced iron | Metals | thousand metric tons | 835 | 661 | 176 | 196 | 200 | Not published |
| Pig iron | Metals | thousand metric tons | 4,611 | 3,791 | 2,103 | 2,917 | 2,400 | Not published |
| Raw steel | Metals | thousand metric tons | 6,327 | 6,152 | 3,877 | 5,020 | 4,403 | Not published |
| Hot-rolled | Metals | thousand metric tons | 5,650 | 4,000 | 3,480 | 4,540 | 4,000 | 2020: r; 2021: r |
| Stainless steel | Metals | thousand metric tons | 550 | 469 | 453 | 576 | 523 | Not published |
| Lead, mine, concentrate, Pb content | Metals | Not published | 35,118 | 42,936 | 28,048 | 31,224 | 39,974 | Not published |
| Lead, refinery, secondary | Metals | Not published | 56,000 | 56,000 | 55,000 | 56,000 | 58,000 | 2018: e; 2019: e; 2020: e |
| 30% to 40% Mn | Metals | thousand metric tons | 10,512 | 11,718 | 12,435 | 14,920 | 14,682 | 2021: r |
| 40% to 45% Mn | Metals | thousand metric tons | 2,189 | 2,786 | 2,002 | 2,168 | 2,279 | Not published |
| 45% to 48% Mn | Metals | thousand metric tons | 2,219 | 2,226 | 1,558 | 1,863 | 1,935 | Not published |
| More than 48% Mn | Metals | thousand metric tons | Not published | 272 | 204 | 112 | 71 | 2018: -- |
| Total | Metals | thousand metric tons | 14,900 | 17,000 | 16,200 | 19,100 | 19,000 | 2021: r |
| Mn content | Metals | thousand metric tons | 5,800 | 6,600 | 6,200 | 7,300 | 7,300 | Not published |
| Refinery, metal, electrolytic | Metals | thousand metric tons | 30 | 30 | 27 | 30 | 28 | 2020: r |
| Nickel, Ni content, mine, sulfide ore, concentrate | Metals | Not published | 43,236 | 43,443 | 34,908 | 31,848 | 29,033 | 2021: r |
| Nickel, Ni content, smelter, matte | Metals | Not published | 35,000 | 35,000 | 25,000 | 33,000 | 33,000 | Not published |
| Products, chemicals | Metals | Not published | 5,281 | 4,431 | 3,940 | 4,748 | 4,419 | 2019: r; 2020: r; 2021: r |
| Refinery, metal, electrolytic | Metals | Not published | 39,500 | 39,137 | 29,007 | 38,000 | 37,500 | 2020: r; 2021: r |
| Iridium | Metals | kilograms | 6,357 | 6,464 | 6,186 | 7,007 | 6,160 | 2021: r |
| Palladium | Metals | kilograms | 80,629 | 80,684 | 66,264 | 84,334 | 73,104 | 2021: r |
| Commodity | South Africa: Production Of Mineral Commodities | Not published | 2,018 | 2,019 | 2,020 | 2,021 | 2,022 | Not published |
| Platinum | South Africa: Production Of Mineral Commodities | Not published | 137,053 | 132,989 | 111,993 | 141,625 | 124,401 | 2021: r |
| Rhodium | South Africa: Production Of Mineral Commodities | Not published | 18,608 | 19,545 | 16,972 | 20,875 | 18,687 | Not published |
| Ruthenium | South Africa: Production Of Mineral Commodities | Not published | 27,999 | 28,386 | 25,053 | 31,152 | 27,894 | 2020: r; 2021: r |
| Total | South Africa: Production Of Mineral Commodities | Not published | 271,000 | 268,000 | 226,000 | 285,000 | 250,000 | Not published |
| Palladium | South Africa: Production Of Mineral Commodities | Not published | 89,500 | 89,800 | 75,300 | 108,200 | 90,200 | 2018: r; 2019: r; 2020: r; 2021: r |
| Platinum | South Africa: Production Of Mineral Commodities | Not published | 156,300 | 146,300 | 117,500 | 163,400 | 139,800 | 2018: r; 2019: r; 2020: r; 2021: r |
| Rhodium | South Africa: Production Of Mineral Commodities | Not published | 18,600 | 18,300 | 14,800 | 20,700 | 16,800 | 2018: r; 2019: r; 2020: r; 2021: r |
| Other | South Africa: Production Of Mineral Commodities | Not published | 31,800 | 34,800 | 26,000 | 40,000 | 32,500 | 2019: r, e; 2020: e; 2021: r, e; 2022: e |
| Total | South Africa: Production Of Mineral Commodities | Not published | 296,000 | 289,000 | 234,000 | 332,000 | 279,000 | 2018: r; 2019: r; 2020: r; 2021: r |
| Selenium, anode slimes, Se content | South Africa: Production Of Mineral Commodities | Not published | 9,300 | 8,600 | 9,000 | 10,000 | 9,000 | 2019: r; 2020: r; 2021: r |
| Silicon, metal | South Africa: Production Of Mineral Commodities | thousand metric tons | 51 | 33 | Not published | Not published | 2 | 2020: --; 2021: -- |
| Silver, mine, Ag content | South Africa: Production Of Mineral Commodities | kilograms | 46,467 | 55,903 | 38,118 | 37,146 | 45,724 | 2021: r |
| Tellurium, refinery, anode slimes, Te content | South Africa: Production Of Mineral Commodities | kilograms | 4,200 | 3,900 | 3,800 | 4,500 | 4,100 | 2020: r; 2021: r |
| Ilmenite and leucoxene | South Africa: Production Of Mineral Commodities | thousand metric tons | 1,900 | 1,800 | 1,600 | 1,500 | 1,800 | 2020: r |
| Rutile | South Africa: Production Of Mineral Commodities | thousand metric tons | 110 | 105 | 100 | 89 | 100 | 2018: e; 2020: r, e; 2021: r, e; 2022: e |
| Total | South Africa: Production Of Mineral Commodities | thousand metric tons | 2,010 | 1,910 | 1,700 | 1,590 | 1,900 | 2020: r |
| Titaniferous slag | South Africa: Production Of Mineral Commodities | thousand metric tons | 950 | 903 | 790 | 740 | 910 | 2018: e; 2020: r, e; 2021: r, e; 2022: e |
| Vanadium, V content | South Africa: Production Of Mineral Commodities | Not published | 7,700 | 8,030 | 8,584 | 8,799 | 8,871 | Not published |
| Zinc, mine, concentrate, Zn content | South Africa: Production Of Mineral Commodities | Not published | 28,129 | 125,157 | 160,816 | 193,785 | 224,356 | Not published |
| Zirconium, baddeleyite and zircon | South Africa: Production Of Mineral Commodities | Not published | 341,308 | 324,000 | 290,000 | 280,000 | 300,000 | 2020: r, e; 2021: r, e; 2022: e |
| Cement, hydraulic, sales | Industrial Minerals | thousand metric tons | 13,680 | 12,726 | 10,800 | 12,500 | 12,000 | 2020: r; 2021: e; 2022: e |
| Bentonite | Industrial Minerals | Not published | 173,486 | 105,084 | 85,558 | 98,606 | 97,019 | Not published |
| Brick | Industrial Minerals | thousand metric tons | 5,588 | 4,706 | 3,774 | 5,532 | 4,885 | Not published |
| Fire clay | Industrial Minerals | Not published | 525,853 | 751,238 | 657,266 | 598,974 | 567,726 | Not published |
| Flint, raw and calcined | Industrial Minerals | Not published | 4,421 | 5,390 | 2,164 | 52,429 | 41,473 | Not published |
| Fullers earth, attapulgite | Industrial Minerals | Not published | 17,246 | 11,090 | 12,496 | 13,189 | 9,004 | Not published |
| Kaolin | Industrial Minerals | Not published | 23,724 | 27,827 | 20,639 | 29,168 | 10,553 | Not published |
| Plastic clay | Industrial Minerals | Not published | 2,092 | 12,604 | Not published | Not published | 24,135 | 2020: --; 2021: -- |
| Diamond, gem and industrial | Industrial Minerals | thousand carats | 9,912 | 7,181 | 8,476 | 9,726 | 9,680 | 2020: r; 2021: r |
| Feldspar | Industrial Minerals | Not published | 76,803 | 76,255 | 48,427 | 67,113 | 75,382 | 2021: r |
| Fertilizers, phosphate fertilizer | Industrial Minerals | thousand metric tons | 357 | 266 | 238 | 264 | 197 | Not published |
| Acid grade | Industrial Minerals | Not published | 198,000 | 236,000 | 240,000 | 360,000 | 360,000 | Not published |
| Metallurgical grade | Industrial Minerals | Not published | 14,000 | 17,000 | 47,000 | 41,000 | 46,000 | 2021: r |
| Total | Industrial Minerals | Not published | 212,000 | 253,000 | 287,000 | 401,000 | 406,000 | 2021: r |
| Garnet, industrial | Industrial Minerals | Not published | 278,205 | 179,057 | 153,743 | 144,874 | 178,766 | Not published |
| Amethyst | Industrial Minerals | kilograms | 500 | 500 | 450 | 500 | 500 | 2020: e; 2021: e; 2022: e |
| Emerald | Industrial Minerals | kilograms | 2 | 2 | Not published | Not published | Not published | 2020: --; 2021: --; 2022: -- |
| Gypsum, mine | Industrial Minerals | Not published | 321,988 | 277,102 | 205,542 | 277,376 | 243,052 | 2021: r |
| Kyanite and related materials, andalusite | Industrial Minerals | Not published | 200,000 | 180,000 | 160,000 | 160,000 | 160,000 | Not published |
| Lime | Industrial Minerals | thousand metric tons | 1,332 | 1,239 | 1,004 | 1,146 | 1,073 | 2021: r |
| Magnesite, crude | Industrial Minerals | Not published | 90,000 | 99,000 | 90,000 | 99,000 | 99,000 | Not published |
| Mica, ground and scrap | Industrial Minerals | Not published | 32 | 9 | 194 | 630 | 392 | Not published |
| Nitrogen, ammonia, N content | Industrial Minerals | Not published | 470,000 | 460,000 | 450,000 | 430,000 | 410,000 | Not published |
| Perlite | Industrial Minerals | Not published | 11,000 | 11,000 | 10,000 | 11,000 | 11,000 | 2018: r; 2019: r; 2020: r; 2021: r |
| Commodity | South Africa: Production Of Mineral Commodities | Not published | 2,018 | 2,019 | 2,020 | 2,021 | 2,022 | Not published |
| Compounds, phosphoric acid, P2O5 content | South Africa: Production Of Mineral Commodities | thousand metric tons | 453 | 382 | 287 | 301 | 294 | Not published |
| Gross weight | South Africa: Production Of Mineral Commodities | thousand metric tons | 2,058 | 1,826 | 1,807 | 1,726 | 1,985 | 2020: r; 2021: r |
| P2O5 content | South Africa: Production Of Mineral Commodities | thousand metric tons | 761 | 676 | 669 | 630 | 725 | 2020: r; 2021: r |
| Phosphoric acid | South Africa: Production Of Mineral Commodities | Not published | 452,526 | 382,035 | 287,000 | 301,000 | 294,000 | Not published |
| Salt | South Africa: Production Of Mineral Commodities | Not published | 478,285 | 510,012 | 538,355 | 545,942 | 570,012 | 2021: r |
| Sand and gravel, industrial, unspecified | South Africa: Production Of Mineral Commodities | thousand metric tons | 2,288 | 2,269 | 2,116 | 2,074 | 1,860 | 2021: r |
| Sodium, compounds, sodium sulfate, natural | South Africa: Production Of Mineral Commodities | Not published | 44,008 | 42,581 | 32,114 | 35,674 | 38,169 | Not published |
| Aggregate | South Africa: Production Of Mineral Commodities | thousand metric tons | 48,223 | 47,172 | 38,972 | 42,851 | 44,753 | 2020: r; 2021: r |
| Sand | South Africa: Production Of Mineral Commodities | thousand metric tons | 13,707 | 11,778 | 10,071 | 12,139 | 11,566 | 2020: r; 2021: r |
| Limestone, including dolomite | South Africa: Production Of Mineral Commodities | thousand metric tons | 22,746 | 22,275 | 20,288 | 23,962 | 22,266 | 2021: r |
| For brickmaking | South Africa: Production Of Mineral Commodities | thousand metric tons | 1,043 | 1,035 | 595 | 802 | 1,148 | 2020: r; 2021: r |
| For cement | South Africa: Production Of Mineral Commodities | thousand metric tons | 305 | 252 | 220 | 248 | 197 | Not published |
| Granite, including norite | South Africa: Production Of Mineral Commodities | Not published | 387,397 | 384,019 | 371,547 | 485,596 | 392,740 | 2020: r; 2021: r |
| Slate | South Africa: Production Of Mineral Commodities | Not published | 2,000 | 2,000 | 2,000 | 6,000 | 5,000 | Not published |
| Compounds, sulfuric acid, gross weight | South Africa: Production Of Mineral Commodities | Not published | 1,378,000 | 1,359,789 | 1,201,214 | 1,300,000 | 1,200,000 | 2021: e; 2022: e |
| Compounds, sulfuric acid, s content | South Africa: Production Of Mineral Commodities | Not published | 450,000 | 445,000 | 392,000 | 420,000 | 390,000 | 2021: e; 2022: e |
| Byproduct, S content, metallurgy | South Africa: Production Of Mineral Commodities | Not published | 44,279 | 720,000 | 405,000 | 105,924 | 70,640 | 2019: e; 2020: e; 2021: r |
| Petroleum | South Africa: Production Of Mineral Commodities | Not published | 195,348 | 180,000 | 170,000 | Not published | Not published | 2019: e; 2020: e; 2021: --; 2022: -- |
| Total | South Africa: Production Of Mineral Commodities | Not published | 240,000 | 900,000 | 575,000 | 106,000 | 70,600 | 2019: e; 2020: e; 2021: r |
| Pyrophyllite, wonderstone | South Africa: Production Of Mineral Commodities | Not published | 98,245 | 134,451 | 92,318 | 270,944 | 438,698 | Not published |
| Talc | South Africa: Production Of Mineral Commodities | Not published | 3,897 | 979 | Not published | Not published | Not published | 2020: --; 2021: --; 2022: -- |
| Vermiculite | South Africa: Production Of Mineral Commodities | Not published | 141,346 | 158,013 | 118,223 | 150,104 | 171,898 | Not published |
| Wollastonite | South Africa: Production Of Mineral Commodities | Not published | 1,100 | 1,200 | 1,200 | 1,300 | 1,300 | 2021: r |
| Anthracite | Mineral Fuels And Related Materials | thousand metric tons | 3,317 | 3,808 | 4,301 | 4,111 | 3,279 | 2021: r |
| Bituminous | Mineral Fuels And Related Materials | thousand metric tons | 246,000 | 251,000 | 240,000 | 226,000 | 222,000 | 2021: r |
| Metallurgical | Mineral Fuels And Related Materials | thousand metric tons | 3,900 | 4,000 | 3,800 | 3,900 | 3,500 | 2021: r |
| Coke, metallurgical, marketable | Mineral Fuels And Related Materials | thousand metric tons | 1,900 | 1,900 | 1,800 | 1,900 | 1,900 | Not published |
| Natural gas | Mineral Fuels And Related Materials | million cubic meters | 685 | 734 | 618 | 49 | 5 | Not published |
| Natural gas liquids, refinery | Mineral Fuels And Related Materials | thousand 42-gallon barrels | 250 | 312 | 335 | 163 | 51 | 2021: r |
| Refinery, total | Mineral Fuels And Related Materials | thousand 42-gallon barrels | 134,000 | 147,000 | 89,200 | 84,300 | 42,100 | 2019: r; 2020: r; 2021: r, e; 2022: e |
| Uranium, mine, U content | Mineral Fuels And Related Materials | Not published | 196 | 138 | 112 | 138 | 159 | 2021: r |
Source: U.S. Geological Survey, Minerals Yearbook, country tables. Last checked 24 October 2026.
Showing 306 of 306
| Aggregates | AfriSam Consortium (Pty) Ltd. | 18 mines in Gauteng, KwaZulu-Natal Mpumalanga, and Western Cape Provinces | Not published | Not published |
| Aggregates | Lafarge Mining South Africa (Pty) Ltd (LafargeHolcim Ltd., 76.3%) | 21 mines in Eastern Cape, Free State KwaZulu-Natal, Limpopo, Mpumalanga, and Western Cape Provinces | Not published | Not published |
| Aggregates | Pretoria Portland Cement Co. (Pty) Ltd. (Barloworld Trust Co. Ltd., 68%) | Mines at Francistown, Kgale, Laezonia, and Mooiplaas | Not published | Not published |
| Aluminum | South32 Ltd. | Hillside smelter at Richards Bay | Not published | Not published |
| Andalusite | Imerys South Africa (Pty) Ltd. (Imerys Group) | Annesley and Segorong Mines at Penge and Thabazimbi Mine near Thabazimbi | Not published | Not published |
| Andalusite | ARM Andalusite (Pty) Ltd. | Maroeloesfontein Mine, near Thabazimbi Northern Province | Not published | Not published |
| Antimony | Stibium Mining (Pty) Ltd. | Cons Murch Mine near Gravelotte | Not published | metric tons |
| Cement | Pretoria Portland Cement Co. (Pty) Ltd. (Barloworld Trust Co. Ltd., 68%) | De Hoek, Dwaalboom, Hercules, Jupiter Riebeeck, and Slurry plants | Not published | Not published |
| Cement | AfriSam Consortium (Pty) Ltd. | Dudfield, Roodepoort, and Ulco plants | Not published | Not published |
| Cement | Lafarge Industries South Africa (Pty) Ltd. (LafargeHolcim Ltd., 76.3%) | Lichtenburg plant in North West Province | Not published | Not published |
| Cement | Dangote Cement South Africa (Pty) Ltd. (Dangote Industries Ltd., 64%) | Plants near Delmas in Mpumalanga Province and at Lichtenburg | Not published | Not published |
| Cement | Natal Portland Cement Co. (Pty) Ltd. (Cimentos de Portugal SGPS, S.A., 98%) | Simuma plant in KwaZulu-Natal Province | Not published | Not published |
| Cement | Mamba Cement Co. (Pty) Ltd. | Plant near Northam | Not published | Not published |
| Chromite | Samancor Chrome (Pty) Ltd. [International Mineral Resources BV, 70%, and Batho Barena (Pty) Ltd., 28%] | Eastern Chrome Mines in Limpopo Province and Western Chrome Mines in North West Province | Not published | Not published |
| Chromite | Glencore plc, 79.5%, and Merafe Resources Ltd., 20.5% | Magareng Mine in Mpumalanga Province | Not published | Not published |
| Chromite | Glencore plc, 79.5%, and Merafe Resources Ltd., 20.5% | Thorncliffe Mine at Steelpoort | Not published | Not published |
| Chromite | Glencore plc, 79.5%, and Merafe Resources Ltd., 20.5% | Kroondal Mine at Rustenburg | Not published | Not published |
| Chromite | Glencore plc, 79.5%, and Merafe Resources Ltd., 20.5% | Helena Mine at Steelpoort | Not published | Not published |
| Chromite | Glencore plc, 79.5%, and Merafe Resources Ltd., 20.5% | Waterval Mine in North West Province | Not published | Not published |
| Chromite | Glencore plc, 79.5%, and Merafe Resources Ltd., 20.5% | Boshoek Mine in North West Province | Not published | Not published |
| Chromite | Assore Ltd. | Dwarsrivier Mine in Mpumalanga Province | Not published | Not published |
| Chromite | Sibanye-Stillwater Ltd. | Marikana Mines (Eastern Platinum, Karee and Western Platinum) and Pandora Mine | Not published | Not published |
| Chromite | Sibanye-Stillwater Ltd. | Waterval Plant near Rustenburg Mine | Not published | Not published |
| Chromite | Tharisa Minerals (Pty) Ltd. | Tharisa Mine in North West Province | Not published | Not published |
| Chromite | Hernic Ferrochrome (Pty) Ltd. (Mitsubishi Corp., 51%) | Bokone and Morula Mines near Brits | Not published | Not published |
| Chromite | Anglo American Platinum Ltd. (Anglo American plc, 78%) (Amplats) | Plants at Amandelbult Mine near Northam | Not published | Not published |
| Chromite | Eastern Platinum Ltd. (Eastplats) | Crocodile River Mine in North West Province | Not published | Not published |
| Chromite | Northam Platinum Ltd. [Zambezi Platinum (RF) Ltd., 31.37%, and Coronation Asset Management (Pty) Ltd., 27.71%] | Booysendal Mine near Roossenekal, Eland Mine near Brits, and Zondereinde Mine near Northam | Not published | Not published |
| Chromite | Nkomati Joint Venture (African Rainbow Minerals Ltd., 50%, and MMC Norilsk Nickel, 50%) | Nkomati Mine in Mpumalanga Province | Not published | Not published |
| Chromite | Cheetah Chrome South Africa (Pty) Ltd. | Dilokong Mine, near Burgersfort in Mpumalanga Province | Not published | Not published |
| Chromite | Afarak Group Oyj | Mecklenburg, Stellite, and Zeerust Mines | Not published | Not published |
| Chromite | Siyanda Resources (Pty) Ltd. | Masa Plant at Union Mine near Northam | Not published | Not published |
| Chromite | Two Rivers Platinum Mine (Pty) Ltd. (African Rainbow Minerals Ltd., 55%, and Impala Platinum Holdings Ltd., 45%) | Two Rivers Platinum Mine near Steelpoort | Not published | Not published |
| (Thousand metric tons unless otherwise specified) | Major operating companies and | Not published | Not published | Not published |
| Commodity | major equity owners | Location of main facilities | Not published | Not published |
| Ferrochromium | Samancor Chrome (Pty) Ltd. [International Mineral Resources BV, 70%, and Batho Barena (Pty) Ltd., 28%] | Plants near Brits, Burgersfort, eMalahnai Lydenburg, Middelburg, and Rustenburg | Not published | Not published |
| Ferrochromium | Glencore plc, 79.5%, and Merafe Resources Ltd., 20.5% | Lion plant at Steelpoort | Not published | Not published |
| Ferrochromium | Glencore plc, 79.5%, and Merafe Resources Ltd., 20.5% | Wonderkop plant at Marikana | Not published | Not published |
| Ferrochromium | Glencore plc, 79.5%, and Merafe Resources Ltd., 20.5% | Rustenburg plant at Rustenburg | Not published | Not published |
| Ferrochromium | Glencore plc, 79.5%, and Merafe Resources Ltd., 20.5% | Lydenburg plant at Lydenburg | Not published | Not published |
| Ferrochromium | Glencore plc, 79.5%, and Merafe Resources Ltd., 20.5% | Boshoek plant at Boshoek | Not published | Not published |
| Ferrochromium | Traxys Group | Plant at Richards Bay | Not published | Not published |
| Ferrochromium | Afarak Group Oyj | Mogale plant in Gauteng Province | Not published | Not published |
| Brick clay | Corobrik (Pty) Ltd. | Quarries at Bellville, Durban, Glencoe, Kempton Park, Klerksdorp, Oberholzer, Pietersburg, Potchefstroom, Pretoria, Roodeport, Springs, Welcom, Westonaria, and Witbank | Not published | Not published |
| Brick clay | Brikor Ltd. | Ilangabi Mine in Gauteng Province | Not published | Not published |
| Fire clay | Ceramic Industries Ltd. | Quarries at Pretoria, Vereeniging, and Waterberg | Not published | Not published |
| Coal | Exxaro Resources Ltd. (BEE Holdco, 52.3%) | Grootegeluk Mine in Limpopo Province | Not published | Not published |
| Coal | Exxaro Resources Ltd. (BEE Holdco, 52.3%) | Matla Mine in Mpumalanga Province | Not published | Not published |
| Coal | Exxaro Resources Ltd. (BEE Holdco, 52.3%) | Leeuwpan Mine in Mpumalanga Province | Not published | Not published |
| Coal | Exxaro Resources Ltd., 50%, and Salungano Group, 50% | Arnot Mine in Mpumalanga Province | Not published | Not published |
| Coal | Exxaro Resources Ltd., 50%, and Thungela Resources Ltd., 50% | Mafube Mine near Sasolburg | Not published | Not published |
| Coal | Exxaro Resources Ltd. (BEE Holdco, 52.3%) | Belfast Mine in Mpumalanga Province | Not published | Not published |
| Coal | Exxaro Resources Ltd. (BEE Holdco, 52.3%) | Dorstfontein Complex in Mpumalanga Province | Not published | Not published |
| Coal | Exxaro Resources Ltd. (BEE Holdco, 52.3%) | Forzando Complex in Mpumalanga Province | Not published | Not published |
| Coal | Seriti Coal (Pty) Ltd. | New Vaal Mine near Vanderbijlpark | Not published | Not published |
| Coal | Seriti Coal (Pty) Ltd. | Khutala Mine in Mpumalanga Province | Not published | Not published |
| Coal | Seriti Coal (Pty) Ltd. | Kriel Mine in Mpumalanga Province | Not published | Not published |
| Coal | Seriti Coal (Pty) Ltd. | Middelburg South Mine in Mpumalanga Province | Not published | Not published |
| Coal | Seriti Coal (Pty) Ltd. | Klipspruit Mine in Mpumalanga Province | Not published | Not published |
| Coal | Seriti Coal (Pty) Ltd. | Middelburg North Mine in Mpumalanga Province | Not published | Not published |
| Coal | Seriti Coal (Pty) Ltd. | New Denmark Mine in Mpumalanga Province | Not published | Not published |
| Coal | Sasol Ltd. | Syferfontein Mine near Secunda | Not published | Not published |
| Coal | Sasol Ltd. | Twistdraai Thubelisha Mine near Secunda | Not published | Not published |
| Coal | Sasol Ltd. | Shondoni Mine near Secunda | Not published | Not published |
| Coal | Sasol Ltd. | Impumelelo Mine near Secunda | Not published | Not published |
| Coal | Sasol Ltd. | Bosjesspruit Mine near Secunda | Not published | Not published |
| Coal | Sasol Ltd. | Brandspruit Mine near Secunda | Not published | Not published |
| Coal | Sasol Ltd. | Sigma Mine near Sasolburg | Not published | Not published |
| Coal | Thungela Resources Ltd. | Khwezela Mine near Witbank | Not published | Not published |
| Coal | Thungela Resources Ltd. | Zibulo Mine in Mpumalanga Province | Not published | Not published |
| Coal | Thungela Resources Ltd. | Goedehoop Mine in Mpumalanga Province | Not published | Not published |
| Coal | Thungela Resources Ltd. | Isibonelo Mine in Mpumalanga Province | Not published | Not published |
| Coal | Thungela Resources Ltd. | Greenside Mine near Witbank | Not published | Not published |
| Coal | Glencore plc, 79.8%, and African Rainbow Minerals Ltd., 20.2% | Impunzi Complex and Tweefontein Complex at Witbank | Not published | Not published |
| Coal | Glencore plc, 79.8%, and African Rainbow Minerals Ltd., 20.2% | Goedgevonden Complex at Witbank | Not published | Not published |
| Coal | Glencore plc | Zonnebloem Mine in Mpumalanga Province | Not published | Not published |
| Coal | Salungano Group | Vanggatfontein Mine in Mpumalanga Province | Not published | Not published |
| Coal | Salungano Group | Elandspruit Mine in Mpumalanga Province | Not published | Not published |
| Coal | Salungano Group | Khanyisa Mine in Mpumalanga Province | Not published | Not published |
| (Thousand metric tons unless otherwise specified) | Major operating companies and | Not published | Not published | Not published |
| Commodity | major equity owners | Location of main facilities | Not published | Not published |
| Coal—Continued | Terracom Ltd. | New Clydesdale Colliery in Mpumalanga Province | Not published | Not published |
| Coal—Continued | Mbuyelo Coal (Pty) Ltd. (Mbuyelo Group, 49% and IchorCoal N.V., 45%) | Manungu, Vlakvarkfontein, and Welgemeend Mines in Mpumalanga Province | Not published | Not published |
