Kenya fuel prices changed. Petrol moved from KSh 214.03 to KSh 226.96 a litre; diesel moved from KSh 217.86 to KSh 227.76 a litre; kerosene moved from KSh 191.38 to KSh 219.87 a litre, effective 15 Oct 2026 to 14 Nov 2026.
The change
| Fuel | Before | Now | Change | Change in percent | In US dollars now |
|---|---|---|---|---|---|
| petrol | KSh 214.03 | KSh 226.96 | +KSh 12.93 | 6.0% | - |
| diesel | KSh 217.86 | KSh 227.76 | +KSh 9.90 | 4.5% | - |
| kerosene | KSh 191.38 | KSh 219.87 | +KSh 28.49 | 14.9% | - |
How the price is set
Energy and Petroleum Regulatory Authority (EPRA). Reference area: Nairobi. Review cycle: monthly, effective the 15th.
Recent prices
| Period | petrol | diesel | kerosene |
|---|---|---|---|
| 15 Oct 2026 to 14 Nov 2026 | KSh 226.96 | KSh 227.76 | KSh 219.87 |
| 15 Sept 2026 to 14 Oct 2026 | KSh 214.03 | KSh 217.86 | KSh 191.38 |
| 15 Aug 2026 to 14 Sept 2026 | KSh 214.03 | KSh 217.86 | KSh 191.38 |
| 15 Jul 2026 to 14 Aug 2026 | KSh 214.03 | KSh 222.86 | KSh 191.38 |
| 15 Jun 2026 to 14 Jul 2026 | KSh 214.03 | KSh 222.86 | KSh 191.38 |
| 19 May 2026 to 14 Jun 2026 | KSh 214.25 | KSh 232.86 | KSh 191.38 |
| 16 Apr 2026 to 14 May 2026 | KSh 197.60 | KSh 196.63 | KSh 152.78 |
Full history and a chart are on the Kenya fuel prices page.
Source: epra.go.ke, 2026. Method: how we compile this.