Zambia fuel prices changed. Petrol moved from K31.46 to K33.06 a litre; diesel moved from K33.27 to K34.45 a litre; kerosene moved from K29.76 to K32.08 a litre, effective from 1 Nov 2026.
The change
| Fuel | Before | Now | Change | Change in percent | In US dollars now |
|---|---|---|---|---|---|
| petrol | K31.46 | K33.06 | +K1.60 | 5.1% | - |
| diesel | K33.27 | K34.45 | +K1.18 | 3.5% | - |
| kerosene | K29.76 | K32.08 | +K2.32 | 7.8% | - |
How the price is set
Energy Regulation Board (ERB). Reference area: National uniform pump prices. Review cycle: monthly; new prices usually take effect at midnight on the last day of the previous month.
Recent prices
| Period | petrol | diesel | kerosene |
|---|---|---|---|
| from 1 Nov 2026 | K33.06 | K34.45 | K32.08 |
| 1 Oct 2026 to 31 Oct 2026 | K31.46 | K33.27 | K29.76 |
| from 1 Sept 2026 | K25.29 | K26.86 | K27.02 |
| from 1 Aug 2026 | K25.29 | K26.86 | K27.02 |
| from 1 Jul 2026 | K26.15 | K28.11 | K28.32 |
| from 1 Jun 2026 | K27.15 | K32.11 | K33.91 |
| from 1 May 2026 | K27.15 | K33.99 | K35.05 |
Full history and a chart are on the Zambia fuel prices page.
Source: erb.org.zm, 2026. Method: how we compile this.