Natural resources of Ethiopia
Oil, gas, minerals, forests and water in Ethiopia: what it produces, how it ranks in the world, who mines it and what it earns. Every figure is from an official source and is updated when the source is.
Resource rents, share of GDP (2021)
5.9 %
Resources, share of goods exports (2023)
0.9 %
Forest, share of land (2024)
23.8 %
Source: World Bank; UN Comtrade; U.S. Energy Information Administration. Last checked 24 October 2026.
Oil, gas and coal
Proved oil reserves were 428,000 barrels in 2021. Proved gas reserves were 24.9 billion cubic metres in 2021. Coal output was 1,073 thousand tonnes in 2024.
| Soda Ash (natural) | 18 | thousand metric tons | 5 | Not published | 3 | 400,000 thousand metric tons |
| Tantalum | 40 | metric tons | 7 | 1.6 | 4 | NA |
| Pumice And Pumicite | 510 | thousand metric tons | 10 | 2.6 | 3 | Not published |
Source: U.S. Geological Survey, Mineral Commodity Summaries 2026. Last checked 24 October 2026.
Mining and minerals
The U.S. Geological Survey records 26 mineral commodities with published production in Ethiopia between 2018 and 2022, from metals and gemstones to industrial minerals and fuels. The table includes processed products such as cement and steel, which USGS reports alongside raw minerals.
Showing 26 of 26
| Gold, mine, Au content | Metals | kilograms | 3,495 | 3,480 | 3,320 | 9,190 | 8,680 | 2020: r, 4; 2021: r, 4 |
| Niobium and tantalum, mineral concentrate, columbite-tantalite, gross weight | Metals | kilograms | 76,302 | 161,582 | 76,080 | 66,770 | 161,500 | Not published |
| Niobium and tantalum, mineral concentrate, columbite-tantalite, nb content | Metals | kilograms | 26,000 | 7,000 | 6,900 | 12,000 | 11,000 | Not published |
| Niobium and tantalum, mineral concentrate, columbite-tantalite, ta content | Metals | kilograms | 62,000 | 42,000 | 17,000 | 32,000 | 30,000 | Not published |
| Platinum, mine, Pt content | Metals | kilograms | 4 | 4 | 2 | 4 | 30 | 2019: r |
| Silver, mine, Ag content | Metals | kilograms | 1,000 | 1,000 | 1,000 | 2,800 | 2,800 | 2018: e; 2019: e; 2020: e; 2022: e |
| Cement, hydraulic | Industrial Minerals | thousand metric tons | 9,500 | 9,600 | 9,700 | 9,500 | 7,600 | Not published |
| Kaolin, china clay | Industrial Minerals | Not published | 10,000 | 250 | 250 | 250 | 250 | 2020: e; 2021: e; 2022: e |
| Shale | Industrial Minerals | Not published | 95,361 | 58,961 | 58,000 | 58,000 | 58,000 | 2020: e; 2021: e; 2022: e |
| Aquamarine | Industrial Minerals | kilograms | 69 | 65 | 65 | 65 | 65 | 2019: e; 2020: e; 2021: e; 2022: e |
| Citrine | Industrial Minerals | kilograms | 5 | 5 | 5 | 5 | 5 | 2019: e; 2020: e; 2021: e; 2022: e |
| Emerald | Industrial Minerals | kilograms | 2,650 | 556 | 550 | 550 | 550 | 2020: e; 2021: e; 2022: e |
| Garnet | Industrial Minerals | kilograms | 10 | 10 | 10 | 10 | 10 | 2019: e; 2020: e; 2021: e; 2022: e |
| Opal | Industrial Minerals | kilograms | 2,711 | 3,591 | 3,500 | 3,500 | 3,500 | 2020: e; 2021: e; 2022: e |
| Peridot | Industrial Minerals | kilograms | 6 | 6 | 6 | 6 | 6 | Not published |
| Sapphire | Industrial Minerals | kilograms | 53 | 284 | 280 | 280 | 280 | 2020: e; 2021: e; 2022: e |
| Tourmaline | Industrial Minerals | kilograms | 95 | 90 | 90 | 90 | 90 | 2019: e; 2020: e; 2021: e; 2022: e |
| Gypsum, including anhydrite | Industrial Minerals | Not published | 253,165 | 56,313 | 56,000 | 56,000 | 56,000 | 2020: e; 2021: e; 2022: e |
| Lime | Industrial Minerals | Not published | 85,000 | 85,000 | 86,000 | 87,000 | 90,000 | Not published |
| Pumice and related materials | Industrial Minerals | Not published | 2,435,518 | 505,581 | 510,000 | 510,000 | 510,000 | 2020: e; 2021: e; 2022: e |
| Soda ash, natural | Industrial Minerals | Not published | 18,105 | 18,000 | 18,000 | 18,000 | 18,000 | 2019: e; 2020: e; 2021: e; 2022: e |
| Basalt | Industrial Minerals | Not published | 959,724 | 358,533 | 358,000 | 358,000 | 358,000 | 2020: e; 2021: e; 2022: e |
| Limestone | Industrial Minerals | Not published | 10,896,332 | 6,755,309 | 6,750,000 | 6,750,000 | 6,750,000 | 2020: e; 2021: e; 2022: e |
| Sandstone | Industrial Minerals | Not published | 64,617 | 64,600 | 64,600 | 64,600 | 64,600 | 2019: e; 2020: e; 2021: e; 2022: e |
| Other, unspecified | Industrial Minerals | Not published | 607,084 | 3,178 | 3,100 | 3,100 | 3,100 | 2020: e; 2021: e; 2022: e |
| Coal, lignite | Mineral Fuels And Related Materials | Not published | 2,767 | 2,700 | 2,700 | 2,700 | 2,700 | 2019: e; 2020: e; 2021: e; 2022: e |
Source: U.S. Geological Survey, Minerals Yearbook, country tables. Last checked 24 October 2026.
Showing 77 of 77
| Caustic soda | Caustic Soda Share Co. | Plant at Ziway | Not published | Not published |
| Cement | Derba Midroc Cement plc | Plant at Derba | Not published | Not published |
| Cement | Derba Midroc Cement plc | Plant at Derba | Not published | Not published |
| Cement | Derba Midroc Cement plc | Plant at Dejen | Not published | Not published |
| Cement | Dangote Cement plc | Plant at Mugher | Not published | Not published |
| Cement | Mugher Cement Enterprise (Government, 100%) | Plant at Mugher | Not published | Not published |
| Cement | Messebo Cement Factory plc (Government, 100%) | Plant at Mekele | Not published | Not published |
| Cement | National Cement Share Co. | Plants at Dire Dawa | Not published | Not published |
| Cement | East Cement Share Co. | Plant at Dukem | Not published | Not published |
| Cement | Ture Dire Dawa Cement Factory Share Co. | Plant at Dire Dawa | Not published | Not published |
| Cement | Capital Clinker and Packaging plc | Plant at Addis Ababa | Not published | Not published |
| Cement | Pioneer Cement Manufacturing plc | Plant at Dire Dawa | Not published | Not published |
| Cement | Huang Shan Cement plc | Plant near Modijo | Not published | Not published |
| Cement | Encheni Medrock Cement plc | NA | Not published | Not published |
| Cement | Jiangsu Zhongshun Import and Export Trade Company Ltd. | Plant at Dukem | Not published | Not published |
| Cement | Hua Yu Cement | NA | Not published | Not published |
| Cement | Red Fox International Investment plc | Plant at Adama | Not published | Not published |
| Cement | Abyssinia Cement plc | Plant at Chancho | Not published | Not published |
| Cement | Derbasina Business Industries plc | Plant at Holeta | Not published | Not published |
| Cement | Jema Cement plc | Plant in North Shoa zone | 45,000 | Not published |
| Kaolin | Ethiopian Mineral Development Share Co. (Government, 100%) | Mine at Bamba Wuha | Not published | Not published |
| Other | East Cement Share Co. | Mine in Oromia Regional State | Not published | Not published |
| Other | National Cement Share Co. | Mine in Amhara Regional State | Not published | Not published |
| Other | Pioneer Cement Manufacturing plc | Mine at Dire Dawa | Not published | Not published |
| Other | Mugher Cement | Mine near Mugher | Not published | Not published |
| Shale | Messebo Cement Factory plc | Mine in Tigray Regional State | Not published | Not published |
| Coal, lignite | Delbi Coal Mining Share Co. | Mine at Delbi | Not published | Not published |
| Feldspar | Ethiopian Mineral Development Share Co. | Kenticha Mine near Borena | Not published | Not published |
| Gemstones, opal | Artisanal miners | Mine at Wegel Tena | Not published | Not published |
| Gemstones, opal | Artisanal miners | Mine near Gashena | Not published | Not published |
| Glass | Ethiopia Hansom International Glass plc [CGC Overseas Construction Ltd. (CGCOC) and China-Africa Development Fund] | Plant at Addis Ababa | Not published | Not published |
| Glass | Addis Ababa Bottle and Glass Share Co. | Plant at Addis Ababa | Not published | Not published |
| Gold | Midroc Gold Mine plc (Midroc Group) | Lega Dembi and Sakaro Mines | Not published | kilograms |
| Gold | Artisanal miners | Mines in Oromia Regional State | Not published | kilograms |
| Gold | Artisanal miners | Mines in Tigray Regional State | Not published | kilograms |
| Gold | Artisanal miners | Mines in Gambella Regional State | Not published | kilograms |
| Gold | Artisanal miners | Mines in Benishangul-Gumuz Regional State | Not published | kilograms |
| Gold | Artisanal miners | Mines in Southern Nations Nationalities, and Peoples’ Regional State | Not published | kilograms |
| Gold | Artisanal miners | Mines in Amhara Regional State | Not published | kilograms |
| Gypsum | Derba Midroc Cement plc | Mine in Oromia Regional State | Not published | Not published |
| Gypsum | East Cement Share Co. | Mine in Oromia Regional State | Not published | Not published |
| Gypsum | Pioneer Cement plc | Mine in Somali Regional State | Not published | Not published |
| Lime | Derba Lime and Chemicals (DLC) (Midroc Group 100%) | Plant near Derba | Not published | Not published |
| Lime | Senkele Lime Factory | Plant at Ambo | Not published | Not published |
| Lime | Caustic Soda Share Co. (Government, 100%) | Plant at Ziway | Not published | Not published |
| Lime | Wonji Shoa Sugar Factory | Plant near Wonji | Not published | Not published |
| Commodity | Major operating companies and major equity owners | Location of main facilities | Not published | Not published |
| Niobium (columbium) and tantalum | Ethiopian Mineral Development Share Co. | Kenticha Mine near Borena | Not published | Not published |
| ore and concentrate | Artisanal miners | Mines in Oromia Regional State | Not published | Not published |
| Platinum | Artisanal miners | Mine at Yubdo | Not published | Not published |
| Pumice and pozzolanic materials | East Cement Share Co. | Mine in Oromia Regional State | Not published | Not published |
| Pumice and pozzolanic materials | Derba Midroc Cement plc | Mine in Oromia Regional State | Not published | Not published |
| Pumice and pozzolanic materials | Mugher Cement Enterrpise | Mine near Mugher | Not published | Not published |
| Pumice and pozzolanic materials | Messebo Cement Factory plc | Mine in Tigray Regional State | Not published | Not published |
| Quartz | Ethiopian Mineral Development Share Co. | Kenticha Mine near Borena | Not published | Not published |
| Salt | Artisanal miners | Mines at Afdera Lake | Not published | Not published |
| Silica sand | Ethiopian Hansom International Glass PLC | Mine in Oromia Regional State | Not published | Not published |
| Silver | Midroc Gold Mine plc (Midroc Group) | Mine at Lega Dembi | Not published | kilograms |
| Soda ash | Abijata-Shalla Soda Ash Share Co. [National Mining Corp. plc (NMiC), 62%, and Government, 38%] | Mine at Lake Abijata | Not published | Not published |
| Steel, crude | Abyssinia Integrated Steel plc | Plant at Debre Zeit | Not published | Not published |
| Basalt | Derba Midroc Cement plc | Mine in Oromia Regional State | Not published | Not published |
| Basalt | Target Industries plc | Mine near Addis Ababa | Not published | Not published |
| Limestone | Derba Midroc Cement plc | Mine in Oromia Regional State | Not published | Not published |
| Limestone | National Cement Share Co. | Mine near Dire Dawa | Not published | Not published |
| Limestone | Messebo Cement Factory plc | Mine in Tigray Regional State | Not published | Not published |
| Limestone | Pioneer Cement Manufacturing plc | Mine at Dire Dawa | Not published | Not published |
| Limestone | East Cement Share Co. | Mine in Oromia Regional State | Not published | Not published |
| Limestone | Mugher Cement Enterrpise | Mine near Mugher | Not published | Not published |
| Rhyolite | National Cement Share Co. | Mine at Dire Dawa | Not published | Not published |
| Sandstone | Derba Midroc Cement plc | Mine in Oromia Regional State | Not published | Not published |
| Sandstone | Messebo Cement Factory plc | Mine in Tigray Regional State | Not published | Not published |
| Dimension, marble | A Zeyneba Mining Plc | Mine in Benishangul-Gumuz Regional State | Not published | Not published |
| Dimension, marble | National Mining Corporation Plc | Mine in Benishangul-Gumuz Regional State | Not published | Not published |
| Dimension, marble | National Mining Corporation Plc | Plant at Awash | Not published | Not published |
| Dimension, marble | Saba Dimension Stone Factory plc | Plant at Adwa | Not published | Not published |
| Undefined, dolomite | Ethiopian Mineral Development Share Co. | Kenticha Mine near Borena | Not published | Not published |
| Sulfuric acid | Melkasa Aluminum Sulfate and Sulfuric Acid Factory | Plant at Melkasa | Not published | Not published |
Source: U.S. Geological Survey, Minerals Yearbook 2016, Ethiopia. Last checked 24 October 2026.
What natural resources earn
Natural resource rents were 5.9% of GDP in 2021, with forests and timber the largest part. That ranks Ethiopia 32nd of 54 African countries. See all 54.
View the data as a table
| Period | Oil | Minerals | Coal | Forests |
|---|---|---|---|---|
| 2010 | 0.0 % | 0.3 % | 0.0 % | 15.5 % |
| 2011 | 0.0 % | 0.7 % | 0.0 % | 16.7 % |
| 2012 | 0.0 % | 0.5 % | 0.0 % | 14.4 % |
| 2013 | 0.0 % | 0.3 % | 0.0 % | 13.7 % |
| 2014 | 0.0 % | 0.2 % | 0.0 % | 13.1 % |
| 2015 | 0.0 % | 0.1 % | 0.0 % | 12.1 % |
| 2016 | 0.0 % | 0.1 % | 0.0 % | 11.1 % |
| 2017 | 0.0 % | 0.1 % | 0.0 % | 9.8 % |
| 2018 | 0.0 % | 0.0 % | 0.0 % | 6.3 % |
| 2019 | 0.0 % | 0.0 % | 0.0 % | 5.5 % |
| 2020 | 0.0 % | 0.1 % | 0.0 % | 5.4 % |
| 2021 | 0.0 % | 0.3 % | 0.0 % | 5.6 % |
| 2022 | Not published | Not published | Not published | Not published |
| 2023 | Not published | Not published | Not published | Not published |
| 2024 | Not published | Not published | Not published | Not published |
| 2025 | Not published | Not published | Not published | Not published |
| 2026 | Not published | Not published | Not published | Not published |
Source: World Bank, World Development Indicators. Last checked 24 October 2026.
Forest, share of land (2024)
23.8 %
Arable land, share of land (2024)
14.6 %
Renewable fresh water per person (2022)
973 m³
Source: World Bank, World Development Indicators. Last checked 24 October 2026.
Method and sources
Oil, gas and coal output and coal reserves are from the U.S. Energy Information Administration. Oil and gas proved reserves are the EIA figures republished by Our World in Data; oil is converted from cubic metres to barrels at the standard factor. World production, reserves and ranks are from the U.S. Geological Survey Mineral Commodity Summaries, ranked among the countries USGS names. The full list of commodities and the companies that mine them are from the USGS Minerals Yearbook country tables, which run a few years behind. Rents, land and water are from the World Bank, and export shares from UN Comtrade. Nothing is estimated by us. Figures last checked on 24 October 2026.
USGS country page for Ethiopia. EIA international energy data. World Bank resource rents.
Frequently asked questions
What natural resources does Ethiopia have?
Ethiopia's main natural resources are coal, soda ash, tantalum, pumice and pumicite and timber. The World Bank puts natural resource rents at 5.9% of GDP in 2021, mostly from forests and timber. The U.S. Geological Survey also records production of gold, niobium and tantalum, platinum, silver, kaolin and shale, among 19 mineral commodities.
Does Ethiopia produce oil?
The U.S. Energy Information Administration records no meaningful crude oil production for Ethiopia in 2025. It does list proved reserves of 428,000 barrels (2021).
What is Ethiopia's most valuable natural resource?
By export earnings, metal ores: 0.4% of goods exports in 2023, according to UN Comtrade.
How much do natural resources contribute to Ethiopia's economy?
Natural resource rents, the value of resources extracted minus the cost of extracting them, were 5.9% of GDP in 2021. That ranks Ethiopia 32nd of 54 African countries.
Which companies mine in Ethiopia?
The U.S. Geological Survey's 2016 list of Ethiopia's mineral industry names 38 operating companies, including Caustic Soda Share Co., Derba Midroc Cement plc, Dangote Cement plc, Mugher Cement Enterprise and Messebo Cement Factory plc. The full list is on this page.
Where does Ethiopia rank in world mineral production?
In 2025, Ethiopia ranked 5th for soda ash (natural), 7th for tantalum and 10th for pumice and pumicite among the producers the U.S. Geological Survey lists.