Matamela Cyril Ramaphosa is head of state of South Africa and has held the office since 19 Jun 2024. Below: the people at the top of government, how they came to office, and the 33 cabinet posts we list, each with its source.
The top of government
| Office | Holder | In office since | How chosen | Party |
|---|---|---|---|---|
| Head of state | Matamela Cyril Ramaphosa | 19 Jun 2024 | Elected by the National Assembly from among its members (Constitution s86(1)) | - |
| Head of government | Matamela Cyril Ramaphosa | 19 Jun 2024 | Same person as head of state; Constitution s83 and s85 vest the executive authority in the President | - |
| Deputy President | Paul Shipokosa Mashatile | - | - | - |
How they got there
Elected by the National Assembly from among its members (Constitution s86(1))
Same person as head of state; Constitution s83 and s85 vest the executive authority in the President
The last national election in our sources was held on 29 May 2024. The winner recorded in our election file is African National Congress (ANC). Turnout was 58.64%.
System of government: parliamentary republic.
The next national election is expected May 2029. See the South Africa election dates.
The cabinet
We list 33 cabinet posts for South Africa. Appointment dates are shown where the source gives them.
| Office | Minister | Appointed |
|---|---|---|
| Minister of Agriculture | Willie Aucamp | - |
| Minister of Basic Education | Siviwe Gwarube | - |
| Minister of Communications and Digital Technologies | Mmoba Solomon Malatsi | - |
| Minister of Cooperative Governance and Traditional Affairs | Velenkosini Hlabisa | - |
| Minister of Correctional Services | Petrus Johannes Groenewald | - |
| Minister of Defence and Military Veterans | Angie Motshekga | - |
| Minister of Electricity and Energy | Kgosientsho Ramokgopa | - |
| Minister of Employment and Labour | Nomakhosazana Meth | - |
| Minister of Finance | Enoch Godongwana | - |
| Minister of Forestry, Fisheries and the Environment | David Maynier | - |
| Minister of Health | Aaron Motsoaledi | - |
| Minister of Higher Education | Buti Manamela | - |
| Minister of Home Affairs | Leon Amos Schreiber | - |
| Minister of Human Settlements | Thembisile Simelane | - |
| Minister of International Relations and Cooperation | Ronald Lamola | - |
| Minister of Justice and Constitutional Development | Mmamoloko Kubayi | - |
| Minister of Land Reform and Rural Development | Mzwanele Nyhontso | - |
| Minister of Mineral and Petroleum Resource | Gwede Mantashe | - |
| Minister of Planning, Monitoring and Evaluation | Maropene Ramokgopa | - |
| Minister of Police | Firoz Cachalia | - |
| Minister in the Presidency | Khumbudzo Ntshavheni | - |
| Minister of Public Service and Administration | Inkosi Mzamo Buthelezi | - |
| Minister of Public Works and Infrastructure | Dean William Macpherson | - |
| Minister of Science, Technology and Innovation | Blade Nzimande | - |
| Minister of Small Business Development | Stella Ndabeni-Abrahams | - |
| Minister of Social Development | Dinah Pule | - |
| Minister of Sport, Arts and Culture | Gayton McKenzie | - |
| Minister of Tourism | Patricia de Lille | - |
| Minister of Trade, Industry and Competition | Parks Tau | - |
| Minister of Transport | Barbara Creecy | - |
| Minister of Water and Sanitation | Pemmy Castelina Pamela Majodina | - |
| Deputy Minister of Water and Sanitation | Jack Bloom | - |
| Minister of Women, Youth and Persons with Disabilities | Sindisiwe Chikunga | - |
Parliament, courts and independent offices
| Office | Holder | In office since | How chosen | Party |
|---|---|---|---|---|
| Speaker of the National Assembly | A T Didiza | - | Elected by the National Assembly from its members at its first sitting (per parliament.gov.za) | - |
| Chairperson of the National Council of Provinces | R Mtshweni-Tsipane | - | Elected by the NCOP from among its delegates (Constitution s64(1); https://www.gov.za/documents/constitution-republic-south-africa-1996-chapter-4-parliament) | - |
| Chief Justice | M M L Maya | - | - | - |
| IEC chairperson | Mosotho Moepya | - | - | - |
| Reserve Bank governor | Lesetja Kganyago | 9 Nov 2014 | Appointed by the President of South Africa (reappointed for third term 9 November 2024 to 8 November 2029) | - |
See the live South Africa page for the full directory and how we verify names.
Source: South African Government (gov.za), 2026; IFES ElectionGuide, 2026. Method: how we compile this.