Yoweri Kaguta Museveni is head of state of Uganda. Below: the people at the top of government, how they came to office, and the 75 cabinet posts we list, each with its source.
The top of government
| Office | Holder | In office since | How chosen | Party |
|---|---|---|---|---|
| Head of state | Yoweri Kaguta Museveni | - | Elected at the 15 January 2026 presidential election; sworn in at Kololo Independence Grounds (State House post dated 2026-05-12) | - |
| Head of government (Prime Minister) | Robinah Nabbanja | 8 Jun 2026 | Appointed by the President; vetted by Parliament's Appointments Committee; sworn in 2026-06-08 (per State House) | - |
| Vice President | Jessica Rose Epel Alupo | 8 Jun 2026 | Nominated by the President under Art. 108(1)/(2) as cited in the State House cabinet list; sworn in 2026-06-08 (per State House) | - |
| Second Deputy Prime Minister and Deputy Leader of Government Business in Parliament | Crispus Walter Kiyonga | 8 Jun 2026 | Appointed by the President (Art. 113(1) as cited in the State House cabinet list); vetted by Parliament's Appointments Committee; sworn in 2026-06-08 | - |
How they got there
Elected at the 15 January 2026 presidential election; sworn in at Kololo Independence Grounds (State House post dated 2026-05-12)
Appointed by the President; vetted by Parliament's Appointments Committee; sworn in 2026-06-08 (per State House)
Nominated by the President under Art. 108(1)/(2) as cited in the State House cabinet list; sworn in 2026-06-08 (per State House)
Appointed by the President (Art. 113(1) as cited in the State House cabinet list); vetted by Parliament's Appointments Committee; sworn in 2026-06-08
The last national election in our sources was held on 15 Jan 2026. The winner recorded in our election file is Yoweri Museveni (NRM).
System of government: presidential republic.
The cabinet
We list 75 cabinet posts for Uganda. Appointment dates are shown where the source gives them.
| Office | Minister | Appointed |
|---|---|---|
| East African Community Affairs (1st Deputy Prime Minister) | Rebecca A. Kadaga | 8 Jun 2026 |
| Third Deputy Prime Minister and Minister without Portfolio | Lukia N. Isanga | 8 Jun 2026 |
| Minister, Office of the President (Presidency) | Milly B. Babalanda | 8 Jun 2026 |
| Minister, Office of the President (Security) | Jim Muhwezi | 8 Jun 2026 |
| Minister, Office of the President in charge of Science, Technology and Innovation | Jonard Asiimwe | 8 Jun 2026 |
| Minister for Kampala Capital City and Metropolitan Affairs | Minsa Kabanda | 8 Jun 2026 |
| Minister, Office of the Prime Minister (General Duties) | Hillary Onek | 8 Jun 2026 |
| Minister, Office of the Prime Minister (Relief, Disaster Preparedness and Refugees) | Sam Engola | 8 Jun 2026 |
| Minister for Karamoja Affairs | John Baptist Lokii | 8 Jun 2026 |
| Minister of Agriculture, Animal Industry and Fisheries | Frank K. Tumwebaze | 8 Jun 2026 |
| Minister of Defence and Veterans Affairs | Kiryowa Kiwanuka | 8 Jun 2026 |
| Minister of Energy and Mineral Development | Monicah M. Musenero | 8 Jun 2026 |
| Minister of Finance, Planning and Economic Development | Henry Musasizi | 8 Jun 2026 |
| Minister of Foreign Affairs | Adonia Ayebare | - |
| Minister of Gender, Labour and Social Development | Tumukunde Henry | 8 Jun 2026 |
| Minister of Health | Chris Baryomunsi | 8 Jun 2026 |
| Minister of Information, Communications Technology and National Guidance | Justine Kasule Lumumba | 8 Jun 2026 |
| Minister of Internal Affairs | Ephraim Kamuntu | 8 Jun 2026 |
| Minister of Justice and Constitutional Affairs | Norbert Mao | 8 Jun 2026 |
| Minister of Lands, Housing and Urban Development | Judith Nabakooba | 8 Jun 2026 |
| Minister of Local Government | Balaam Barugahara | 8 Jun 2026 |
| Minister of Public Service | Katumba Wamala | 8 Jun 2026 |
| Minister of Tourism, Wildlife and Antiquities | Tom Butime | 8 Jun 2026 |
| Minister of Trade, Industry and Cooperatives | Sanjay Tanna | 8 Jun 2026 |
| Minister of Water and Environment | Kahinda Otafiire | 8 Jun 2026 |
| Minister of Works and Transport | Fred Byamukama | 8 Jun 2026 |
| Minister of Education and Sports | John C. Muyingo | 25 Jun 2026 |
| Minister of State, Office of the President (Economic Monitoring) | Alum Sandra Santa | - |
| Minister of State, Office of the President (Ethics and Integrity) | Rose Lilly Akello | - |
| Minister of State, Office of the Vice President | Diana K. Mutasingwa | - |
| Minister of State, Office of the Prime Minister (Relief, Disaster Preparedness and Refugees) | Lillian Aber | - |
| Minister of State, Office of the Prime Minister (Northern Uganda) | Beatrice Akori Akello | - |
| Minister of State, Office of the Prime Minister (Karamoja Affairs) | Esther Davina Anyakun | - |
| Minister of State, Office of the Prime Minister (Luweero Triangle) | Alice Kaboyo | - |
| Minister of State, Office of the Prime Minister (Bunyoro Affairs) | Mary G. Mugasa | - |
| Minister of State, Office of the Prime Minister (Teso Affairs) | Ongalo C. Obote | - |
| Minister of State for Agriculture, Animal Industry and Fisheries (Agriculture) | Desire Muhooza | - |
| Minister of State for Agriculture, Animal Industry and Fisheries (Animal Industry) | Bright Rwamirama | - |
| Minister of State for Agriculture, Animal Industry and Fisheries (Fisheries) | Migadde Robert Ndugwa | - |
| Minister of State for Defence and Veteran Affairs (Defence) | Akifeza Grace Ngabirano | - |
| Minister of State for Defence and Veteran Affairs (Veteran Affairs) | Huda A. Oleru | - |
| Minister of State for East African Community Affairs | Magode Ikuya | - |
| Minister of State for Education and Sports (Higher Education) | John C. Muyingo | - |
| Minister of State for Education and Sports (Primary Education) | Phyllis Chemutai | - |
| Minister of State for Education and Sports (Sports) | Peter Ogwang | - |
| Minister of State for Energy and Mineral Development (Energy) | Sidronius O. Okasai | - |
| Minister of State for Energy and Mineral Development (Minerals) | Phiona Nyamutoro | - |
| Minister of State for Finance, Planning and Economic Development (General Duties) | Cissy Mulondo | - |
| Minister of State for Finance, Planning and Economic Development (Planning) | Amos Lugoloobi | - |
| Minister of State for Finance, Planning and Economic Development (Privatisation and Investment) | Amina Mukalazi | - |
| Minister of State for Gender, Labour and Social Development (Gender and Culture) | Kuteesa Mary Kamuli | - |
| Minister of State for Gender, Labour and Social Development (Youth and Children Affairs) | Lakisa Mercy Faith | - |
| Minister of State for Gender, Labour & Social Development (Labour, Employment & Industrial Relations) | Simon Mulongo | - |
| Minister of State for Gender, Labour and Social Development (Disability Affairs) | Acan Joyce Okeny | - |
| Minister of State for Gender, Labour and Social Development (Elderly Affairs) | Jacqueline Mbabazi | - |
| Minister of State for Health (General Duties) | Anifa K. Bangirana | - |
| Minister of State for Health (Primary Health Care) | Ayume Charles | - |
| Minister of State for Information, Communication Technology and National Guidance (Information) | Joyce J. N. Ssebugwawo | - |
| Minister of State for Information, Communication Technology and National Guidance (National Guidance) | Alioni Yorke Odria | - |
| Minister of State for Kampala Capital City and Metropolitan Affairs | Kyofatogabye Kabuye | - |
| Minister of State for Lands, Housing and Urban Development (Housing) | Persis P. Namuganza | - |
| Minister of State for Lands, Housing and Urban Development (Urban Development) | Margaret Muhanga Mugisa | - |
| Minister of State for Lands, Housing and Urban Development (Lands) | Harriet Ntabazi | - |
| Minister of State for Local Government | Justine Nameere | - |
| Minister of State for Public Service | Lydia Wanyoto Mutende | - |
| Minister of State for Tourism, Wildlife and Antiquities | Nakawuki Susan Nsambu | - |
| Minister of State for Trade, Industry and Cooperatives (Cooperatives) | Tom Aza | - |
| Minister of State for Trade, Industry and Cooperatives (Industry) | David Bahati | - |
| Minister of State for Trade, Industry and Cooperatives (Trade) | Wilson Mbasu Mbadi | - |
| Minister of State for Water and Environment (Environment) | Beatrice A. A. Anywar | - |
| Minister of State for Water and Environment (Water) | Aisha Sekindi | - |
| Minister of State for Works and Transport (Works) | Siraji Musa Ali | - |
| Minister of State for Works and Transport (Transport) | Julius Maganda Wandera | - |
| Minister of State for Internal Affairs | Juma Witonze Kisekka | - |
| Minister of State for Foreign Affairs (Regional Affairs) | Kyeyune Haruna Kasolo | - |
Parliament, courts and independent offices
| Office | Holder | In office since | How chosen | Party |
|---|---|---|---|---|
| Speaker of Parliament | Jacob Marksons Oboth-Oboth | 25 May 2026 | Elected by Members of Parliament in the 1st meeting of the 1st session of the 12th Parliament (441 votes; Mwiru 60; Mao 15) | National Resistance Movement (NRM) (described as the NRM flag bearer in the State House post) |
| Chief Justice | Flavian Zeija | - | - | - |
| Electoral Commission chairperson | Simon Mugenyi Byabakama | - | - | - |
| Central bank governor | Michael Atingi-Ego | - | - | - |
| Government Chief Whip | Jane Ruth Aceng Ocero | 8 Jun 2026 | Appointed by the President (Art. 113(1) as cited in the State House cabinet list); vetted by Parliament's Appointments Committee; sworn in 2026-06-08 | - |
| Attorney General | Sam Mayanja | 8 Jun 2026 | Appointed by the President (Art. 113(1) as cited in the State House cabinet list); vetted by Parliament's Appointments Committee; sworn in 2026-06-08 | - |
| Deputy Attorney General | Jackson Karugaba Kafuuzi | - | - | - |
See the live Uganda page for the full directory and how we verify names.
Source: State House Uganda, 2026; IFES ElectionGuide, 2026. Method: how we compile this.