Government of Gabon
2 national office holders, each linked to its source.
Gabon, officially Gabonese Republic, has its capital at Libreville and a population of 2,593,130 (World Bank, 2025). The CIA World Factbook describes its system of government as a presidential republic. President Brice Clotaire Oligui Nguema (in office since 3 May 2025) is head of state; Vice President of the Republic Hugues Alexandre Barro Chambrier is the deputy. The legislature is the Parliament, a bicameral body with 145 seats in the National Assembly (Assemblée nationale) and 70 seats in the Senate (Senate). The most recent national election recorded by IFES ElectionGuide was held on 11 Oct 2025. The source lists the next national election as expected in November 2030. Elections are run by the Ministère de l'Intérieur (Direction Générale des Élections); body name not confirmed. The directory below lists 32 cabinet and ministerial posts with their current holders and sources.
Parliament
Bicameral. Source: CIA World Factbook
| Chamber | Seats | Last election |
|---|---|---|
| National Assembly (Assemblée nationale) | 145 (all directly elected) | 6 Oct 2023 |
| Senate (Senate) | 70 (all indirectly elected) | 9/27/2025 to 10/11/2025 |
Cabinet
| Portfolio | Holder | Appointed |
|---|---|---|
| President of the Republic, Head of Government (President de la Republique, Chef de l'Etat, Chef du Gouvernement) | Brice Clotaire Oligui Nguema | 1 Jan 2026 |
| Vice President of the Republic (Vice-President de la Republique) | Hugues Alexandre Barro Chambrier | 1 Jan 2026 |
| Vice President of the Government (Vice-President du Gouvernement) | Hermann Immongault | 1 Jan 2026 |
| Minister of State for Transport, Merchant Marine and Logistics (Ministre d'Etat, Ministre des Transports, de la Marine Marchande, charge de la Logistique) | Ulrich Manfoumbi Manfoumbi | 1 Jan 2026 |
| Minister of State for National Defence (Ministre d'Etat, Ministre de la Defense Nationale) | Brigitte Onkanowa | 1 Jan 2026 |
| Minister of State for National Education and Civic Instruction (Ministre d'Etat, Ministre de l'Education Nationale et de l'Instruction Civique) | Camelia Ntoutoume Leclercq | 1 Jan 2026 |
| Minister of Universal Access to Water and Energy (Ministre de l'Acces Universel a l'Eau et a l'Energie) | Philippe Tonangoye | 1 Jan 2026 |
| Minister of the Interior, Security and Decentralisation (Ministre de l'Interieur, de la Securite et de la Decentralisation) | Adrien Nguema Mba | 1 Jan 2026 |
| Minister of Housing, Habitat, Urban Planning and Land Registry (Ministre du Logement, de l'Habitat, de l'Urbanisme et du Cadastre) | Mays Lloyd Mouissi | 1 Jan 2026 |
| Minister of Foreign Affairs and Cooperation, in charge of Integration and the Diaspora (Ministre des Affaires Etrangeres et de la Cooperation, charge de l'Integration et de la Diaspora) | Marie-Edith Tassyla-Ye-Doumbeneny | 1 Jan 2026 |
| Minister of Digital Economy, Digitalisation and Innovation (Ministre de l'Economie Numerique, de la Digitalisation et de l'Innovation) | Mark Alexandre Doumba | 1 Jan 2026 |
| Minister of Justice, Keeper of the Seals, in charge of Human Rights (Ministre de la Justice, Garde des Sceaux, charge des Droits Humains) | Augustin Emane | 1 Jan 2026 |
| Minister of Planning and Foresight (Ministre de la Planification et de la Prospective) | Louise Pierrette Mvono | 1 Jan 2026 |
| Minister of Reform and Relations with Institutions (Ministre de la Reforme et des Relations avec les Institutions) | Jean-François Ndong Obiang | 1 Jan 2026 |
| Minister of Petroleum and Gas (Ministre du Petrole et du Gaz) | Clotaire Kondja | 1 Jan 2026 |
| Minister of the Economy, Finance, Debt and State Holdings, in charge of the Fight Against High Living Costs (Ministre de l'Economie, des Finances, de la Dette et des Participations, charge de la Lutte contre la Vie Chere) | Thierry Minko | 1 Jan 2026 |
| Minister of Mines and Geological Resources (Ministre des Mines et des Ressources Geologiques) | Sosthene Nguema Nguema | 1 Jan 2026 |
| Minister of Fisheries, the Sea and the Blue Economy (Ministre des Peches, de la Mer et de l'Economie Bleue) | Aime Martial Massamba | 1 Jan 2026 |
| Minister of Public Works and Construction (Ministre des Travaux Publics et de la Construction) | Edgard Moukoumbi | 1 Jan 2026 |
| Minister of Industry and Local Processing (Ministre de l'Industrie et de la Transformation Locale) | Lubin Ntoutoume | 1 Jan 2026 |
| Minister of the Civil Service and Capacity Building (Ministre de la Fonction Publique et du Renforcement des Capacites) | Laurence Mengue Me Nzoghe | 1 Jan 2026 |
| Minister of Labour, Full Employment, Social Dialogue and Vocational Training (Ministre du Travail, du Plein Emploi, du Dialogue Social et de la Formation Professionnelle) | Jacqueline Ilogue Bignoumba | 1 Jan 2026 |
| Minister of Water and Forests, Environment and Climate, in charge of Human-Wildlife Conflict (Ministre des Eaux et Forets, de l'Environnement et du Climat, charge du Conflit Homme-Faune) | Maurice Allogho Ntossui | 1 Jan 2026 |
| Minister of Higher Education and Scientific Research, Government Spokesperson (Ministre de l'Enseignement Superieur et de la Recherche Scientifique, Porte-parole du Gouvernement) | Charles Edgard Mombo | 1 Jan 2026 |
| Minister of Health (Ministre de la Sante) | Elza Ayo Bivigou | 1 Jan 2026 |
| Minister of Social Affairs, in charge of Child and Women Protection (Ministre des Affaires Sociales, charge de la Protection de l'Enfance et de la Femme) | Armande Longo Moulengui | 1 Jan 2026 |
| Minister of Agriculture, Livestock and Rural Development (Ministre de l'Agriculture, de l'Elevage et du Developpement Rural) | Pacome Kossy | 1 Jan 2026 |
| Minister of Trade, SMEs and Youth Entrepreneurship (Ministre du Commerce, des PME-PMI et de l'Entrepreneuriat des Jeunes) | Zenaba Gninga Chaning | 1 Jan 2026 |
| Minister of Sustainable Tourism and Handicrafts (Ministre du Tourisme Durable et de l'Artisanat) | Marcelle Ibinga Itsitsa | 1 Jan 2026 |
| Minister of Youth, Sports, Cultural Outreach and the Arts, in charge of Community Life (Ministre de la Jeunesse, des Sports, du Rayonnement Culturel et des Arts, charge de la Vie Associative) | Paul Ulrich Kessany | 1 Jan 2026 |
| Minister of Communications and Media (Ministre de la Communications et des Medias) | Germain Bihadjow | 1 Jan 2026 |
| Deputy Minister to the Minister of the Economy, Finance, Debt and State Holdings, in charge of the Budget (Ministre delegue aupres du Ministre de l'Economie, des Finances, de la Dette et des Participations, charge du Budget) | Marc Abeghe | 1 Jan 2026 |
Sources: gouvernement.ga (retrieved 10 Oct 2026).
List as of 10 Oct 2026.
Gabon election dates 2026, 2027 and 2028
Next national election: Due by 2030, presidential election.
| Date | Election | Status | Turnout | Winner |
|---|---|---|---|---|
| Due by 2030 | Presidential election | Due | - | - |
Sources: IFES ElectionGuide (retrieved 9 Oct 2026).
Recent results
| Date | Election | Status | Turnout | Winner |
|---|---|---|---|---|
| 16 Nov 2024 | Referendum | Held | - | - |
| 12 Apr 2025 | Presidential election | Held | - | Brice Clotaire Oligui Nguema |
| 27 Sept 2025 | Parliamentary election | Held | - | - |
Sources: IFES ElectionGuide (retrieved 9 Oct 2026).