Government of Guinea
3 national office holders, each linked to its source.
Guinea, officially the Republic of Guinea, has its capital at Conakry and a population of 15,099,727 (World Bank, 2025). The CIA World Factbook describes its system of government as a presidential republic. President Mamadi Doumbouya is head of state; Prime Minister Amadou Bah Oury is head of government. The legislature is the Transitional National Council (Conseil national de transition), a unicameral body with 81 seats. The most recent national election recorded by IFES ElectionGuide was held on 31 May 2026. Elections are run by the Direction Générale des Élections (DGE). Karamo Kaba is listed as central bank governor. The directory below lists 31 cabinet and ministerial posts with their current holders and sources.
Transitional National Council (Conseil national de transition)
Unicameral. Source: CIA World Factbook
| Chamber | Seats | Last election |
|---|---|---|
| Transitional National Council (Conseil national de transition) | 81 (all appointed) | 22 Jan 2022 |
Cabinet
| Portfolio | Holder | Appointed |
|---|---|---|
| Prime Minister, Head of Government (Premier Ministre, Chef du Gouvernement) | Amadou Oury Bah | 27 Jan 2026 |
| Minister Secretary General of the Presidency (Ministre Secrétaire Général de la Présidence) | Général Amara Camara | - |
| Minister Director of Cabinet of the Presidency (Ministre Directeur de Cabinet de la Présidence) | Djiba Diakite | - |
| Minister of Justice and Human Rights, Keeper of the Seals (Garde des Sceaux, Ministre de la Justice et des Droits de l'Homme) | Ibrahima Sory 2 Tounkara | - |
| Minister Delegate to the President in charge of National Defence (Ministre délégué auprès du Président de la République chargé de la Défense Nationale) | GL. Ibrahima Kalil Condé | - |
| Minister of Territorial Administration and Decentralisation (Ministre de l'Administration du Territoire et de la Décentralisation) | Djenabou Touré | - |
| Minister of Security and Civil Protection (Ministre de la Sécurité et de la Protection civile) | GL. Ahmed Mohamed Oury Diallo | - |
| Minister of Foreign Affairs, African Integration and Guineans Abroad (Ministre des Affaires étrangères, de l'intégration africaine et des Guinéens établis à l'étranger) | Dr Morissanda Kouyaté | - |
| Minister of Economy, Finance and Budget (Ministre de l'Economie, des Finances et du Budget) | Mariama Ciré Sylla | - |
| Minister of Planning, International Cooperation and Development (Ministre du Plan, de la Coopération internationale et du Développement) | Ismaël Nabé | - |
| Minister of Modernisation of the Administration and Civil Service, Government Spokesperson (Ministre de la Modernisation de l'Administration et de la Fonction Publique, Porte-Parole du Gouvernement) | Faya François Bourouno | - |
| Minister of Mines and Geology (Ministre des Mines et de la Géologie) | Bouna Sylla | - |
| Minister of Agriculture (Ministre de l'Agriculture) | Félix Lamah | - |
| Minister of Livestock (Ministre de l'Élevage) | Alpha Bakar Barry | - |
| Minister of Fisheries and Maritime Economy (Ministre de la Pêche et de l'Économie maritime) | Fatima Camara | - |
| Minister of Industry and Commerce (Ministre de l'Industrie et du Commerce) | Aboubacar Kourouma | - |
| Minister of Higher Education and Scientific Research (Ministre de l'Enseignement Supérieur et de la Recherche Scientifique) | Djamy Diallo | - |
| Minister of National Education, Literacy, Technical Education and Vocational Training (Ministre de l'Éducation Nationale, de l'Alphabétisation, de l'Enseignement Technique et de la Formation Professionnelle) | Bintou Keïta | - |
| Minister of Culture, Tourism and Crafts, Deputy Government Spokesperson (Ministre de la Culture, du Tourisme et de l'Artisanat, Porte-Parole Adjoint du Gouvernement) | Moussa Moïse Sylla | - |
| Minister of Health and Public Hygiene (Ministre de la Santé et de l'Hygiène publique) | Khaïté Sall | - |
| Minister of Women, Family and Solidarity (Ministre de la Femme, de la Famille et de la Solidarité) | Aminata Kaba | - |
| Minister of Youth (Ministre de la Jeunesse) | Lansana Béa Diallo | - |
| Minister of Sports (Ministre des Sports) | Celou Baldé | - |
| Minister of Infrastructure (Ministre des Infrastructures) | Fasinet Sylla | - |
| Minister of Transport (Ministre des Transports) | Ousmane Gaoual Diallo | - |
| Minister of Environment and Sustainable Development (Ministre de l'Environnement et du Développement durable) | Fassou Théa | - |
| Minister of Energy (Ministre de l'Énergie) | Laye Sékou Camara | - |
| Minister of Sanitation, Hydraulics and Hydrocarbons (Ministre de l'Assainissement, de l'Hydraulique et des Hydrocarbures) | Aboubacar Camara | - |
| Minister of Urban Planning, Housing and Territorial Planning (Ministre de l'Urbanisme, de l'Habitat et de l'Aménagement du Territoire) | Mohamed Lamine Sy Savané | - |
| Secretary General of the Government (Secrétariat Général du Gouvernement) | Tamba Benoit Kamano | - |
| Secretary General for Religious Affairs (Secrétariat Général des Affaires Religieuses) | Elhaj Karamoh Diawara | - |
Sources: gouvernement.gov.gn (retrieved 10 Oct 2026).
List as of 10 Oct 2026.
Parliament, courts and independent offices
| Office | Holder | Since |
|---|---|---|
| Central bank governor | Karamo Kaba | - |
Sources: CIA World Factbook, World Leaders list dated 29 Jul 2026.
Guinea election dates 2026, 2027 and 2028
Next national election: Due by 2032, presidential election.
| Date | Election | Status | Turnout | Winner |
|---|---|---|---|---|
| Due by 2032 | Presidential election | Due | - | - |
Sources: IFES ElectionGuide (retrieved 9 Oct 2026).
Recent results
| Date | Election | Status | Turnout | Winner |
|---|---|---|---|---|
| 28 Dec 2025 | Presidential election | Held | - | - |
Sources: IFES ElectionGuide (retrieved 9 Oct 2026).