Government of Mali
2 national office holders, each linked to its source.
Mali, officially the Republic of Mali, has its capital at Bamako and a population of 25,198,821 (World Bank, 2025). The CIA World Factbook describes its system of government as a semi-presidential republic. Transition President and Minister of Defense and Veterans Affairs Assimi Goita (in office since 7 Jun 2021) is head of state; Prime Minister Abdoulaye Maiga is head of government. The legislature is the Transitional National Council (Conseil national de transition), a unicameral body with 147 seats. The most recent national election recorded by IFES ElectionGuide was held on 19 Apr 2020. The source lists the next national election as expected in December 2030. Elections are run by the Autorité Indépendante de Gestion des Élections (AIGE). The directory below lists 30 cabinet and ministerial posts with their current holders and sources.
Assimi Goita
Since 7 Jun 2021 · Source: koulouba.ml
Transitional National Council (Conseil national de transition)
Unicameral. Source: CIA World Factbook
| Chamber | Seats | Last election |
|---|---|---|
| Transitional National Council (Conseil national de transition) | 147 (all appointed) | 5 Dec 2020 |
Cabinet
| Portfolio | Holder | Appointed |
|---|---|---|
| Prime Minister (Premier ministre) | Général de Division Abdoulaye Maïga | - |
| Minister of Defence and Veterans (held by the President of the Transition) (Ministre de la Défense et des Anciens Combattants) | Général d'Armée Assimi Goïta | 4 May 2026 |
| Minister Delegate at the Ministry of Defence and Veterans (Ministre délégué auprès du Ministre de la Défense et des Anciens Combattants) | Général de Division Oumar Diarra | 4 May 2026 |
| Minister of State for Economy and Finance (Ministre d'État, Ministre de l'Économie et des Finances) | Alousséni Sanou | - |
| Minister of State for Reconciliation, Peace and National Cohesion (Ministre d'État, Ministre de la Réconciliation, de la Paix et de la Cohésion nationale) | Général de Corps d'Armée Ismaël Wagué | - |
| Minister of Justice and Human Rights, Keeper of the Seals (Ministre de la Justice et des Droits de l'Homme, Garde des Sceaux) | Mahamadou Kassogué | - |
| Minister of Territorial Administration and Decentralisation (Ministre de l'Administration territoriale et de la Décentralisation) | Général de Brigade Issa Ousmane Coulibaly | - |
| Minister for State Refoundation, in charge of Relations with Institutions (Ministre de la Refondation de l'État, chargé des Relations avec les Institutions) | Yaya Gologo | - |
| Minister of Security and Civil Protection (Ministre de la Sécurité et de la Protection civile) | Général de Division Daoud Aly Mohammedine | - |
| Minister of Transport and Infrastructure (Ministre des Transports et des Infrastructures) | Dembélé Madina Sissoko | - |
| Minister of Foreign Affairs and International Cooperation (Ministre des Affaires étrangères et de la Coopération internationale) | Abdoulaye Diop | - |
| Minister of National Education (Ministre de l'Éducation nationale) | Amadou Sy Savané | - |
| Minister of Higher Education and Scientific Research (Ministre de l'Enseignement Supérieur et de la Recherche Scientifique) | Bouréma Kansaye | - |
| Minister of Mines (Ministre des Mines) | Amadou Keïta | - |
| Minister of Energy and Water (Ministre de l'Énergie et de l'Eau) | Tiémoko Traoré | - |
| Minister of Health and Social Development (Ministre de la Santé et du Développement social) | Colonel Assa Badiallo Touré | - |
| Minister of Labour, Civil Service and Social Dialogue (Ministre du Travail, de la Fonction publique et du Dialogue social) | Fassoun Coulibaly | - |
| Minister of Youth and Sports, in charge of Civic Instruction and Citizenship Building (Ministre de la Jeunesse et des Sports, chargé de l'Instruction civique et de la Construction citoyenne) | Abdoul Kassim Ibrahim Fomba | - |
| Minister for Malians Abroad and African Integration (Ministre des Maliens établis à l'Extérieur et de l'Intégration africaine) | Mossa Ag Attaher | - |
| Minister of Agriculture (Ministre de l'Agriculture) | Ibrahima Samaké | - |
| Minister of National Entrepreneurship, Employment and Vocational Training (Ministre de l'Entrepreneuriat national, de l'Emploi et de la Formation professionnelle) | Oumou Sall Seck | - |
| Minister for the Promotion of Women, Children and the Family (Ministre de la Promotion de la Femme, de l'Enfant et de la Famille) | Djénéba Sanogo | - |
| Minister of Industry and Commerce (Ministre de l'Industrie et du Commerce) | Moussa Alassane Diallo | - |
| Minister of Urban Planning, Housing, State Lands, Territorial Planning and Population (Ministre de l'Urbanisme, de l'Habitat, des Domaines, de l'Aménagement du Territoire et de la Population) | Imirane Abdoulaye Touré | - |
| Minister of Environment, Sanitation and Sustainable Development (Ministre de l'Environnement, de l'Assainissement et du Développement durable) | Mariam Tangara | - |
| Minister of Communication, Digital Economy and Administrative Modernisation (Ministre de la Communication, de l'Économie numérique et de la Modernisation de l'Administration) | Alhamdou Ag Ilyène | - |
| Minister of Crafts, Culture, Hotel Industry and Tourism (Ministre de l'Artisanat, de la Culture, de l'Industrie hôtelière et du Tourisme) | Mamou Daffé | - |
| Minister of Religious Affairs, Worship and Customs (Ministre des Affaires religieuses, du Culte et des Coutumes) | Mahamadou Koné | - |
| Minister of Livestock and Fisheries (Ministre de l'Élevage et de la Pêche) | Youba Ba | - |
| Minister Delegate to the Prime Minister, in charge of Political Reforms and Support to the Electoral Process (Ministre délégué auprès du Premier ministre, chargé des Réformes politiques et du Soutien au Processus électoral) | Mamani Nassiré | - |
Sources: primature.ml (retrieved 10 Oct 2026); rfi.fr (retrieved 10 Oct 2026).
List as of 10 Oct 2026.
Mali election dates 2026, 2027 and 2028
Next national election: Due by 2026, presidential election.
| Date | Election | Status | Turnout | Winner |
|---|---|---|---|---|
| Due by 2026 | Presidential election | Due | - | - |
Sources: IFES ElectionGuide (retrieved 9 Oct 2026).