Government of Comoros
2 national office holders, each linked to its source.
Comoros, officially the Union of the Comoros, has its capital at Moroni and a population of 882,847 (World Bank, 2025). The CIA World Factbook describes its system of government as a federal presidential republic. President Azali Assoumani (in office since 26 May 2016) is head of state. The legislature is the Assembly of the Union (Assemblée de l'Union), a unicameral body with 33 seats. The most recent national election recorded by IFES ElectionGuide was held on 12 Jan 2025. The source lists the next national election as expected in 2029. Elections are run by the Commission Electorale Nationale Indépendante (CENI). Younoussa Imani is listed as central bank governor. The directory below lists 17 cabinet and ministerial posts with their current holders and sources.
Assembly of the Union (Assemblée de l'Union)
Unicameral. Source: CIA World Factbook
| Chamber | Seats | Last election |
|---|---|---|
| Assembly of the Union (Assemblée de l'Union) | 33 (all directly elected) | 1/12/2025 to 2/16/2025 |
Cabinet
| Portfolio | Holder | Appointed |
|---|---|---|
| President (President de la Republique, Chef du Gouvernement) | Azali Assoumani | 26 May 2024 |
| Minister of Energy, Water and Hydrocarbons (Ministre de l'Energie, de l'Eau et des Hydrocarbures) | Aboubacar Said Anli | 5 Feb 2026 |
| Minister of Agriculture, Fisheries and Crafts (Ministre de l'Agriculture, de la Peche et de l'Artisanat) | Daniel Ali Bandar | 5 Feb 2026 |
| Minister of Maritime and Air Transport (Ministre des Transports Maritimes et Aeriens) | Hassane Alfeine Yasmine | 5 Feb 2026 |
| Minister of National Education, Teaching, Scientific Research, Training and Professional Integration (Ministre de l'Education nationale, de l'Enseignement, de la Recherche scientifique, de la Formation et de l'Insertion professionnelle) | Bacar Mvoulana | 5 Feb 2026 |
| Minister of Foreign Affairs and International Cooperation (Ministre des Affaires etrangeres et de la Cooperation internationale, charge du Monde arabe, de la Diaspora, de la Francophonie et de l'Integration africaine) | Mbae Mohamed | 5 Feb 2026 |
| Minister of the Interior, Decentralisation and Territorial Administration (Ministre de l'Interieur, de la Decentralisation et de l'Administration territoriale, charge des Relations avec les Institutions) | Mohamed Ahmed Assoumani | 5 Feb 2026 |
| Minister of Economy, Industry and Investments (Ministre de l'Economie, de l'Industrie et des Investissements, charge de l'Integration economique) | Moustoifa Hassani Mohamed | 5 Feb 2026 |
| Minister of Finance, Budget and the Banking Sector (Ministre des Finances, du Budget et du Secteur bancaire) | Moussa Abderemane | 5 Feb 2026 |
| Minister for the Promotion of Gender, Solidarity and Information, Government Spokesperson (Ministre de la Promotion du genre, de la Solidarite et de l'Information, Porte-parole du gouvernement) | Fatima Ahamada | 5 Feb 2026 |
| Minister of Justice, Islamic Affairs and the Civil Service (Ministre de la Justice, des Affaires islamiques et de la Fonction publique, charge des Droits de l'Homme et des Administrations publiques) | Mohamed Nourouddine Afraitane | 5 Feb 2026 |
| Minister of Posts, Telecommunications, Digital Economy and Transparency (Ministre des Postes, des Telecommunications, de l'Economie numerique et de la Transparence) | Oumouri Mmadi Hassani | 5 Feb 2026 |
| Minister of Youth, Employment, Labour, Sports, Arts and Culture (Ministre de la Jeunesse, de l'Emploi, du Travail, des Sports, des Arts et de la Culture) | Saïd Mohamed Ali Saïd | 5 Feb 2026 |
| Minister of Territorial Planning and Urban Planning (Ministre de l'Amenagement du territoire, de l'Urbanisme, charge des Affaires foncieres et des Transports terrestres) | Chekidine Said Madi | 5 Feb 2026 |
| Minister of Health and Social Protection (Ministre de la Sante et de la Protection sociale) | Ahamadi Sidi Nahouda | 5 Feb 2026 |
| Minister of Environment, in charge of Tourism (Ministre de l'Environnement, charge du Tourisme) | Abubakar Ben Mahmoud | 5 Feb 2026 |
| Secretary General of the Government (Secretaire General du Gouvernement) | Nour El Fath Azali | 3 Jul 2024 |
Sources: beit-salam.km (retrieved 10 Oct 2026); alwatwan.net (retrieved 10 Oct 2026); la1ere.franceinfo.fr (retrieved 10 Oct 2026).
List as of 10 Oct 2026.
Parliament, courts and independent offices
| Office | Holder | Since |
|---|---|---|
| Central bank governor | Younoussa Imani | - |
Sources: CIA World Factbook, World Leaders list dated 11 Feb 2026.
Comoros election dates 2026, 2027 and 2028
Next national election: Due by 2029, presidential election.
| Date | Election | Status | Turnout | Winner |
|---|---|---|---|---|
| Due by 2029 | Presidential election | Due | - | - |
Sources: IFES ElectionGuide (retrieved 9 Oct 2026).
Recent results
| Date | Election | Status | Turnout | Winner |
|---|---|---|---|---|
| 14 Jan 2024 | Presidential election | Held | - | Azali Assoumani (CRC) |
| 12 Jan 2025 | Parliamentary election | Held | - | Convention for the Renewal of the Comoros (CRC) |
Sources: IFES ElectionGuide (retrieved 9 Oct 2026).