Government of Mozambique
3 national office holders, each linked to its source.
Mozambique, officially the Republic of Mozambique, has its capital at Maputo and a population of 35,631,653 (World Bank, 2025). The CIA World Factbook describes its system of government as a presidential republic. President Daniel Francisco Chapo (in office since 15 Jan 2025) is head of state; Prime Minister Maria Benvinda Levi is head of government. The legislature is the Assembly of the Republic (Assembleia da Republica), a unicameral body with 250 seats. The most recent national election recorded by IFES ElectionGuide was held on 9 Oct 2024. The source lists the next national election as expected in October 2029. Elections are run by the Comissao Nacional de Eleicoes (CNE) / Secretariado Tecnico de Administracao Eleitoral (STAE). Rogerio Zandamela is listed as central bank governor. The directory below lists 20 cabinet and ministerial posts with their current holders and sources.
Assembly of the Republic (Assembleia da Republica)
Unicameral. Source: CIA World Factbook
| Chamber | Seats | Last election |
|---|---|---|
| Assembly of the Republic (Assembleia da Republica) | 250 (all directly elected) | 9 Oct 2024 |
Cabinet
| Portfolio | Holder | Appointed |
|---|---|---|
| Prime Minister (Primeira-Ministra) | Maria Benvinda Delfina Levi | 17 Jan 2025 |
| Minister of National Defence (Ministro da Defesa Nacional) | Cristovão Artur Chume | 17 Jan 2025 |
| Minister of the Interior (Ministro do Interior) | Paulo Chachine | 17 Jan 2025 |
| Minister of Foreign Affairs and Cooperation (Ministra das Relações Exteriores e Cooperação) | Maria Manuela dos Santos Lucas | 17 Jan 2025 |
| Minister of Finance (Ministra das Finanças) | Carla Alexandra Louveira | 17 Jan 2025 |
| Minister of State Administration and Public Service (Ministro da Administração Estatal e Função Pública) | Inocêncio Florentino José Impissa | 17 Jan 2025 |
| Minister of Agriculture, Environment and Fisheries (Ministro da Agricultura, Ambiente e Pescas) | Roberto Mito Albino | 17 Jan 2025 |
| Minister of Planning and Development (Ministro do Planeamento e Desenvolvimento) | Salimo Ismael Valá | 17 Jan 2025 |
| Minister of Mineral Resources and Energy (Ministro dos Recursos Minerais e Energia) | Estevão Tomás Rafael Pale | 17 Jan 2025 |
| Minister of Economy (Ministro da Economia) | Basílio Zefanias Muhate | 17 Jan 2025 |
| Minister of Communications and Digital Transformation (Ministro das Comunicações e Transformação Digital) | Américo Muchanga | 17 Jan 2025 |
| Minister of Transport and Logistics (Ministro dos Transportes e Logística) | João Jorge Matlombe | 17 Jan 2025 |
| Minister of Health (Ministro da Saúde) | Usseine Hilário Isse | 17 Jan 2025 |
| Minister of Labour, Gender and Social Action (Ministra do Trabalho, Género e Acção Social) | Ivete Ângela dos Anjos Ferrão Alane | 28 Jan 2025 |
| Minister of Education and Culture (Ministra da Educação e Cultura) | Samaria dos Anjos Fielmon Tovela | 28 Jan 2025 |
| Minister of Youth and Sports (Ministro da Juventude e Desportos) | Caifadine Paulo Manasse | 28 Jan 2025 |
| Minister of Public Works, Housing and Water Resources (Ministro das Obras Públicas, Habitação e Recursos Hídricos) | Fernando Rafael | 28 Jan 2025 |
| Minister of Justice, Constitutional and Religious Affairs (Ministro da Justiça, Assuntos Constitucionais e Religiosos) | Mateus da Cecília Finiasse Saize | - |
| Minister of Veterans' Affairs (Ministra dos Assuntos de Combatentes e Veteranos) | Nyeleti Brooke Mondlane | 28 Jan 2025 |
| Minister in the Presidency for Civil Matters (Ministro da Presidência para os Assuntos Civis) | Ricardo Sengo | 28 Jan 2025 |
Sources: portaldogoverno.gov.mz (retrieved 9 Oct 2026).
List as of 9 Oct 2026.
Parliament, courts and independent offices
| Office | Holder | Since |
|---|---|---|
| Central bank governor | Rogerio Zandamela | - |
Sources: CIA World Factbook, World Leaders list dated 13 Feb 2025.
Mozambique election dates 2026, 2027 and 2028
Next national election: Due by 2029, general election.
| Date | Election | Status | Turnout | Winner |
|---|---|---|---|---|
| Due by 2029 | General election | Due | - | - |
Sources: Comissão Nacional de Eleições (CNE) (retrieved 9 Oct 2026).
Recent results
| Date | Election | Status | Turnout | Winner |
|---|---|---|---|---|
| 9 Oct 2024 | General election | Held | - | Daniel Chapo (FRELIMO) |
Sources: Comissão Nacional de Eleições (CNE) (retrieved 9 Oct 2026).