Elections by month, next 12 months
Next 12 months
| Country | Election | Date | Days to go | Status | Source |
|---|---|---|---|---|---|
| Rwanda | Local elections | 24 Oct 2026 | 13 | Scheduled | nec.gov.rw |
| South Africa | Local elections | 4 Nov 2026 | 24 | Scheduled | elections.org.za |
| Cabo Verde | Presidential election | 15 Nov 2026 | 35 | Scheduled | cne.cv |
| Gambia | Presidential election | 5 Dec 2026 | 55 | Scheduled | iec.gm |
| South Sudan | General election | 22 Dec 2026 | 72 | Scheduled | nec.org.ss |
| Nigeria | General election | 16 Jan 2027 | 97 | Scheduled | inecnigeria.org |
| Nigeria | Local elections | 6 Feb 2027 | 118 | Scheduled | inecnigeria.org |
| Gambia | Parliamentary election | 10 Apr 2027 | 181 | Scheduled | iec.gm |
| Gambia | Local elections | 22 May 2027 | 223 | Scheduled | iec.gm |
| Gambia | Local elections | 26 Jun 2027 | 258 | Scheduled | iec.gm |
| Kenya | General election | 10 Aug 2027 | 303 | Scheduled | iebc.or.ke |
Due this period, date not announced
| Country | Election | Due | Status | Source |
|---|---|---|---|---|
| Angola | General election | Due by 2027 | Due | cne.ao |
| Burkina Faso | Presidential election | Due by 2026 | Due | electionguide.org |
| Burundi | General election | Due by 2027 | Due | ceniburundi.bi |
| Cameroon | Parliamentary election | Due by 2026 | Due | elecam.cm |
| Cameroon | Local elections | Due by 2026 | Due | elecam.cm |
| Congo | Parliamentary election | Due by 2027 | Due | electionguide.org |
| Côte d'Ivoire | Parliamentary election | Due by 2026 | Due | cei.ci |
| Equatorial Guinea | Parliamentary election | Due by 2027 | Due | electionguide.org |
| Equatorial Guinea | Senate election | Due by 2027 | Due | electionguide.org |
| Ghana | Local elections | Due by 2026 | Due | ec.gov.gh |
| Guinea-Bissau | Presidential election | Due by 2026 | Due | cne.gw |
| Lesotho | Parliamentary election | Due by 2027 | Due | iec.org.ls |
| Mali | Presidential election | Due by 2026 | Due | electionguide.org |
| Nigeria | Local elections | Due by 2027 | Due | inecnigeria.org |
| Sahrawi Arab Democratic Republic | Parliamentary election | Due by 2027 | Due | electionguide.org |
| São Tomé and Príncipe | Presidential election | Due by 2026 | Due | cne.st |
| São Tomé and Príncipe | Parliamentary election | Due by 2026 | Due | cne.st |
| Somalia | Presidential election | Due by 2026 | Due | niec.so |
| Tunisia | Parliamentary election | Due by 2027 | Due | isie.tn |
Held in the past 12 months
| Country | Election | Date | Turnout | Winner | Source |
|---|---|---|---|---|---|
| Morocco | Local elections | 23 Sept 2026 | electionguide.org | ||
| Morocco | Parliamentary election | 23 Sept 2026 | electionguide.org | ||
| Zambia | General election | 13 Aug 2026 | ecz.org.zm | ||
| Nigeria | Local elections | 8 Aug 2026 | inecnigeria.org | ||
| Algeria | Local elections | 2 Jul 2026 | anie.dz | ||
| Algeria | Parliamentary election | 2 Jul 2026 | anie.dz | ||
| Nigeria | Local elections | 20 Jun 2026 | inecnigeria.org | ||
| Ethiopia | Parliamentary election | 1 Jun 2026 | nebe.gov.et | ||
| Cabo Verde | Parliamentary election | 17 May 2026 | cne.cv | ||
| Benin | Presidential election | 12 Apr 2026 | Romuald Wadagni | cena.bj | |
| Djibouti | Presidential election | 10 Apr 2026 | Ismaïl Omar Guelleh (UMP) | electionguide.org | |
| Congo | Presidential election | 15 Mar 2026 | Denis Sassou Nguesso (PCT) | electionguide.org | |
| Uganda | General election | 15 Jan 2026 | Yoweri Museveni (NRM) | ec.or.ug | |
| Benin | Parliamentary election | 11 Jan 2026 | Republican Bloc | cena.bj | |
| Guinea | Presidential election | 28 Dec 2025 | electionguide.org | ||
| Central African Republic | Local elections | 28 Dec 2025 | electionguide.org | ||
| Central African Republic | Parliamentary election | 28 Dec 2025 | electionguide.org | ||
| Central African Republic | Presidential election | 28 Dec 2025 | 52.42% | Faustin-Archange Touadéra (MCU) | electionguide.org |
| Guinea-Bissau | Parliamentary election | 23 Nov 2025 | cne.gw | ||
| Guinea-Bissau | Presidential election | 23 Nov 2025 | cne.gw | ||
| Egypt | Parliamentary election | 10 Nov 2025 | 32.41% | Nation's Future Party | data.ipu.org |
| Côte d'Ivoire | Presidential election | 31 Oct 2025 | Alassane Ouattara (RHDP) | cei.ci | |
| Tanzania | General election | 29 Oct 2025 | Samia Suluhu Hassan (CCM) | nec.go.tz | |
| Seychelles | Presidential election | 27 Oct 2025 | Patrick Herminie (United Seychelles) | ecs.sc | |
| Cameroon | Presidential election | 12 Oct 2025 | Paul Biya (CPDM) | elecam.cm |
The full calendar by month and year is on the elections page. Download every election: CSV or open JSON, free to use under CC BY 4.0.
Cite this
PollsAfrica (2026). Upcoming elections in Africa: dates, days to go and results. Retrieved 9 Oct 2026 from https://pollsafrica.com/trackers/elections